DeSoto Parish Louisiana

usgenweb.org

"I pledge allegiance to the flag of the state of Louisiana
and to the motto for which it stands:
A state, under God, united in purpose and ideals,
confident that justice shall prevail for all of those abiding here."

 

http://www.lagenweb.org/

Index, surnames beginning with 'T-Z', to succession folders included in the DeSoto Parish courthouse records (1843-1911) donated 1996 to the Noel Memorial Library. These now comprise Reels 4[last part] through 12[first part] of the 16 reel microfilm set, available at the Noel Memorial Library and Shreve Memorial Library, Shreveport Louisiana.



*********PLEASE NOTE*********

Record sets in this collection are nowhere near complete for surnames beginning with letters A through FA. This should NOT be taken to mean that records for those surnames are no longer extant -- or that all records 1843-1911 for surnames beginning with letters Fe-Z are represented here. The LAGenWeb DeSoto Parish page sponsor has obtained records from this time frame directly from DeSoto parish which are not represented in this index, or in the collection. The researcher is strongly advised to check the parish court as well as the microfilmed collection.



[BOX 19 CON'T. REEL 11 CON'T.]

449 Taylor, James J. Nov. 10, 1873

450 Taylor, John Feb. 15, 1884

451 Thomas, Fanny Feb. 25, 1884

452 Tidwell, D.W. Apr. 02, 1885

453 Tidwell, Littleton Aug. 24, 1868

454 Townsend, Shepherd H. Feb. 06, 1867

455 Valentine, Mary Jul. 11, 1864

456 Valentine, Victor Oct. 21, 1881

457 Varner, Giles J. Aug. 28, 1879

458 Vaughon, Adeline Apr. 04, 1863

459 Vaughon, Allen Feb. 28, 1859

460 Vaughon, George R Oct. 11, 1855

461 Vines, Samuel Oct. 5, 1859

462 Vines, Wilson Jul. 24, 1861

463 Wade, Franklin Nov. 05, 1862

464 Wagner, John Jun. 10, 1878

465 Wagner, John & Cynthia May 04, 1881

466 Wallace, Caroline Sep. 05, 1854

467 Wallace, Jacob Dec. 17, 1852

468 Wallace, Thomas May 05, 1849

469 Wailer, George W. May 24, 1862

470 Ward, A.M. Jan. 11, 1875

471 Warner, Littleton Dec. 27, 1869

472 Washington, George Jun. 11, 1885

473 Watt, John Sep. 12, 1865

474 Weatherford, John Dec. 03, 1855

475 Webb, William J. Apr. 16, 1863

476 Well, Benjamin Aug. 18, 1854

477 Wells, Archie D. Apr. 02, 1881

478 --No Folder---

479 Wells, David Sims Dec. 08, 1885

480 Wells, Sarah J. Mar. 08, 1887

[BEGIN BOX 20]

481 Welsh, Rowena Oct. 31, 1848

482 Wemple, Capt. John L. Sep. 06, 1855

483 West, Jacob S. Nov. 09, 1855

484 West, James Nov. 20, 1874

485 Wharton, Benjamin F. Dec. 07, 1878

486 Whatley, Wilmoth F. Mar. 05, 1860

487 White, Joseph W. Jul. 12, 1856

488 White, Rufus Oct. 11, 1906

490 Wilcox, James W. Aug. 22, 1870

491 Wilcox Robert J. Jan. 20, 1853

492 Williams, Evelina Young Feb. 18, 1859

493 Williams, Daniel H. Jan. 26, 1863

494 Williams, Franklin J. Dec. 17, 1875

495 Williams, James Jan. 27, 1869

496 Williams, James M. Jan. 19, 1859

497 Williams, James S. Mar. 31, 1859

498 Williams, Jesse Nov. 28, 1890

499 Williams, John Brandon Nov. 24, 1881

500 Williams, John H. Jul. 28, 1856

501 Williams, John T. Jan. 28, 1853

502 Williams, Lightfoot Mar. 14, 1848

503 Williams, Major Henry L. N. Jul. 03, 1864

504 Williams, Margaret Waller Hewitt Jul. 21, 1857

505 Williams, Mary Jun. 09, 1883

[BEGIN BOX 21 BEGIN REEL 12]

506 Williams, Nancy Jan. 03, 1854

507 Williams, Samuel D. Jul. 21, 1857

508 Williams, Thomas J. Feb. 20, 1888

509 Williams, Winney May 02, 1881

510 Wilson, E. C. Aug. 02, 1889

511 Wilson, George W. Feb. 28, 1849

512 Wimbush, Allen Aug. 24, 1881

513 Wimbush, John C. Nov. 18, 1860

514 Winn, Richard Nov. 18, 1843

515 Winters, Dewitt Apr. 09, 1874

516 Wolfe, John Jun. 20, 1870

517 Wood, Daniel M. Aug.21,1858

518 Wood, Eleanor Sep. 25, 1868

519 Wood, Frank B. Jan. 05, 1868

520 Woodham, Lewis H. Sep. 11, 1876

521 Woodham, Sarah Jane Jan.30, 1858

522 Wynne, Caroline B. Sep. 14, 1860

523 Youngblood, Benjamin Jan. 17, 1883

Back to DeSoto Main Page


Copyright © 1997-present by Jane Keppler This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.


Page Modified: 12 September 2022
 

DeSoto is part of the LAGenWeb Project, State Coordinator:Marsha Bryant