Unmarked Graves of Montgomery County Texas

Willis Cemetery, Willis Texas

This compilation of records was ascertained by comparing the six volumes of Montgomery County Cemeteries (published by the Montgomery County Genealogical & Historical Society, Inc. surveyed by Oveta & Horace Wright in 1978, and all extant Montgomery county Texas Funeral Homes records.

Funeral Home records consulted (also published by the MCG&HS) are referred to in these records are referred to as:

W-Wahrenberger Funeral Home

C- Cockerham-Branch-Marland Funeral Home

F- Forest Hill's Funeral Home

M- Metcalf Funeral Home

The number following the letter gives the volume number and the number following: _ is the page number.

These are unmarked graves as of 1978. These graves could have been overlooked by the cemetery surveyors or the grave markers may have been broken or unreadable. It is also possible that recorders misread the marker.

There are many early unmarked graves in Montgomery County. Private cemeteries have been lost forever. The only available information as to where a person was buried is the funeral home records, and it is not altogether impossible that errors occurred in recording the information in the funeral home records. All the above funeral homes are out of business except Metcalf's and all of their records were lost in the fire in 1997.

If a researcher is aware of an unmarked grave, please send the information to the MCG&HS or email Jane Keppler.


ABERNATHY, THOMAS----------Aug. 3, 1943 Ref.: M 2:40

ARELLANO, MARIA -abt. 37 years-Jun 14, 1952 Ref: 1:7

ACREMAN, MARY KATHERINE - May 13, 1954-Feb. 19, 1962 Ref.: M 8:22

AVERITT, LINDA FAY -Sep 26, 1959-Nov 24, 1960 Ref: C 1:8

BAGGETT, ANNIE -May 20, 1868-Apr 26, 1943 Ref: M: 2:34

ATKINSON, WILLIAM CHARLES -Mar 10, 1886-Mar 22, 1953 Ref: M 6:1

BOWERS, MINNIE JACKSON -Mar 4, 1883-Aug 31, 1978 Ref: F 3:82

BURSON, HUEY DEWITT -Oct 14, 1910-May 30, 1956 Ref: M 7:49

BUTLER, BABY click here for more information

BROWN, LEONA PERRY -Sept 12, 1870-Sep 12, 1953 Ref: M 6:17

BUCHANAN, PAUL LENYER SR. -Dec 2, 1902-Jan 26, 1971 Ref: 10: 76

CALAWAY, ROSS FRANKLIN -May 1901-Jun 12, 1950 Ref: M 4:98

CARGILL, WILLIAM M. -Nov 8, 1900-Jun 30-1941 Ref: M 1: 63

CASKEY, WILLIAMS DARRELL, JR -Jun 19, 1920-Jun 2, 1972 Ref: M 11:27

CLINE, GLENN VICTOR -Sep 2, 1927-May 24, 1971 Ref: F 1:62

CLINE, OSCAR MILLARD -Aug 18, 1894-Feb 23, 1973 Ref: F 2:14

DOCKRON (? COCHRAN), HELEN -Aug 27, 1882-Jan 9, 1960 Ref: W 1:40

CODY, HARRY BUFFINGTON - a.101-Sept 20, 1849-Jun 9, 1951 Ref: M 5:27

COMMANDER, GEORGE WASHINGTON (see also Washington) alias EVANS, CECIL R. -Aug 19, 1914-Feb 15, 1951 Ref: M 5:14

COOK, GARLAND W. -Jul 22, 1914-Dec 30, 1975 Ref: M 12:78

COPELAND, NEODENE -Jan 22, 1922-Feb 26, 1974 Ref: M 11:97

DAUGHTRY, VELMA JEWEL -Aug 18, 1909-Mar 29-1960 Ref: M 7:81

DAVIS, VIRGINIA -a. 78-Sept 11, 1944 Ref: M 2:70

DECKARD, MOLLIE L. -Apr 1, 1867-Mar 12, 1947 Ref: M 3:62

DELANEY, JOHN SR. -Oct 14, 1872-Dec 5, 1951 Ref: M 5:50

DONOVAN, MAGGIE BELL -Mar 30, 1894-Jan 12, 1956 Ref: M 7:1

DORMAN, BARNEY AUGUSTA -Dec 28, 1896-Aug 16, 1970 M 10:59

EDWARDS, HENRY MARSHALL -Nov 8, 1870-Aug 16, 1938  Ref: M 1:4 click here for more information

EHLER, JOHN CHARLES -Aug 1, 1870-Feb 6, 1951 Ref: M 5:13

ELLISOR, DRAYTON LEE -Sep 1, 1874-Oct 13, 1955 Ref: M 6:95

ELLISOR, ETTA MILISA -Mar 2, 1878-Aug 19, 1952 Ref: M 5:77

EVANS, CECIL R. alias: COMMANDER, GEORGE WASHINGTON Aug 19, 1914-Feb 15, 1951 Ref: M 5:14

EWING, MILT -a. 85-Oct 25, 1943 Ref: M 2:45

GARRISON, FRANKIE INEZ -Dec 6, 1910-Jan 3, 1971 Ref: M 10:73

GIBBS, BEATRICE -Apr 22, 1895-Nov 14, 1973 Ref: M 4:32

GIBBS, MRS. LAURA ELIZABETH click here for more information

GIESY, FLORENCE MAY (Mrs.) -May 1890-Sep 10, 1958 Ref: W 1:80

GLENN, MILLIE ELIZABETH -Mar 20, 1908-Aug 23, 1957 Ref: M 7:35

GOLDSTEIN, GRACE -1891- Sep 11, 1949 Ref: M 4:70

GOODEN, ADA -Dec 1877-Nov 15, 1942 Ref: M 2:20

GOODMAN, ALICE ANN -Jun 26, 1870-Jun 4, 1949 Ref: M 4:56

GOOLSBY, SETH CALVIN -Oct 13, 1895-Jul 4, 1947 Ref: M: 3:71

GOYNES, CHARLIE F. -Nov 15, 1898-May 26, 1962 Ref: M 8:28

GREGSON, WILLIAM FRANKLIN -Jan 17, 1893-Aug 12, 1973 Ref: M 11:76

GUNTER, J. B. -Apr 3, 1868-Nov 21, 1944 Ref: M 2:74

Kenneth "Kenny" Lee Harrell DOB: 22 Feb 1980      DOD: 28 Apr 2007

HARRISON, BERTHA -Jul 10, 1884-Jan 30, 1968 Ref: M 9:71

HARRISON, MILES WELLS -Apr 12, 1973-May 21, 1950 Ref: M 4:95

HEATH, ROY C. Mar 27, 1894-Jun 2, 1971 Ref: M 10:91

HICKMAN, JOHNNY JAMES -Aug 12, 1945-Jun 30, 1957 Ref: M 7:32

HIGGINS, TIFTON -Dec 12, 1889-Apr 18, 1954 Ref: W 1:97

HILL, VADA WHITTEN -Sep 26, 1920-Oct 6, 1954 Ref: M 6:56

HINES, WILLIAM M. -Dec 11, 1881-Apr 2, 1954 Ref: M 6:38

HOCK, GEORGE ALVA -Jul 18, 1903-Aug 4, 1978 Ref: F 3:80

HUTCHINSON, MARVIN -May 9, 1918-Jul 1, 1973 Ref: M 11:71

JOHNSON, BESS B. -Aug 11, 1902-Dec 26, 1952 Ref: M 5:94

KENNEDY, MABEL L. -Aug 22, 1909-Feb 2, 1951 Ref: M 5:12

KING, VELMA VERNA -Jan 30, 1908-May 1, 1968 Ref: M 9:83

KIRK, LAVINNIA M. -Jun 4, 1890-Aug 10, 1969 Ref: M 10:23

LACKEY, JAMES ROBERT -May 8, 1936-Aug 7, 1940 Ref: M 1:42 click here for more information

LANDRUM, "BABY" click here for more information

LARGENT, LINDA ROSE -Jan 26, 1948-Sep 1, 1950 Ref: M 4:105

LITTLE, NORA KATHERINE -Feb 11, 1931-Jun 18, 1945 Ref: M 3:5

LONG, JESSIE GRACE -Jul 6, 1873-May 5, 1952 Ref: M 5:67

LOWMAN, WILLIAM CARL -May 29, 192-Feb 14, 1968  Ref: M 9:73

MARTINEZ, MARY -a. abt. 78 -May 3, 1969 Ref:  M 6:65

MASON, ANNIE JEWEL -Nov 10, 1913-May 10, 1960 Ref: M 7:83

MAYS, MARIE VIRGINIA -Mar 10, 1926-Dec 6, 1949 Ref: M 4:79

MEADOR, JOHN EDGAR -Nov 2, 1881-Nov 21, 1953 Ref: M 6:24

MESSENGALE, H. P. -Jul 10, 1858-Mar 27, 1947 Ref: M 3:65

MEADOR, OLAN RAY -Jun 15, 1927-Oct 19, 1946 Ref: M 3:46

MESSENGALE, H. P. -Jul 10, 1858-Mar 27, 1947 Ref: M 3:65

MILLER, EARL VICTOR -Mar 3, 1895-Aug 19, 1952 Ref: M 5:77

MOODY, MARY ELLA -Feb 29, 1876-May 26, 1962 Ref: M 8:28

MOODY, SAMMY GALE -Aug 1, 1938-Jan 18, 1961 Ref: M 7: 97

MOODY, WILLIAM F. -Jan 20, 1872-Jan 4, 1945 Ref: M 2:79

MORROW, AUTHER A. -Aug 15, 1890-May 10, 1956 Ref: M 7:8

MORROW, BLANCH B. -Dec 8, 1895-Mar 4, 1971 Ref: M 10:80

MORROW, JAMES ADEN -Apr 27, 1919-Feb 21, 1960 Ref: M 7:79

MORROW, RAYMOND ALLEN -Jun 23, 1952-Aug 29, 1969 Ref: M 10:26

MORROW, ROLLIE CLIFFORD -May 21, 1922-Apr 12, 1969 Ref: M 10:15

MULLINS, CHARLEY E.-Sep 18, 1884-Jun 2, 1951 Ref: M 5:25

MYERS, ELLA INEZ -Apr 22, 1889-Jun 19, 1963 Ref: M 5:73

MYERS, EMMA FRANCIS -Sep 19, 1882-Jul 17, 1952 Ref: M 5:73

MYERS, MARSHALL FICKLIN -Apr 28, 1880-Jul 11, 1966 Ref: M  9:21

McCOWN, ANDREW J. -May 9, 1909- Apr 4, 1946 Ref: M 3:29

McCOWN, HENRY JUDSON -Jan 30, 1866-Jan 22, 1962 Ref: M 8:19

McCOY, WILLIAM F. -Nov 2, 1935-Mar 13, 1972 Ref: M 11:19

McCOY, WILLIS REDFORD (FRED) -Mar 15, 1893-Feb 13, 1959 Ref: M 7:61

McLAUGHLIN, A. R. -Jul 16, 1874-May 17, 1958 Ref: M 7:50

McLAUGHLIN, LILLIE -Sep 19, 1872- Aug 25, 1954 Ref: M 6:53

NELSON, NELS F. -May 27, 1885-Feb 27, 1946 Ref: M 3:25

NICHOLS, ANNA BELLE -Aug 20, 1868-Jun 1, 1951 Ref: M 5:24

ODOM, P. H. -a. abt 69-Jan 25, 1945 Ref: M 2:82

OLIVER, JIMMIE BOYDE -Jul 21, 1917-May 19, 1969 Ref: 10:18

PARKER, RICHARD LEON -Sept 15, 1963-Jan 8, 1966 Ref: M 9:7

PARKER, SUSIE ELIZABETH -Mar 25, 1859-Aug 30, 1949 Ref: M 4:69

PARROTT, ALICE HODGES (MRS.) -May 15, 1892-Jan 27, 1956 Ref: W 1:159

PARSLEY, HUGH LOVIS -Mar 11, 1876-Aug 21, 1962 Ref: M 8:32

PATTON, THOMAS NEWTON -Jan 28, 1869-Sep 11, 1950 Ref: M 5:1

PEARSON, JIM ALEXANDER -Apr 24, 1889-Nov 19, 1963 Ref: M 8:58

PEGODA, CELIA MAE -Mar 31, 1906-Aug 26, 1971 Ref: M 10:98

PETERS, CHARLES ORR SR. -Nov 8, 1896-Oct 12, 1967 Ref: M 9:58

PETERS, LINNIE (MISS)-Feb 2, 1882-Feb 6, 1960 Ref: C 2:41

PETTY, JO ANN click here for more information

PHILLIPS, ADELPHIA -Sep 6, 1875-Aug 9, 1952 Ref: W 2:163

PLILER, FREEMON -Apr 18, 1889-Jan 14, 1947 Ref: M 3:57

RED, ANDREW JACKSON -Mar 4, 1881-Sep 21, 1952 Ref: M 5:79

RED, MARY EDNA -Oct 21, 1888-May 3, 1940 Ref: M 1:36click here for more information

REESE, IDA EARL -Nov 3, 1887-Nov 1, 1969 Ref: M 10:31

REEVES, J. W. -Aug 19, 1887-Jun 29, 1968 Ref: M 9:89

ROTH, FREDERICK W. -Dec 23, 1869-Mar 29, 1943

ROTH, JOHN J. -Sept 7, 1869-Sep 5, 1946 Ref: W 2:181

SAPP, LEONARD A. -Aug 18, 1885-Jun 7, 1961 Ref: M 8:6

SCALF, GARVIE E. Mar 24, 1907-Sep 12, 1954 Ref: W 2:184

SCOTT, JOHN HENRY -Feb 10, 1931-Dec 16, 1953 Ref: W 2:193

SMITH, GLADYS MAE -Jun 27, 1897-Jun 8, 1973 Ref: M 11:69

SMITH, REBA JO-Sep 24, 1939-Apr 19, 1973 Ref: M 11:65

SNEDEKER, IRA FORD -Feb 25, 1885-May 23, 1953 Ref: M 6:7

SOLTYS, LOTTIE -Oct 2, 1902-Mar 20, 1967 Ref: C 2:87

SPARBEL, GLADYS LEE -Apr 26, 1904-Feb 12, 1965 Ref: M 8:87

STEVENS, MINNIE BOLES -Sep 14, 1887-Jun 9, 1966 Ref: M 9:19

STROZIER, JOHN JACOB -May 11, 1883-Feb 13, 1953 Ref: M 5:98

WALKER, CLARENCE E. - a. 60--May 11, 1945 Ref: W 2:77

WHITEHEAD, ROBERT EUGENE -May 20, 1913-Dec 13, 1972 Ref: ll:50

WILLIS, LEONARD HOWARD -Mar 19, 1935-Ma 5, 1978 Ref: M 5:18

WILLIS, WILLIE LEONARD -Feb 17, 1910-Mar 16, 1979 Ref: F 3:95

WOOD, L. Z. (LUKE) click here for more information

 


From: Dawson
Date: 09/15/05 16:38:53
To: relppek
Subject: a short note after the one I just sent to you~
 

Jane,
  I am trying to find out who all is buried in the first plat or section, the oldest one, of the Willis Cemetery.  I want to be buried there and we are trying to establish who is buried under unmarked spaces.  The caretaker, Mr Paddock and I have spoken about my buying plots for my husband and myself there in the first section but he says that there is no record of who is buried in that 1st section. I talked with Jerry Creighton, my cousin, and you probably remember him.  He has been at the Darden, Creighton, Law firm there on Phillips Street for as long as I can remember.  He is about 65 to 70, about like my husband who is 65.  He does not know who all is buried there but he said if he had any say about it that we could be buried in any of the spaces empty near my Great Grandfathers.  They are right there together and I would love to be there near them.   I know that my two Great Grandfathers are buried there:  John McClanahan Lewis, Jr. died 1909, alongside his son Phillip Lewis and Phillip's wife Beulah Wooldridge Lewis.  That is Mother's Mothers' Father.  His father was buried, along with wife Mary , out at the old Lewis Plantation on FM 1097 where the Lewis Creek Power plant is today.  the water covered the graves.  Mother and i went there in 1964 before the water came in and tried to find the headstones as she had remembered them under the Cedar trees.  Mr. Cluxton who lived there at the time helped her and they talked along time about the old families, the Ingletts across the way, etc. 

 

 


this page was updated 07/20/2007

copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007  by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies, however, commercial use of this information is strictly prohibited without prior written permission. If copied, this copyright notice must appear with the information and please email me and let me know .