Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler or

 

Robertson County divorces recorded in the year indicated.
Information in this database comes from the Texas Department of Health.

1971

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
053308  ADAMS ETHER  67  PEARLIE M  50  00    5.17.1971 
053292  ALFORD JON M  30  LETHA M  36  03  6.3.1966  12.13.1971 
053299  AMOS RODNEY W  23  VICKI D  20  01  10.1.1968  2.15.1971 
053314  ANDERSON LARRY D  20  VALERIE S  15  01  1.16.1971  8.30.1971 
053313  AUSTIN JAMES D  27  DOROTHY M  27  00  7.19.1963  7.21.1971 
053303  AUTRY FLOYD T  32  PATRICIA A  28  00  12.9.1967  4.26.1971 
053312  BATES DAVID S  33  NORMA L  29  03  6.20.1958  7.12.1971 
053319  BELL ROBERT E  22  JOYCE M  21  04  8.23.1965  9.20.1971 
053304  BROWN JOHN R  40  EDNA  31  0-  10.31.1956  4.26.1971 
053315  DAVIS JETSON L JR  41  HIROKO  35  04  6.4.1956  8.2.1971 
053307  DOTSON LOYD L  60  EDITH  62  00  9.12.1931  4.26.1971 
053302  FRANKLIN WILLIE T  38  NANCY L  29  01  8.22.1956  4.26.1971 
010981  GIBBS JOHN L  75  BARBARA B  63  00  8.17.1967  2.15.1971 
053295  GOLDEN JOHN A  36  GLADYS  33  04  6.19.1955  12.13.1971 
053294  GREEN BENNIE  69  MYRTLE L  55  00  5.20.1939  12.6.1971 
053306  HEARNE W B  47  MARY JO  47  00  10.3.1970  4.12.1971 
053316  HEBERT RAYMOND D SR  32  PATRICIA A  28  02  10.17.1967  8.2.1971 
053318  JUTSON NORMAN C  43  ELIZABETH S  36  03  9.18.1959  9.13.1971 
053317  MANSEL E L  77  RODA M  57  0-    9.20.1971 
053321  MIETH LEROY  43  ALICE  42  00  11.7.1966  10.4.1971 
053301  MOUNCE JOHN A  28  BARBARA S  29  01  9.14.1962  3.22.1971 
053309  RUSSELL ORAN E  21  NELDA J  19  00  6.28.1968  5.24.1971 
053300  SALAZAR JIMMY  22  JUDY N  20  00  6.15.1968  3.1.1971 
053310  SELF EUGENE A  40  HELEN L  55  00  7.23.1962  6.7.1971 
053322  SMITH ROBERT O  27  WANDA A  21  01  10.6.1967  11.22.1971 
053296  STRINGFELLOW GLENN  28  RUBY L  24  00  3.27.1963  1.18.1971 
053311  VARNER VALDEN L  51  MOZELLE  51  00  5.31.1969  6.14.1971 
053297  WAGER THOMAS L  30  TOMMIE J  27  03  7.2.1960  1.11.1971 
053298  WILABAY JAMES W  25  ANGELIKA  23  01  1.9.1966  2.8.1971 
053305  WILLIAMS GUY R  20  JUDITH  19  00  7.26.1969  4.12.1971 
053320  WOOD JOE E  27  DONNA K  21  01  5.16.1969  10.11.1971 
053293  WORKMAN MAXIE JR  31  BARBARA  35  00  4.28.1967  12.20.1971 

 

1972

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
016729  AUTREY JAMES W  19  GLENDA M  19  02  8.30.1969  3.27.1972 
060327  BATES DONALD W  24  VALERIE S  16  00  9.16.1971  11.20.1972 
016723  BENFORD WORREN  63  THELMA L  40  00  8.5.1966  4.10.1972 
060325  BOWSER ROBERT C  40  LELA F  37  01  8.31.1951  10.30.1972 
016724  BUNDAGE DAVID E  21  LAURA M  22  00  2.10.1969  4.10.1972 
037497  DAVIS ROGER  42  ERNESTINE  45  00  11.14.1961  7.10.1972 
037492  DECKARD HARRY E  29  DEANA M  25  02  1.5.1968  2.21.1972 
060326  DRENNAN CHARLES  64  HATTIE M  38  00  8.13.1968  10.30.1972 
060324  FORBIN JOE  65  ALEATHA  59  07  11.18.1929  10.30.1972 
037491  GIBSON DONNY R  20  CAROLYN A  20  01  12.27.1969  8.28.1972 
060322  GODFREY ISAAC L  25  MARY D  24  02  12.19.1967  9.21.1972 
016728  GOEDEKE W L  54  LILLIAN M  54  01  11.1.1969  2.14.1972 
016731  GONZALES JOE  44  MARY R  31  05  11.1.1957  3.27.1972 
037493  GRIGGS ROSCOE H  59  LILLIAN L  43  00  11.6.1969  2.14.1972 
016732  HARDY DONALD G  28  JANIS R  23  00  4.15.1970  3.6.1972 
016725  HARWELL JAMES P JR  21  BARBARA A  23  01  12.12.1969  1.31.1972 
016722  JONES JESSIE JR  42  JULIA A  37  07  7.27.1951  4.17.1972 
037496  MULLINNIX BOBBY K  36  SANDRA J  28  01  5.7.1965  6.26.1972 
016727  PEYTON WILLIAM L JR  34  PATSY L  37  00  1.15.1971  2.28.1972 
060323  PRICE GLYNN  27  FERGINA F  26  00  10.20.1971  9.25.1972 
016730  SAWYER SAMUEL R  51  MAVIS J  45  01  9.19.1947  3.6.1972 
037494  SELDERS JIMMY D  30  LINETTE G  26  02  11.12.1963  5.1.1972 
060328  VINTON WILLIAM E JR  20  JANET R  18  01  8.27.1971  11.14.1972 
016726  WARD ODIS I  72  INEZ E  59  04  10.31.1943  1.31.1972 
060329  WELLS LOUIS T  34  MARY A  27  00  10.7.1958  12.16.1972 
037495  WERNER JACKIE W  41  NELLE Y  36  03  4.22.1970  6.12.1972 

 

1973

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
044590  ALLEN RAY C  65  JESSIE B  55  00  7.14.1962  8.27.1973 
044588  ANDREWS RONALD H  27  DONNA L  21  01  12.23.1969  7.30.1973 
061402  AWALT RAY S  43  HILDA A  31  02  8.31.1966  11.5.1973 
012557  BECKER KENNETH R  40  JUDY E  30  00  2.28.1973  3.26.1973 
017569  BISHOP GUY N  33  ANNIE M  32  04  12.20.1958  2.19.1973 
028421  BREWER WINSON E  39  JACQUELINE J  27  04  4.13.1962  5.29.1973 
061397  BROWN CHARLIE  53  IDA M  39  00  8.4.1952  12.10.1973 
055821  CARNES CHARLES R  37  MATILDA  35  02  6.30.1954  10.24.1973 
012556  DOUGLAS CARL W  31  ANNIE M  27  00  12.16.1968  3.5.1973 
061401  FLINCHUM ROGER D  30  RUBY E  28  02  6.29.1963  11.5.1973 
055819  GOLDEN ELMER  57  PEARLIE B  52  00  3.1.1942  10.24.1973 
039864  GOSS KENNETH I  30  BEATRICE  32  01  11.6.1965  7.2.1973 
061400  HATTIEX EDWARD O  53  MATRON  47  03  6.19.1971  11.26.1973 
028419  HEARNE NEIL W  21  CHERRY A  21  00  5.27.1972  6.4.1973 
039865  HUGHES REX L  53  VIRGINIA  55  05  2.5.1946  7.30.1973 
012561  JAGER STEPHAN W  20  PATRICIA G  18  00  12.31.1971  2.5.1973 
033901  KING JAMES H JR  25  EUNICE A  24  02  2.14.1970  7.30.1973 
012563  KLAWATTER DAVID L  25  CONNIE J  20  00  11.10.1972  2.19.1973 
061396  KMIEC TEDDY J JR  29  GRACIE L  24  00  4.27.1968  12.17.1973 
061398  LEHOSKI RAYMOND J  26  BARBARA S  21  01  2.20.1971  9.10.1973 
044587  LOPER ALFRED  37  PATRICIA A  34  03  7.3.1967  9.10.1973 
033903  MANDRELL DOUGLAS R  23  DONNA L  19  00  10.14.1972  4.30.1973 
033904  MAYORGA TOMAS  36  ROSA  51  00  9.11.1972  4.16.1973 
063504  MCALEXANDER GERALD V  30  KARLAN A  30  00  11.19.1973  12.10.1973 
061399  MCGEE ALEX JR  36  ERMA L  30  03  6.12.1961  11.19.1973 
012562  MCNEIL TITUS  53  VERDIE L  47  00  2.20.1969  2.19.1973 
033902  MIMS GUY L  18  DEBRA S  17  00  5.13.1971  7.16.1973 
061404  MONROE RAYMOND R  35  DIANE T  28  01  10.20.1972  11.26.1973 
012559  NALE JAMES F  67  MARIE K  58  00  4.10.1971  2.19.1973 
055820  PECINA EUSEBIO  33  LINDA  32  05  12.10.1958  10.8.1973 
012558  SAVELL MICHAEL  26  LINDA J  22  01  1.28.1967  1.15.1973 
012560  SMITH WARREN N  36  ARVADA C  26  00  6.9.1972  2.12.1973 
061403  VANN WILLIE JR  41  BONNIE D  38  00  5.4.1970  11.12.1973 
044589  WHITEHEAD E W  28  ARTIS F  25  00  6.29.1966  8.27.1973 
028420  YOUNG CHARLES L JR  26  MARY M  23  01  8.7.1965  6.11.1973 

 

 

 

 

 

Back to Robertson County Main Page





 

Page Modified: 09 April 2024

                                                                        

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.