Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler or

 

 

Robertson County divorces recorded in the year indicated.
Information in this database comes from the Texas Department of Health.

 

1974

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
066387  ALBRIGHT WILLIE W  40  BESSIE K  26  00  6.27.1969  9.23.1974 
003419  ARMSTRONG RAYMOND D  26  BETSY D  28  00  9.16.1969  1.7.1974 
003423  BAKER BARNEY B  33  BETTY J  32  01  10.23.1959  1.7.1974 
066385  BARTZ DONALD K  32  KATHY A  25  02  3.18.1967  12.2.1974 
036002  BEATY CHARLIE J SR  47  ETHEL F  39  03  12.31.1954  7.8.1974 
041144  BENKE DALE L  31  NANCY J  24  00  9.11.1970  3.4.1974 
041149  BROWN SERLENE  54  CARRIE  46  00  7.20.1946  4.22.1974 
041152  EDMONDSON CHARLES M  41  PATSY C  42  00  7.3.1965  5.13.1974 
036000  FLEMINGS ZOROASTER  36  ELIZABETH A  31  06  7.10.1960  7.1.1974 
041143  FORD RUBEN  59  ANGELINA  57  00  2.10.1959  3.25.1974 
066383  FUCHS JAMES D  37  KARLAN A  31  00  3.23.1974  12.23.1974 
041151  GAGER JESS H  24  JUDITH G  23  01  8.15.1972  5.20.1974 
041148  GRANDHAM LEODIS  52  MARY L  40  00  6.29.1967  4.22.1974 
041141  GREEN PRESTON D  62  LEILA J  44  04  5.14.1949  2.11.1974 
066384  HEARNE WELDON B  51  MARY J  50  00  8.19.1974  12.2.1974 
041154  HERMIS JEROME M  36  PAULA  29  00  11.1.1972  6.3.1974 
041147  JONES CHARLIE  30  SHIRLEY A  21  00  11.13.1972  4.15.1974 
068655  JONES JAMES M  28  JO A  25  02  12.24.1972  11.4.1974 
066386  JONES JOHNNY R  25  JO E  28  00  8.7.1969  9.18.1974 
036003  KOLBACHINSKI BILLY R  32  FINNIS J  31  01  10.5.1960  6.24.1974 
041140  LASTOR CHARLES T  35  PATRICIA O  34  01  12.23.1960  1.14.1974 
036001  LEHOSKI EUGENE  19  BELINDA A  19  01  9.29.1972  7.15.1974 
003420  LOPEZ HERMAN W  25  SANDRA B  24  00  10.24.1972  1.7.1974 
041153  MADDOX CARLTON M  32  MARJORIE L  32  01  10.11.1961  5.23.1974 
041146  MASON DONALD R  32  BARBARA A  28  04  12.27.1962  4.22.1974 
068654  MASSEY WILLIAM F  20  DORIS J  18  01  4.14.1971  9.23.1974 
066388  MEADORS ALLEN D  38  CATHERINE A  31  00  12.20.1972  10.14.1974 
041139  MENN WILLIE M  67  MARY N  59  00  8.2.1955  8.5.1974 
003424  MOODY EUGENE JR  31  LAURA J  29  02  10.27.1962  1.28.1974 
041150  NORMAN RICHARD R  25  DEBRA L  19  00  2.7.1973  4.22.1974 
003421  PATE BILLY R  28  GLENA J  22  01  5.21.1970  1.7.1974 
035999  RALLIS MILTON A  59  BARBARA A  40  00  3.26.1973  7.8.1974 
069731  RICHEY DAVE L  34  SUSAN  21  01    8.5.1974 
068656  RUCKER MAMON JR  23  BILLIE D  20  02  1.16.1973  11.25.1974 
003422  RUSSELL GEORGE D  53  LOVELLE C  44  03  9.6.1947  1.7.1974 
036004  SUGGS STEVEN E  22  GLENDA D  20  00  2.12.1971  6.24.1974 
041145  THOMAS LEE T  25  PAMELA G  21  02  9.18.1970  4.1.1974 
041142  TOWNS DAVID M  25  ZENI L  21  00  2.13.1971  2.4.1974 
041138  WEAVER ROBERT  43  IRIS L  41  00    8.5.1974 
041155  WILLIAMS DONALD G  35  BETTY J  32  02  11.16.1958  6.10.1974 

 

 

1975

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
047126  ALLEN ALAN D  23  RUTH A  23  03  9.4.1969  8.18.1975 
053904  ANDERSON JACKIE R  31  DEBRA D  19  01  2.17.1971  9.15.1975 
014703  ANDREWS RONALD H  28  SUSAN  21  00  10.22.1974  2.3.1975 
060739  AVERY JOHN E  49  WILLIE J  46  01  8.10.1946  10.6.1975 
033686  BARNETT STEPHEN D  21  SHARON M  18  00  4.5.1974  6.23.1975 
060735  BATTEN BILLY J  32  PEGGY M  30  02  12.23.1961  10.20.1975 
073260  BISHOP GARY C  25  CINDRA S  23  02  2.10.1971  12.8.1975 
014704  CAMPBELL SEABORN R  32  DONNA C  30  00  12.19.1964  2.10.1975 
073267  COOK JESSE D  59  LOUISE M  46  04  6.19.1948  11.24.1975 
053906  DAVIDSON GARY D  22  KATHERN L  21  01  3.17.1971  9.8.1975 
033685  DURAN FRANK G  53  DORA  41  05  6.29.1947  6.16.1975 
075589  FANTROY R D  57  CHARLES H  47  00  5.26.1975  11.3.1975 
060736  FLANIKEN MICHAEL J  54  JUANITA  50  02  3.16.1942  10.13.1975 
073261  FUCHS JAMES D  37  KARLAN A  32  00  4.11.1975  12.22.1975 
060742  FULLER LABRON JR  26  MARY L  27  00  3.29.1969  9.8.1975 
060741  HEARTFIELD EDGAR F  60  ALMA L  41  00  10.29.1963  10.20.1975 
033688  HUDETTS STEPHEN L  24  JOYCE A  22  01  12.2.1970  5.5.1975 
060737  JOHNSON WENDALL D  35  ANITA  32  00  1.15.1964  10.6.1975 
047129  LEE GEORGE JR  23  WANDA J  20  01  2.10.1972  7.28.1975 
021024  MARLOW ANDREW J  28  NANCY L  33  00  9.18.1971  4.7.1975 
073262  MARLOW JOHNNY D  29  SHIRLEY L  21  02  8.3.1973  11.10.1975 
060738  MATHIS JULIUS E  62  LORECE  43  00  5.15.1970  10.6.1975 
014705  MAXEY JOHN A  34  JESSIE R  25  02  3.15.1966  2.3.1975 
026947  MORGAN DAVID C  34  NANCY J  33  01  3.4.1972  5.19.1975 
026949  OWENS JESSE L  31  MILDRED P  30  01    3.31.1975 
073266  PATTERSON KENNETH M  34  SARAH A  31  03  2.24.1968  11.24.1975 
047127  RAMSEY DANIEL H  26  FRANCES L  28  01  10.1.1970  8.25.1975 
073265  ROBISON DONNIE R  34  MARY F  30  00  9.4.1966  11.3.1975 
033687  STEWART FRANK  61  HAZEL L  28  01  10.12.1963  4.21.1975 
047128  THOMAS CHARLES E  25  ESTELLA L  21  00  2.18.1972  7.28.1975 
073263  TROJACEK CARL W  27  LINDA N  26  01  11.28.1970  11.10.1975 
053905  TUTT ALLEN JR  44  REBECCA L  41  02  3.10.1955  9.8.1975 
060734  TYLER HORATIO N  61  MARY N  42  05  7.1.1953  10.27.1975 
060733  WADE ALFRED  49  VERA L  40  02  4.15.1943  10.13.1975 
033689  WARD GERALD W  32  VERGIE E  38  00  9.14.1974  5.26.1975 
073264  WEATHERFORD DAWSON D  29  JUDY Y  29  02  9.26.1964  11.24.1975 
060740  WHITE HAROLD R  33  LINDA S  26  00  12.20.1973  10.13.1975 
026948  WORKMAN MAXIE JR  34  WILLIE M  40  06  12.25.1971  5.19.1975 
021025  WRIGHT L L  65  ELLA W  75  00  9.15.1966  4.2.1975 

 

 

 

1976

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
075695  ALLEN DOYLE A  20  VERSA R  22  5.11.1971  12.6.1976 
042943  ALVARADO JOHNNY  18  MARGIE A  15  8.2.1975  7.13.1976 
028754  ATOMANCZYK BILLY J SR  38  DOROTHY R  34  12.30.1960  5.10.1976 
036237  BADGER CHARLIE A  41  ELLA M  33  12.11.1967  6.28.1976 
069004  BENSON CLEMON  45  VERLIN  45  11.19.1965  10.18.1976 
022261  BLOCKER PHILLIP R  23  JENNIFER L  17  4.21.1973  4.12.1976 
049473  BOONE JOHN T  33  SANDRA L  28  3.4.1971  8.9.1976 
049470  BRADLEY SUSSIC  60  BETTY J  40  11.23.1963  8.9.1976 
009447  BRANNON JAMES C  36  HELEN B  35  1.25.1973  2.2.1976 
009443  BROXTON GARRY D  22  JUDY N  25  4.19.1973  2.23.1976 
004188  BULLOCK WILL  44  CLARA  50  7.11.1964  1.12.1976 
069003  CHAMBERLAIN DOUGLAS H  37  JIMMIE L  30  5.31.1964  10.12.1976 
075698  CHAVEZ JESSIE  24  MARIA E  21  7.24.1976  11.22.1976 
009448  COLBERT ELMER R  30  KATHY J  22  5.25.1973  1.12.1976 
068999  COOK DENNIS W  21  SHIRLEY O  21  7.18.1973  11.1.1976 
042944  COOMER LAWRENCE E SR  36  MARY A  34  9.29.1962  7.12.1976 
028753  DAVIS GERALD D  43  RUTH A  45  12.31.1970  5.11.1976 
069000  DAVIS LEROY  71  LEOLA V  63  1.25.1976  11.15.1976 
022262  DEBOARD KENNITH W  20  BONNIE G  19  12.16.1972  4.19.1976 
022266  EATON BOBBY P  34  INEZ  23  4.18.1969  4.5.1976 
042947  FAVORS CHARLIE W JR  28  DEBRA A  24  8.18.1971  6.7.1976 
015843  FAVORS RAYMOND E  24  BELINDA E  22  5.31.1973  3.15.1976 
049474  FLORES MANUEL S JR  30  BETTY L  30  5.14.1964  7.26.1976 
055623  FRAZIER AARON A  68  CAROLINE  63    9.20.1976 
022268  HALFMANN STEVEN E  26  LANA M  22  9.21.1974  4.22.1976 
075697  HAYNIE B A JR  45  JOY A  45  3.5.1949  9.13.1976 
078819  HOMEYER DON M  25  KATHY  19  6.15.1974  12.20.1976 
075694  JOHNSON JAMES E  29  GATSEL L  26  2.17.1968  12.6.1976 
022267  JOHNSON JIMMY S  70  PATRICIA A  45  11.1.1969  3.1.1976 
042948  MATYSIAK LEE B  19  BOBBIE A  16  7.11.1975  6.7.1976 
055622  MITCHELL ANTHONY  21  WANDA J  18  10.17.1973  9.13.1976 
075699  PHILLIPS GEORGE  49  JOHNNIE R  31    11.29.1976 
009446  RANDAZZO NUNZIO A  25  PATRICIA G  23  6.19.1971  2.23.1976 
075696  SAMFORD JIMMY D  28  JONI A  21  5.9.1975  12.13.1976 
022263  SANCHEZ JOSE R  21  FRANCES L  17  10.8.1973  4.26.1976 
042945  SAVELL JOSEPH W  27  LINDA J  30  7.2.1975  7.12.1976 
036238  SLAFKA NORBERT P  35  CYNTHIA J  30  8.29.1964  4.12.1976 
042946  SMITH EARL M  27  HELEN P  23  8.16.1969  6.14.1976 
036235  SMITH ROBERT O  31  CRYSTAL M  33  6.8.1973  6.28.1976 
036233  SPENCE VIRGIL B  46  BETTY J  40  7.3.1971  6.14.1976 
049471  SPRINGER JAMES M  30  BILLIE J  29  7.21.1971  8.2.1976 
036236  SWICK KENNETH W  22  MARY L  26  2.7.1975  6.21.1976 
049472  TALAFUSE RAYMOND A  31  BARBARA J  37    8.16.1976 
036234  TEAL ROBERT E  32  YURI  25  10.15.1973  6.28.1976 
022265  THREADGILL RAY L  35  BONNIE J  28  3.3.1961  4.19.1976 
009445  VELA LUPE  51  JANIE  39  4.29.1954  2.16.1976 
009444  WILLIAMS ANDREW  69  LILLIE  58  1.27.1970  2.16.1976 
022264  WILLIAMS DAVID M  25  LINDA L  26  3.21.1970  4.19.1976 
069001  WILLIAMS LEWIS O  54  LILLIAN I  49  12.24.1973  9.20.1976 
069002  WRIGHT CEDELL  48  THELMA J  38  10.3.1953  10.26.1976 

 

 

 

 

Back to Robertson County Main Page





 

Page Modified: 09 April 2024

                                                                        

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.