Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler or

 

 

Robertson County divorces recorded in the year indicated.
Information in this database comes from the Texas Department of Health.

 

1977

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
003832  ALVARADO DAVID  21  MARY H  20  02  5.29.1970  1.17.1977 
081391  AMADOR JESSIE J  21  MELISSA  19  01  9.25.1974  12.19.1977 
003834  ANDREWS RONALD H  30  SUSAN  23  00  11.28.1975  1.10.1977 
043017  ARMES JOHN C  23  KATHLEEN S  23  00  12.14.1973  6.20.1977 
056410  BATES DAVID S  39  MARY E  39  00  10.18.1971  9.19.1977 
070507  CONN ROBERT  24  JESSIE L  29  00  7.26.1974  10.24.1977 
043015  DANIELS GREGORY B  23  JO A  28  00  9.25.1976  7.11.1977 
050079  DEES BILLY R  26  LOIS L  21  02  7.25.1971  8.8.1977 
015082  DRAPER GUY M  57  LILLIE M  60  02    2.21.1977 
015084  DUNN JOHNNY M  31  HENRIETTA A  24  03  10.26.1966  2.28.1977 
035827  DUNN TERRY L  22  DEBRA A  21  00  1.13.1977  5.23.1977 
003836  EALOMS ROBERT E  28  RITA L  27  01  7.10.1972  1.24.1977 
070509  EATON WALTER L  69  LILLIE M  53  00  12.23.1975  10.24.1977 
050082  ELLISON CARROLL R  32  KATHY R  30  00  1.1.1966  8.8.1977 
050081  GOMEZ MAUGRO M  27  LUPE C  29  02  3.15.1967  8.29.1977 
050080  HENDERSON KENNETH L III  24  DANETTE L  25  02  10.3.1969  8.29.1977 
022192  HICKS JOHN A  44  PAULINE  47  00  9.15.1953  4.11.1977 
056409  HIETT HERBERT L  49  MARY E  46  00  8.29.1973  9.6.1977 
003833  LARDI JOHN  26  GLENDA J  19  00  2.18.1976  1.10.1977 
022193  LUSTER KENNETH A  35  CAROLYN A  31  00  12.9.1972  4.4.1977 
043016  MAHAN TERRY L  22  KAREN J  29  00  6.12.1972  4.25.1977 
009242  MEARS DONALD L  19  GAYLE E  17  01  6.8.1973  1.24.1977 
035826  MILLER JOHN W  38  ANNIE M  38  01  7.20.1957  5.23.1977 
043014  MOORE JAMES T  34  ERLENE  31  04  9.19.1964  7.11.1977 
015081  PEREZ JOHNNY C  29  MARY L  29  04  3.7.1963  1.17.1977 
029125  PRICE GLYNN W  30  SUSAN  24  00  1.21.1977  5.2.1977 
003835  RAINS MICHAEL R  30  MARY C  30  00  10.11.1968  1.10.1977 
015079  SAUER FRED W  79  ELLA P  70  00  11.11.1975  3.14.1977 
070508  SHORT RAYMOND C  34  GLENDA L  34  04  3.31.1961  10.24.1977 
029124  STARK DAMON D  53  OLLIE S  50  04  11.20.1945  5.2.1977 
015083  TERVORT CHARLES N  40  CLARA A  38  01  7.1.1968  2.15.1977 
035825  THIBODEAUX ALVIN J  39  BARBARA E  34  00  4.12.1973  5.23.1977 
015080  THOMPSON SAMUEL C  23  DEBRA J  23  02  10.23.1970  1.17.1977 
035824  WALKER ROBERT L  24  WANDA J  24  00  9.12.1975  6.13.1977 
022194  WILLIAMS JAMES D  21  TERRI L  16  00  9.12.1976  4.4.1977 
050083  WISE DOUGLAS W  24  DAWN L  22  01  9.29.1973  8.29.1977 

1978

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
003809  ADKINS DONALD F  29  DEBORAH S  27  02  12.17.1967  1.23.1978 
073803  ALLISON ROBERT D  28  JONI A  23  00  8.12.1977  10.2.1978 
081832  BARNETT STEPHEN D  23  RHONDA J  20  00  5.1.1977  12.4.1978 
009338  BOWLES EDDY W  26  CHERYL J  26  01  7.17.1970  1.23.1978 
081833  BOYD ELI SR  60  JOAN  43  01  9.14.1957  12.4.1978 
003808  BUCHANAN GILBERT D  28  TERRY Z  25  02  4.21.1969  1.3.1978 
073801  CASTLOW ROBBIE G  27  KAYLA J  17  00  3.23.1978  10.23.1978 
052395  CROOK JIMMY L  42  ROBBIE E  39  00  5.15.1955  8.14.1978 
073798  CURRY HOWARD M  69  ALMA E  65  00  3.28.1971  11.14.1978 
003810  DAVIS JESSE E JR  24  JIMMIE D  20  01  2.2.1976  1.16.1978 
003811  DIERR GLENN C  30  BARBARA J  26  00  5.28.1969  1.16.1978 
073797  DRAPER GUY M JR  26  CAROL J  25  00  3.6.1976  11.13.1978 
059157  EPHRIAM HARVEY L JR  30  JOANN  30  00  2.10.1968  7.31.1978 
073800  FAVORS RAYMOND E  27  CAROLYN J  23  00  10.21.1977  11.27.1978 
009336  FLYNT LOYD T JR  36  CHARLOTTE A  30  01  12.16.1967  2.6.1978 
016191  FLYNT LOYD T JR  36  CHARLOTTE A  30  01  12.16.1967  2.6.1978 
009337  HORN LARRY W  28  EUGENIA E  31  00  5.6.1977  1.9.1978 
016190  JETT RAYMOND W  52  JORINE J  47  01  10.30.1946  3.13.1978 
059158  JONES CLIFTON L  34  ERIKA  44  00  12.31.1975  7.17.1978 
003813  JOSHLIN DAVID C  28  STELLA A  21  01  10.15.1971  1.23.1978 
059160  KERNS CHARLIE W  50  LUCILLE H  54  01  3.9.1959  8.21.1978 
059161  LASTOR JOHN W  33  CONNIE G  29  01  2.18.1967  8.28.1978 
052397  LATTIMORE ROBERT L  35  INEZ M  26  01  8.26.1972  5.9.1978 
073799  LONQUE EDDIE J  42  MARY E  35  01  4.9.1975  11.13.1978 
003812  LUCKIE ROBERT L JR  19  LINDA M  16  00  4.26.1976  1.16.1978 
052396  MERRYMAN GARRY L  23  GLENDA D  24  00  2.7.1975  8.14.1978 
081831  OTEN KIETH D  28  PATRICIA F  32  00  10.14.1977  12.11.1978 
030273  PINEDA SEBASTIAN JR  25  CIRA L  28  03  3.24.1969  5.8.1978 
081834  RAMIREZ DAVID V  19  LUCIA  17  00  10.1.1977  11.27.1978 
052394  RICE DANNY G  30  DEBORAH N  25  02  9.20.1968  8.7.1978 
044782  SCHAEFER MALVIN L  30  ERMA M  31  01  12.8.1973  6.26.1978 
059155  SCHNACK JERRAL V  25  SUSAN L  24  01  11.22.1975  9.5.1978 
052398  SIMPSON RONALD D  24  DIANE E  32  00  10.29.1978  5.30.1978 
044779  SINGLETARY DON T  24  CANDACE L  24  00  7.31.1976  7.31.1978 
059156  SMITH BILLY C  47  SANDRA M  38  03  4.28.1958  9.11.1978 
009335  STCYR CHESTER  22  THELMA L  21  00  5.29.1976  2.20.1978 
016189  TAYLOR HENRY A  36  JUDYTHE K  33  00    3.6.1978 
044781  WARREN LESLIE D  29  JEANNE A  28  01  6.8.1968  6.12.1978 
030274  WASIK EUGENE P  25  RITA M  24  01  10.9.1976  4.3.1978 
044778  WEGWERT JULIAN J  33  JO A  34  03  3.15.1973  7.17.1978 
073802  WHITE DAVID L  31  CAROLYN  27  01  12.5.1970  10.2.1978 
059159  WIESE COOPER A  33  NORMA J  29  01  7.27.1968  8.21.1978 
044780  WINSLOW PETE A  51  RACHEL M  51  00  3.11.1965  3.27.1978 

 

 

1979

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
032288  BLICK RALPH N  32  SHIRLEY J  29  01  7.25.1969  4.2.1979 
009634  BORING J F  36  MARY C  31  01  5.18.1964  2.5.1979 
048099  BRIM LYNN A  24  CAROLYN E  19  00  6.9.1978  6.11.1979 
090919  BROOKS CECIL S  45  THERESA E  45  00  1.17.1973  12.11.1979 
071527  CIRUTI STEPHEN J  21  MARLA K  21  00  9.23.1977  10.1.1979 
017524  DICK W L  47  WANDA L  39  00  6.24.1977  2.26.1979 
017519  FALCO ANTHONY L  21  DARLEEN  17  00  8.2.1978  3.12.1979 
032290  FLEMING TIMOTHY M  30  MARGARET A  28  01  2.24.1969  4.30.1979 
057185  FLEMING ZOROASTER  41  INA R  43  00  8.13.1978  7.2.1979 
048095  FLOWERS DAVID  64  JIMMIE L  49  01  1.25.1958  7.2.1979 
078527  FLOYD FRED B  21  MARLENE E  18  00  7.23.1979  11.19.1979 
057186  GRISSETT CURTIS A  31  THELMA D  27  02  8.14.1970  7.23.1979 
071526  HAIRSTON JAMES L  40  DOROTHY L  39  00  10.14.1956  10.29.1979 
078522  HATHAWAY WALTER J  47  BETTY L  39  01  6.28.1958  11.5.1979 
017522  HENDRY DALE A  26  DEBORAH A  26  00  4.30.1976  2.26.1979 
017521  HICKS ROBERT P  27  CHERYL  28  00  9.6.1975  2.19.1979 
090920  JENKINS JACKIE  38  SHARON J  38  02  6.13.1959  12.19.1979 
024494  JOHNSON HAROLD S  32  DOROTHY G  29  02  7.22.1967  2.26.1979 
048097  JOHNSON ROBERT L  38  LAURA M  36  02  5.16.1959  5.21.1979 
064573  JONES GARY G  25  PATRICIA  22  03  3.21.1972  9.10.1979 
090918  KNAPIK ALOYSIUS E  34  JENNIFER  32  03  10.10.1964  12.19.1979 
048098  LEWIS BOBBY L  40  MARGARET A  41  02  12.28.1971  5.21.1979 
017518  LOPEZ HERMAN W  30  DEBRA  26  00  6.16.1978  3.26.1979 
078525  LUSTICK TERRANCE J  24  CLAUDIA  20  00  12.16.1977  11.13.1979 
064576  LUTHER GEORGE R  27  KATHERINE L  23  00  9.10.1971  8.27.1979 
032289  MARRIOTT PHILLIP D  27  ALICE J  21  01  1.22.1978  4.30.1979 
017523  MARRIOTT WILLIAM C  53  ROSY B  53  07  2.7.1946  2.26.1979 
057187  MCCARVER ROBERT F  39  DONNA K  28  02  4.5.1969  7.23.1979 
024493  MCMAHON ROY W  61  MAUREEN E  52  00  4.28.1971  4.2.1979 
057184  MEADORS RANDALL W  27  FRANCES L  35  00  8.23.1974  7.30.1979 
032291  MOREHEAD BILLY W  25  JONI A  23  00  2.3.1979  4.23.1979 
064574  PARVIN TERRY L  38  MARY P  36  00  11.4.1967  8.15.1979 
064572  REESE RAYMOND H  43  VIOLA E  37  01  7.31.1959  9.4.1979 
086893  RICHARDSON PAUL E  20  JACKIE  20  00  5.4.1979  12.10.1979 
078524  RILEY HAROLD P  49  DELOICE N  39  01  10.15.1971  11.5.1979 
078526  ROGERS LOGAN J  32  DONNA S  30  00  4.20.1978  11.19.1979 
078523  SHORT RAYMOND C  36  GLENDA L  36  03  1.20.1979  11.5.1979 
017517  SMITH CALVIN G  36  HAZEL L  32  00  4.3.1976  3.26.1979 
009633  STROUD ERVIN D  66  LORENE C  64  00  5.10.1970  2.12.1979 
009635  SWITZER FRANCIS A  58  MYRTLE E  68  00  3.24.1973  2.12.1979 
048096  SWITZER FRANCIS A  59  JESSIE M  67  00  2.16.1979  5.21.1979 
064575  TRICE CHARLES L  47  LINDA F  32  01  7.12.1971  8.20.1979 
024492  WARD ROBERT A  32  CONNIE J  33  02  8.21.1971  4.2.1979 
004479  WELLS KENNETH W  26  PATRICIA L  27  02  5.29.1971  1.29.1979 
017520  WILLIAMS ROY L  40  DORIS J  39  05  8.13.1957  1.22.1979 
086892  WILSON RUSSELL  23  VICKIE R  20  00  4.8.1978  12.3.1979 

 

 

 

 

 

 

 

Back to Robertson County Main Page





 

Page Modified: 09 April 2024

                                                                        

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.