Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler or

 

Robertson County divorces recorded in the year indicated.
Information in this database comes from the Texas Department of Health.

 

1980

 

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
004282  ALLEN JOHN S  24  BOBBIE A  19  01  7.13.1976  1.14.1980 
058002  BERGERON JOHN P SR  48  SHIRLEY E  43  00  8.28.1954  8.18.1980 
074859  BROWN FERGUSON  65  LOLA B  66  00  7.15.1968  10.6.1980 
049886  BROWN RICKEY R  21  FELICITA M  20  00  6.25.1978  5.5.1980 
049885  BUSH NORMAN S  23  LINDA K  20  00  7.28.1978  7.28.1980 
026186  CLARK RONALD W  41  ROXY A  32  00  5.11.1979  4.14.1980 
004280  CORONA FREDDIE L JR  32  DAISY M  28  03  8.11.1967  1.14.1980 
049883  CURRY MELVIN E  27  ROSIE A  25  01  10.13.1972  7.21.1980 
033767  DARNELL BOBBY J  30  LINDA F  26  04  4.30.1971  4.7.1980 
090744  DAVIES FRANK S  46  AVA M  41  00  8.9.1970  11.17.1980 
095602  DILLAHUNT ELWOOD V  24  JOYCE L  21  00  4.11.1977  12.8.1980 
049888  DIXON LARRY D  24  RUBY J  22  01  5.29.1974  6.16.1980 
018612  DONALDSON JAMES B  42  WILMA M  34  04  10.27.1961  2.4.1980 
004284  ELLISON HENRY W  21  MARGARET E  25  00  6.12.1976  1.14.1980 
049884  ELLISON HENRY W  23  JANET L  25  00  2.2.1980  7.21.1980 
066419  FREEMAN ROBERT F  60  LILLIAN C  38  01  11.24.1971  9.22.1980 
018611  GIDDINGS CHARLES D JR  66  BEULAH B  51  00  2.7.1947  1.21.1980 
058001  HAGER CHARLES L  34  EDITH A  31  00  1.10.1975  8.11.1980 
026185  HILL CLARENCE H  32  ERMINE  28  02  7.20.1974  4.14.1980 
074860  HOVER RANDALL G  23  JULIE A  22  01  8.26.1977  10.6.1980 
011337  HURST LARRY D  27  GRACE L  27  02  8.11.1972  1.21.1980 
074857  JADLOWSKI RICHARD D  30  ELAINE A  33  02  8.14.1971  10.13.1980 
004283  JENSEN JEFFREY E  27  JUDY B  24  01  3.12.1974  1.28.1980 
090743  JONES RICHARD S  22  PAMELA K  20  01  6.17.1977  11.17.1980 
058000  LAPAGLIA JOE W  29  SHARON R  23  01  11.8.1975  8.4.1980 
018608  LATTIMORE ROBERT L  37  INEZ M  27  01  9.21.1977  3.17.1980 
090742  MANLEY RICKEY C  22  GLENDA J  22  00  1.26.1980  12.22.1980 
095601  MERCER MICHAEL E  24  JEANIE E  25  01  9.4.1977  8.25.1980 
049882  MILLER CONRAD C  84  GRACE K  75  00    7.21.1980 
082763  MILLER JOHN W  40  MARJORIE L  29  00  7.23.1978  11.24.1980 
082760  MILLER JOHNNY R  35  JOYCE A  35  04  6.28.1960  11.24.1980 
074858  MONTELONGO VICTOR  33  MARGARET  32  03  8.30.1963  10.13.1980 
018605  MORRIS JAMES E  56  GUENDOLA M  58  00  11.4.1976  3.31.1980 
018610  MURRAY HAROLD D  21  KATHERINE J  19  00  10.6.1978  3.24.1980 
066414  MUSHINSKI DENNIS J  25  LANA J  24  01  8.2.1975  9.8.1980 
066418  REAGAN DAVID C  31  BINA J  30  02  10.24.1969  9.8.1980 
004281  REAGAN MARSHALL W  32  LINDA S  29  05  7.31.1967  1.17.1980 
074861  RUSSELL CHESTER L  33  LANA D  32  02  5.21.1965  10.20.1980 
082762  SCHLOTTMAN JIMMY W  26  JO A  20  00  5.3.1980  11.24.1980 
049887  SCHULZ CHARLIE E  31  FRANCIS F  31  01  10.6.1978  5.16.1980 
058003  SHOEMATE JAMES R  53  GERTRUDE G  56  01  6.1.1961  7.29.1980 
066415  SMITH CLARENCE R  45  HELEN L  44  04  1.16.1953  9.8.1980 
018609  SOLIS STEVEN  25  VICTORIA D  22  02  7.5.1975  3.3.1980 
074862  TAYLOR RAYMOND R  40  DAVID S  36  03  6.16.1962  8.11.1980 
018613  THIBODEAUX AL J  41  NORMA L  38  00  6.8.1977  2.4.1980 
090741  TUTTLE ARLIE W  39  ARLENE  31  00  8.4.1979  12.1.1980 
018607  WELCH ALBERT E  39  JARRELL D  37  03  6.6.1959  3.10.1980 
018606  WELLS EDDIE C  23  BILLIE J  24  00  12.22.1977  3.3.1980 
066416  WILKINS JACK E JR  21  WANDA S  16  00  3.15.1978  9.2.1980 
066417  WINSTEAD SAMUEL E III  22  HOLLY M  21  01  10.23.1976  9.22.1980 
082761  ZAMORA SANTIAGO R  34  RACHEL  27  04  7.21.1969  11.17.1980 

 

1981

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
011189  ALLEN CECIL D  29  MARGARET D  19  00  11.13.1979  2.16.1981 
034485  AMOS RICKY L  21  SHIRLEY A  16  01  10.9.1979  5.11.1981 
042778  ANDERSON TRAVIS G  62  THELMA V  57  00  1.9.1981  6.15.1981 
052369  ANDREWS DALLAS R JR  58  DORIS E  60  00  10.26.1974  7.27.1981 
042781  ANTIS JOHN A  23  CINDY M  21  00  10.7.1978  6.22.1981 
026857  BAILEY FRED  85  DELLA C  79  00  8.4.1975  4.6.1981 
060174  BARNES WALTER P  36  PATRICIA A  40  00  9.21.1979  8.31.1981 
052367  BATES DONALD W  34  CHERI D  35  00  2.14.1980  7.27.1981 
026855  BISHOP MARK D  21  NINFA M  20  00  7.23.1977  4.20.1981 
042780  BLOCKER RILEY M  89  ANNIE B  72  00  3.15.1968  6.22.1981 
060172  CABALLERO KEVIN R  19  TERESA C  20  00  1.5.1980  8.10.1981 
034487  CROSS ROBERT A  23  CHARLOTTE M  23  02  9.8.1977  5.4.1981 
060175  DANIELS RICHARD M  23  LISA M  21  00  8.5.1977  6.29.1981 
094528  DONEGAN JAMES S JR  26  LINDA J  30  03  1.31.1977  12.14.1981 
019116  EDMONDSON CHARLES M  47  PATSY C  48  00  5.3.1977  3.30.1981 
077435  EDWARDS JESSE R  34  BERNICE  34  06  10.29.1966  10.5.1981 
069709  ELDRIDGE DONALD L  31  CLOVIA Y  22  00  4.9.1979  8.31.1981 
034489  EMERY DEARL J  19  CHARLOTTE D  20  01  10.21.1979  5.26.1981 
069707  FAULKENBERRY RONALD G  25  MARILYN K  23  02  9.8.1978  9.28.1981 
085641  GILMORE ELDRIGE JR  26  DEBRA R  23  01  8.4.1978  11.2.1981 
085642  GREEN WILLIAM N  21  DEBRA R  20  00  5.22.1981  11.2.1981 
069708  HARTMANN RICHARD M  29  NOREEN G  29  02  4.7.1972  9.28.1981 
052371  KILGORE KENNETH W  34  CHARLOTT G  30  00  12.24.1980  7.17.1981 
042779  KILPATRICK W D  64  BERTIE B  75  00  1.31.1962  6.8.1981 
069710  KINNEY JAMES E  35  LORENE  35  04  6.25.1965  8.31.1981 
004766  LUND RICHARD H  45  ALICE M  50  00  6.7.1968  1.19.1981 
042782  MAHAN TERRY L  34  PATRICIA M  20  00  1.1.1980  6.29.1981 
011188  MATHEWS MICHAEL L  22  TERESA A  20  01  2.12.1980  2.9.1981 
099159  MCNEIL CHARLES  48  RUTH  53  00  6.23.1967  11.30.1981 
042777  MOORE JAMES T  37  HAZEL L  35  00  5.5.1979  6.8.1981 
094527  MORRISON DONALD L  32  ARITHA  28  03  3.2.1973  12.14.1981 
004765  PIVONKA KENNETH R  28  SHEILA M  25  00  2.28.1980  1.12.1981 
042774  POWELL MARVIN  23  MARY A  22  01  6.10.1975  6.22.1981 
042776  RALEY WILLIAM D  42  BETTY S  40  01  6.20.1958  6.1.1981 
052368  RALLIS MILTON A  66  BETTY L  55  00  11.20.1979  7.6.1981 
034486  RAMSEY JAMES D  25  GAIL L  25  02  7.31.1978  5.11.1981 
034488  ROGAN DONALD R JR  27  GABRIELE C  26  02  4.27.1971  5.18.1981 
077438  SANDERS STEVE  20  TERESA A  21  01  4.23.1980  10.28.1981 
094530  SANNE STEVEN S  26  BEATRICE K  24  01  5.31.1975  12.21.1981 
085643  SCOTT JOHNNIE D  50  VERDIA J  42  07  1.15.1955  11.2.1981 
085644  SLATEN CHARLES W  26  CINDY A  18  00  1.31.1981  11.9.1981 
004767  SMITH CHARLES W  20  TERRI L  20  01  6.9.1978  1.19.1981 
026856  SMITH JEWEL M  66  JIMMIE L  50  00  5.7.1977  4.6.1981 
094529  SPROUSE ROGER E  32  MARSHA M  33  01  10.19.1979  12.21.1981 
060173  STEELS CHARLES L SR  36  BERNICE J  41  04  5.23.1961  8.10.1981 
077437  STEWART CHARLES G  29  CARMEN Y  24  02  6.5.1975  10.12.1981 
069711  STRINGFELLOW JAMES H  34  CAROLYN F  30  00  12.15.1979  8.31.1981 
094526  THORN CHARLES A  47  COZIE M  42  01  9.7.1968  12.7.1981 
052370  THREADGILL RAY L  19  DONNA M  17  00  8.17.1979  7.10.1981 
019117  TORRES EFRAIN  23  CARMEN R  20  00  3.5.1977  1.5.1981 
077439  TREECE DAVID J  24  KAREN M  18  00  6.3.1980  9.28.1981 
077436  VESTAL RONALD E  33  NANSY C  27  02  12.22.1977  10.16.1981 
042775  WELLS JOHNNY B  25  VELDA L  23  01  3.30.1979  6.22.1981 
060171  WHITE WILLIE J  24  STEPHANIE  23  00  12.14.1974  8.24.1981 

 

1982

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
068757  BAILEY BOBBY J  53  MELBA  44  05  4.2.1956  9.7.1982 
077377  BRANNON DONALD C  50  NANCY A  37  01    10.18.1982 
010421  BROWN THOMAS E  38  CYNTHIA A  35  02  10.9.1976  2.1.1982 
077374  BUDZISZ FRANK J  50  JOSEPHINE A  40  04  11.23.1960  10.4.1982 
094148  BUSH NORMAN S  25  AMELIA L  19  01  12.8.1980  12.13.1982 
086161  CARROLL CUVESTA W  50  DORA J  35  03  11.26.1970  11.29.1982 
018093  CHAPPEL HORACE E  37  EVELYN B  34  02  11.7.1965  2.15.1982 
060157  CHOINIERE PAUL R  51  FRANCES D  40  01  3.10.1962  8.16.1982 
042798  COLEMAN FLOYD C  53  BIRDIE K  51  00  1.4.1982  6.14.1982 
034043  COOPER HENRY D  21  KAREN A  16  00  3.19.1979  5.25.1982 
068759  CORTEMELIA TONY JR  30  BILLIE C  26  00  8.30.1975  9.27.1982 
060159  DAVIS DOYLE G  32  BRENDA K  28  00  2.5.1982  8.16.1982 
026126  DEES ARTHUR JR  34  PATSY  34  01  6.16.1967  4.26.1982 
086162  DUNN THURMAN H  57  WILDA R  42  01  7.11.1975  11.22.1982 
086163  DYKES CHARLES A  34  BEATRICE  33  03    9.13.1982 
010422  EDMONDSON CHARLES M  48  IVA L  43  00  9.25.1981  1.25.1982 
077375  GARNER RANDY J  30  PAMELEA J  24  02  3.29.1979  10.18.1982 
018090  GIBSON DONNIE R  29  KENNI L  27  01  8.11.1973  3.29.1982 
094153  GOLUB STEPHEN G  46  MARILYN A  44  03  12.10.1956  11.1.1982 
094149  GREEN ISREAL L  38  JIMMIE R  37  02  9.25.1965  12.13.1982 
097909  GREEN JAMES M  25  TONI  22  01  6.17.1978  11.22.1982 
086157  GRISMORE DEL W  28  DIANE  27  00  3.31.1978  11.15.1982 
094150  GWALTNEY JAMES L  35  ELLEN K  28  02  8.8.1973  12.13.1982 
094151  HERNANDEZ LUCIO  29  DEBRA L  22  03  4.1.1980  12.20.1982 
077373  HOLMES BILLY R  54  THELMA L  54  00  6.25.1982  10.25.1982 
042797  HOLT WILLIAM M JR  59  EMMA G  60  00  1.17.1942  6.17.1982 
042794  JONES C W  57  LEONA M  54  00  12.21.1981  6.21.1982 
077372  JONES DAVID B  27  NAOMI E  23  01  6.20.1979  10.25.1982 
051832  JONES MICHAEL A  26  DELORES A  34  00  6.29.1979  7.22.1982 
042795  KIFER ROY E  24  DEBORAH R  17  00  4.4.1981  6.23.1982 
068758  LINER MARVIN  57  WANDA E  51  02  12.28.1946  9.20.1982 
042796  MANSEL JOHNNY W  41  DEBRA K  23  03  6.15.1975  6.15.1982 
077378  MARTINE MICHAEL E  28  CATHERINE D  21  00  7.21.1979  10.4.1982 
010423  MARTINEZ RICHARD  28  DEBRA J  23  02  12.5.1971  1.11.1982 
086160  MARTINEZ RICHARDO  28  DEBORAH J  25  02  4.3.1982  11.29.1982 
086164  MATYSIAK LEE B  25  GLENDA D  28  01  2.4.1980  10.4.1982 
060158  MAYES ROBERT B JR  24  VITA L  22  00  7.7.1978  8.16.1982 
051831  MCKINNON RONALD E JR  22  MELISSA A  19  01  6.15.1980  7.6.1982 
060160  MCWILLIAMS KEITH H  29  LISA  27  02  4.8.1972  7.27.1982 
051835  MEADORS WILLIAM A  52  ALICE M  51  00  2.15.1981  7.19.1982 
086159  MEJIA EVARISTO JR  22  MARY H  22  02  8.14.1978  11.8.1982 
018089  MERCER MELVIN  22  JACQUELINE E  19  02  4.13.1979  3.15.1982 
018092  NOLAN ROBBY J  24  BALI B  23  01  3.31.1979  3.29.1982 
018086  OWENS JESSE P  26  LINDA J  27  01  9.2.1977  3.1.1982 
086156  PEACOCK CHRISTOPHER A  32  DONNA K  32  00  12.19.1979  11.1.1982 
026127  PURSLEY STEVEN L  43  MARY J  42  02  10.13.1962  2.15.1982 
094152  REISTINO FRANK W  26  DEE A  25  00  5.19.1979  5.24.1982 
018091  SCHMEICHEL CHARLES E  34  BARBARA M  36  00  1.19.1970  3.29.1982 
060161  SISSON GEORGE S  33  VICTORIA R  33  01  9.18.1967  7.26.1982 
051833  SISSON GEORGE S  34  VICTORIA R  34  02  9.18.1967  7.26.1982 
051834  SPENCER CARL C  25  THERESIA D  20  00  6.23.1979  7.19.1982 
086158  THREADGILL BOBBIE H  26  DONNA G  25  01  11.24.1975  11.29.1982 
042799  VINTON JAMES L  24  MARGIE L  17  01  4.17.1980  5.17.1982 
010420  VINTON RADCLIFF L  25  DARLENE K  25  02  9.6.1975  2.8.1982 
018087  WALKER KENNETH R  27  KI J  29  01  10.11.1976  3.1.1982 
018088  WALLACE FREDDIE L  38  NELVIE M  32  02  2.9.1969  3.15.1982 
010418  WATKINS EDDIE R  27  DALE A  21  02  10.2.1976  2.22.1982 
010419  WETZLER ELMER JR  33  DOROTHY J  33  02  6.4.1967  2.1.1982 
077376  WINDHAM MIKEL R  35  VELMA N  36  02  3.7.1969  10.18.1982 
097908  WOODS RICHARD F  29  VIRGINIA A  30  00  8.16.1980  7.7.1982 
051830  YEZAK GERALD T  25  DIANE R  21  01  11.25.1977  7.6.1982 

 

 

 

Back to Robertson County Main Page





 

Page Modified: 09 April 2024

                                                                        

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.