Robertson County TX

 
search engine by freefind advanced
 

  

If you can would like to add your family's website, tombstone photos, obits or family photos

please contact Jane Keppler

 

1989

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
050410  ALFORD HERMAN R  39  FRANCES E  42  02  2.12.1972  7.10.1989 
004836  BERRY FREDDIE L  30  CAROLYN R  29  00  12.20.1985  1.30.1989 
033922  BROWN HENRY W  66  JOHNNIE M  62  00  3.22.1944  5.22.1989 
089003  BRUMLOW JOHN W  65  JACKIE L  42  01  10.8.1974  8.7.1989 
042097  CAIN BRISCOE R  57  CYNTHIA A  40  00  8.28.1987  6.26.1989 
004838  CAMPER CHRIS A  23  GLADYS M  21  01  10.2.1985  1.23.1989 
010395  CHEVALIER HOWARD  57  JEANETTE  55  00  11.5.1987  2.20.1989 
089001  DEASON JACK L JR  30  VIRGINIA K  30  03  2.9.1980  12.11.1989 
018318  DICKSON JAMES D  30  GINA O  29  01  12.26.1978  3.27.1989 
093003  DUHR JOHNNY L  32  SHERRY M  20  01  5.20.1987  11.21.1989 
025571  DUNN RON A  20  SCHARANDA M  18  00  1.31.1988  4.24.1989 
025570  EICHINGER MILTON D  37  JACKYE V  27  00  10.1.1988  4.3.1989 
004835  FACHORN MARK L  30  DOROTHY J  42  00  9.25.1987  1.23.1989 
010394  HARRIS GARY G  32  SHIRLEY F  35  02  2.19.1985  2.16.1989 
025569  HENDRY KEVIN C  26  STEPHANIE L  20  00  8.2.1986  4.17.1989 
025572  HICKMON NORRIS G  42  BARBARA A  42  00  7.4.1987  4.24.1989 
010393  JETT MICHAEL D  35  SANDRA J  31  01  7.3.1982  2.13.1989 
065894  LANGFORD LEE E  58  BEATRICE M  61  00  8.6.1955  8.7.1989 
018319  MALONE WILLIE  28  PALYCE R  27  00  2.15.1985  3.27.1989 
065893  MCKAY STEVEN A  21  TONYA L  19  00  9.5.1988  9.25.1989 
081885  MEADORS ALLEN D  53  DOROTHY R  00  00  6.22.1983  9.25.1989 
033920  MICKEY KENNETH R  34  DEBORAH L  32  04  7.12.1976  5.15.1989 
004834  MILLS BILLY J  48  JACQUELYN J  43  00  12.29.1984  1.23.1989 
033924  MONTEMAYOR JUAN J JR  30  MARTA C  28  00  9.12.1980  4.4.1989 
089002  MOOREHEAD JOE E  45  LINDA C  40  01  8.1.1976  12.4.1989 
093517  PARKER STEVEN W  40  DIANNA L  39  02  7.1.1968  12.11.1989 
033921  PASKEY WINFORD D  53  VERONICA  55  00  9.15.1984  5.8.1989 
081883  REMOVAL  32  SHERRY M  20  01  5.20.1987  11.21.1989 
058320  RICE RICHARD E  45  SHIRLEY A  38  00  2.13.1986  8.31.1989 
033923  STEVENSON CHARLES A  26  JUDY R  24  01  2.12.1983  5.30.1989 
004837  UNGER JACK R  62  GRACIA C  45  01  3.1.1969  1.9.1989 
058319  VOGAN ROBERT J  49  LORETTA G  52  00  5.13.1982  8.28.1989 
050409  WATKINS EDDIE R  36  SHARON K  39  00  12.30.1985  7.17.1989 

 

 

1990

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
056886  ADEN DAVID P  24  DEBRA L  34  00  10.15.1989  8.6.1990 
040909  ALLEN ALAN D  38  PERRY  00  00  7.30.1986  1.8.1990 
039069  BAKER MICHAEL H  28  TINA L  25  03  6.27.1981  1.25.1990 
076282  BARNETT TRAVIS H  79  ELLA M  70  00  1.1.1973  11.29.1990 
011846  BLANKENSHIP BRETT K  30  HOLLY  30  02  7.23.1981  3.12.1990 
055099  BOGAN EARLEY E  00  THERESA E  00  00  10.31.1986  8.6.1990 
042774  BORING VICTOR F  27  WANDA J  26  02  3.27.1980  6.28.1990 
044391  BORING VICTOR F  31  WANDA J  26  02  3.27.1981  6.28.1990 
035551  BROWN ROBERT E  30  CLERESSIA M  30  01  4.27.1973  6.4.1990 
016842  BUDZISZ ANDREW  27  ELLEN M  24  03  3.9.1985  3.19.1990 
084911  BURWICK JOE P  28  CONNIE K  24  00  5.13.1990  11.5.1990 
042777  COLEMAN MARSHALL  00  ESSIE  75  00  5.27.1968  2.5.1990 
038159  COOPER HENRY D  30  FRANCES M  23  01  7.21.1984  5.21.1990 
046014  DAVIDSON JAMES F  31  MELISSA D  26  04  10.13.1979  6.18.1990 
042775  DELARA JOSE N  30  ROSEMARY  28  04  10.21.1984  6.19.1990 
046510  DELLEY BRUCHELLE K  26  PATRICIA M  29  02  4.4.1984  6.25.1990 
013869  DRAKE BOBBY J JR  29  BRENDA K  25  01  3.10.1984  3.12.1990 
048624  EDWARDS KENNETH L  30  BELINDA J  26  03  10.19.1983  7.23.1990 
085805  FINK DOUGLAS J  37  SYLVIA A  34  00  2.17.1989  11.26.1990 
047111  FRIER MICHAEL H  47  PATRICIA A  41  01  6.6.1964  7.30.1990 
038163  FULTON JACK L  28  MICHELLE D  26  02  4.17.1982  5.29.1990 
067816  GASKIN CHARLES L  45  LORIE  29  00  7.7.1990  10.22.1990 
069957  GRAHAM RANDY A  30  RHONDA L  26  00  9.1.1987  10.29.1990 
043387  HENRY ROY JR  20  JULIE C  18  02  3.28.1987  5.25.1990 
038157  HIGHTOWER JOHN A  35  NANCY L  36  00  4.8.1989  4.23.1990 
056106  JENTSCH MARLIN D  61  MARY L  57  04  9.7.1951  8.27.1990 
037422  JESSIE JAMES E  56  IOLA  52  00  7.5.1980  6.18.1990 
038161  LEWIS TOM  65  JOHNNIE R  44  00    4.9.1990 
014125  LINEBAUGH IVAN W  28  LORI A  26  02  6.1.1982  3.5.1990 
071300  LOPEZ RICKEY  20  PATRICIA L  22  01  4.23.1988  10.1.1990 
043386  MATA ISIDRO C JR  40  BARBARA K  42  00  3.6.1987  3.27.1990 
084983  MCCAIN JACK F JR  39  FRANCES B  37  02  7.2.1971  12.3.1990 
038158  MCCOSLIN JAMES H  23  ADONIA L  20  01  3.17.1987  4.23.1990 
046501  MEDARIS JOHN K  23  CHRISTIAN D  19  00  11.14.1987  7.16.1990 
038160  MITCHELL JOE A  44  SANDRA K  40  01  6.16.1969  3.12.1990 
056107  MOORE DANIEL  25  HENRIETTA J  28  00  11.29.1986  8.27.1990 
003078  MOWDY HOMER L  35  ANNA A  23  00  4.30.1988  1.22.1990 
023149  MURPHY KENNETH W  31  DEBORAH A  30  01  12.22.1980  4.2.1990 
006055  OWENS DANNY L  39  MARY N  33  01  8.6.1976  2.12.1990 
042778  PARKER WILLIE  32  GERTRUDE  39  00  5.20.1985  2.5.1990 
020787  PITTS JOSEPH W  26  CHERYL D  36  00  2.5.1988  4.9.1990 
048304  REAGAN JOHN S  30  SHANNON L  18  00  10.20.1989  7.30.1990 
055100  REYES DAVID  26  RACHEL  26  01  11.13.1986  8.27.1990 
029214  REYNOLDS DAVID L  37  LINDA K  37  01  8.7.1987  5.14.1990 
046465  RICH CURTIS C  26  LAURA D  25  04  3.22.1985  7.9.1990 
006082  RICHARDS LIGE R  26  PEGGY J  21  01  9.2.1983  2.19.1990 
072313  RICHARDSON ROBERT L  36  DENISE J  29  00  4.25.1983  10.1.1990 
034881  SANDERS ROBERT C  41  JUDY G  40  02  6.20.1969  6.11.1990 
072314  SAWYER GARY D  35  CAROLYN M  32  02  2.12.1977  10.8.1990 
045466  SEALS MARK A  36  VIVIAN L  34  01  10.27.1978  7.2.1990 
002952  SHOCKLEY TERRY J  27  DONNA A  23  01  11.8.1985  1.29.1990 
080537  SMITH JOHN E  34  WILLIE R  35  01  6.15.1986  10.22.1990 
039458  THOMAS DELL W  32  MARY L  30  01  9.29.1984  6.25.1990 
042776  VANN DANNY W  31  DIANA L  31  03  8.4.1973  5.7.1990 
091284  VINTON JAMES L SR  32  SHARON M  34  01  1.1.1983  12.17.1990 
031275  VOLLMER JERALD D  47  HAZEL R  37  02  6.14.1971  5.21.1990 
038162  WILKINSON JERRY R  50  LYNNIE S  43  00  8.25.1961  4.2.1990 
055098  WILLIAMS DONALD E JR  25  FRANCES J  25  02  6.14.1986  8.20.1990 
056108  WILLIAMS JAMES C  40  MARY L  40  00  10.23.1984  8.27.1990 
036033  WILLIAMS MELVIN L  38  LINDA J  34  00  7.16.1988  6.11.1990 

 

 

1991

File Number Husband Husband Age Wife Wife Age Children under 18 Marriage Date Divorce Date
054378  ALEGRIA ANDREW  21  TIA M  18  01  11.26.1989  7.29.1991 
091500  ALLEN JAMES R  36  MARY E  34  01  8.31.1974  12.9.1991 
054379  BAKER CALVIN D  24  YVONNE M  23  02  9.8.1987  8.12.1991 
027900  BARNETT CLIFFORD E  71  PAULINE  70  03  10.1.1948  5.13.1991 
096050  BIELAMOWICZ NATHAN G  24  SHANNON D  21  01  2.9.1987  12.16.1991 
073000  BRIDGES PERRY D  23  SAMI S  23  00  6.13.1987  10.14.1991 
054380  CAPETILLO PEDRO E  33  MARY E  29  01  6.6.1978  8.12.1991 
057309  COBB RICHARD R SR  40  BILLIE N  36  02  3.20.1979  6.24.1991 
076939  CORN STEPHEN R  38  JANET U  26  01  8.10.1985  11.4.1991 
064471  CRAIN RONALD L  31  CATHLEEN  33  01  2.14.1980  9.16.1991 
080515  DAIRY WILLIE H SR  30  JULIA B  30  03  6.12.1981  11.18.1991 
033511  DAVIS DONALD J  40  CATHERINE M  33  00  12.31.1986  6.3.1991 
008764  DUNCAN LEONARD L  35  LINDA K  31  02  1.20.1984  2.18.1991 
000175  EATON HAROLD D  00  CYNTHIA  00  01  11.7.1987  1.7.1991 
015475  EMERY JOSEPH V  28  CHERI R  22  01  10.26.1985  3.11.1991 
032027  GASSEN PAUL J  36  CAROLYN L  30  00  8.11.1984  5.30.1991 
043144  GRACE LAWRENCE E  68  MARY E  53  00  2.11.1989  7.1.1991 
008977  GRAHAM ADRIAN W  26  ANGELA B  25  02  8.10.1985  1.28.1991 
021965  HOMEYER TRAVIS  76  MABLE M  68  00  8.12.1989  4.8.1991 
065212  HOPCUS RALPH E  35  JEANNE A  41  00  11.11.1983  9.30.1991 
043143  JENKINS CALVIN C JR  42  SANDRA A  28  00  11.5.1988  7.1.1991 
056987  LOWE ROY L  26  CHERYL S  25  02  3.19.1986  8.19.1991 
047975  MARTIN JOHN M  41  REBECCA A  25  02  7.12.1985  5.6.1991 
088314  MARTINEZ PETER  30  JO A  28  00  8.22.1981  11.26.1991 
049600  MERKEL AUBREY R  34  ELIZABETH D  32  01  7.2.1976  7.29.1991 
072712  MURPHY EDWARD L  36  PATSY L  32  00  9.6.1986  10.7.1991 
055598  NUNN WALTER R  51  JO A  51  00  3.7.1960  1.10.1991 
008763  PULKINEN WILLIAM S  39  CLARA K  45  00  12.8.1989  2.11.1991 
040954  REGINI WILLIAM C  34  CONNIE L  30  02  8.30.1980  6.17.1991 
025994  SPILLER WILLIAM W  24  TRACI L  25  01  6.7.1986  5.6.1991 
043145  TAYLOR BILLYE E  36  BILLIE B  40  02  1.29.1987  7.8.1991 

 

 

Back to Robertson County Main Page





 

Page Modified: 09 April 2024

                                                                        

 


Copyright © April 2011-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.