Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County,

please email one of the above.

 

 

search tips advanced search
site search by freefind

1969 Marriages of Robertson County TX

File Number Husband Husband Age Wife Wife Age Marriage Date
103522  ALLEN ALAN D  17  CARROLL RUTH A  17  9.4.1969 
045366  ALLEN SCOTT  20  BROWN VIVIAN L  19  5.30.1969 
139823  ANDREWS RONALD H  23  SIMPSON DONNA L  18  12.23.1969 
122464  ARMENDARIZ JUAN M  25  CORTEZ LENORA H  24  10.2.1969 
091116  AUTREY JAMES W  17  SALMONS GLENDA M  17  8.30.1969 
045374  BAGWELL PHILLIP R  20  HILL MERRY L  17  4.4.1969 
122466  BANDY HILLIS M  46  DEGELIA BILLIE A  36  10.20.1969 
091105  BARBER THOMAS R  20  PRUITT DEBORAH L  18  8.27.1969 
007320  BARNETT CALVIN L  63  JETT JESSIE A  66  1.10.1969 
141077  BARNETT RICHARD A  22  HEDRICK MARY K  21  8.2.1969 
059870  BARNETT SAM H JR  19  THOMAS SANDRA  19  6.21.1969 
045368  BATES CLIFTON A  28  LITTLE VIRGINIA A  19  5.9.1969 
091120  BLICK RALPH N  24  BARNETT SHIRLEY J  19  7.25.1969 
134804  BOLTON GLEN D  20  TERRY RACHELLE N  20  12.27.1969 
103523  BOONE RICHARD E  20  MALONE MARY H  19  9.12.1969 
122458  BOXLEY CHARLES  24  WORKMAN LINDA F  18  11.7.1969 
091107  BROWN ANDREW  21  WILSON JESSIE M  19  8.11.1969 
091117  BROWN JOHN H  42  PRICE ARTHUR M  38  8.30.1969 
045371  BUCHANAN WILBERT D JR  19  SCRIMSHIRE TERRY Z  16  4.21.1969 
007323  BULLOCK CLARENCE  44  KINNEY ARGUSTER  47  1.20.1969 
015835  BUNDAGE DAVID E  18  LYLES LAURA M  19  2.10.1969 
091112  CAMPBELL RICHARD L  22  DEBO JUBY C  21  8.26.1969 
015840  CAREY JAMES E  20  PARHAMS DOROTHY A  21  2.26.1969 
059878  CARGILL JAMES R  20  WARD CHARLOTTE C  19  6.13.1969 
059880  COHN TOMMY W  20  MCNAIR CONNIE I  20  6.6.1969 
015837  CORTEMELIA NED A  20  PORTER TONI K  21  2.15.1969 
015841  CROCKETT DAVID C  46  TURMAN EVALENE  40  2.28.1969 
122469  DOUCETTE ALBERT M  58  RICHARDS DAISY  57  10.31.1969 
134799  DUNKIN SAMUEL L  77  HULSEY NELLIE  71  12.17.1969 
045372  EATON BOBBY P  30  GADDY INEZ G  16  4.28.1969 
134805  ELY MICHAEL C  19  SOHNS CAROL I  16  12.26.1969 
015836  ENGELHOLM VERNON  23  YEZAK CATHERINE A  18  2.16.1969 
134797  ESPITIA PILAR  23  OBELLA VIRGINIA  16  12.5.1969 
091109  FOSTER WILLIAM A III  20  FORD ADA M  19  8.24.1969 
045375  FRANKLIN RUFUS T  28  EDWARDS PATRICIA F  22  4.5.1969 
134802  FULLER ROBERT L  24  KINNEY MARY F  17  12.23.1969 
134800  GIBSON DONNIE R  17  STARK CAROLYN A  17  12.27.1969 
122460  GILBERT ROGER H JR  18  JOHNSON SHIRLEY J  16  11.15.1969 
045365  GOUGH ROBERT E  21  VASEK BONNIE S  21  5.22.1969 
045370  GRAY LEROY  22  NELSON ANNIE B  18  4.28.1969 
122457  GRIGGS ROSCOE H  57  JACKSON LILLIAN L  40  11.6.1969 
091121  HANNA GARY W  19  CHAMBERS MARTHA N  18  7.14.1969 
091118  HARVEY CLAUDE  21  GRAY MARY  21  6.30.1969 
091119  HARVEY KENNETH R  18  BUCHANAN BRENDA K  17  7.19.1969 
122467  HATCHER DON H  34  JOHNSTON NORMA J  20  10.24.1969 
122459  HENDRICKS LORENZO  69  BOONE SURELLA L  62  11.24.1969 
045376  HENSON ROBERT L  20  GREEN MARGIE E  18  5.23.1969 
134801  HILL LEONARD  57  SMITH NETTIE  47  12.28.1969 
025124  HUGHES DAN C  29  FAVORS SANDRA D  20  3.6.1969 
025125  JACKSON DENNIS D  15  PATTERSON CELIA N  16  3.7.1969 
059877  JOHNSTON L C  43  TREECE JULIA N  41  6.11.1969 
139824  JONES FRANK H  24  COLE MARY M  21  12.20.1969 
091111  JONES JOHNNY R  20  SIMPSON JO E  23  8.20.1969 
122468  KINNEY WESLEY  28  BOSIER LUCINDA  22  10.25.1969 
007324  LEE ARTHUR H  76  NIXON ELIZABETH E  74  1.20.1969 
025126  LEHOSKI DANIEL J  24  PERKINS DONNA V  20  3.8.1969 
059873  LINER BOBBY R  19  HAYNIE JANET L  18  6.21.1969 
091123  LOCKHART BOBBY G  19  WOOTAN PATRICIA R  18  7.26.1969 
091114  MAMAHON LEE R  18  WILLIAMS NANCY D  19  8.22.1969 
091106  MARTIN L R  55  SMITH RUBY R  55  8.1.1969 
045373  MCCARVER ROBERT F  29  MAHAN DONNA K  18  4.5.1969 
045367  MCCLURE WILLIAM  19  BROOKS NELDA  17  5.23.1969 
103528  MCNAIR JOE H  20  EDWARDS NANCY L  21  9.27.1969 
103524  MELESKY KENNETH W  17  PUTZ MARY E  17  9.20.1969 
045369  MINZENMAYER FRED E  21  MORGAN PATSY S  18  3.31.1969 
059872  MITCHELL JOE A  24  HILL SANDRA K  20  6.12.1969 
025131  MOORE JAMES E JR  30  SMALL MARY C  26  3.25.1969 
007325  MOREHEAD CHARLES R  20  BROCK MOZELLE T  27  1.21.1969 
091113  MORSKO BILLY C  23  SAWYER KAREN G  18  8.22.1969 
059874  NICHOLS CHARLES L  21  STARK BONNIE L  19  6.21.1969 
059871  NICHOLS JERRY W  23  BARNETT LUCIE D  18  6.28.1969 
091115  PERKINS VICTOR L JR  22  GIBSON KATHRYNE L  18  8.31.1969 
025129  PLATT JOE D  22  WYLIE PATRICIA A  18  3.14.1969 
122461  POWELL JAMES T  25  TOLIVER GEORGIA L  24  11.21.1969 
025130  PRINCE BLACKMON B JR  27  JEFFERSON PEGGY J  23  3.24.1969 
025127  PUSKA GARY L  21  WOOD DEBORAH J  31  3.14.1969 
122465  RAMSEY DANIEL H  20  FALCO FRANCES L  23  10.11.1969 
015839  REINHARDT JESSE K JR  15  WHITE ELIZABETH A  20  2.22.1969 
103521  SHAUNFIELD BRUCE L  19  RODRIQUEZ LUCILLE  26  9.3.1969 
134803  SIFUENTES PETE  19  OBELLA ORALIA M  19  12.27.1969 
091108  SMITH EARL M  21  BOONE HELEN P  16  8.16.1969 
059875  SMITH RICHARD E  22  ENLOE MARION  21  6.15.1969 
103526  SOTO JOE  21  TAMEZ ESTELLE  18  9.22.1969 
015834  STARK BILLY W  22  MCCOSLIN MOLLY B  19  2.8.1969 
007321  STEGALL JOHN V  20  BRUNETTE CAROLYN A  20  1.25.1969 
103527  STEPHEN SAMUEL JR  26  RICHARDSON HATTIE R  20  9.28.1969 
091110  TABOR SAMUEL E  24  BATTS CARRIE H  20  8.24.1969 
134798  TACKETT EDWARD M  33  MEADORS JUNE Z  22  12.12.1969 
045364  TAMEZ EZEKIEL A  22  MARTINEZ ROSIE  17  5.25.1969 
025128  TAYLOR WILLIAM T  38  ROBERTSON DIXIE L  33  3.12.1969 
015838  WAITES ADOLPHUS  68  RAY GERTRUDE J  55  2.13.1969 
007322  WALLACE JOE L  20  JAGER JADWIGA  19  1.17.1969 
122463  WATERS KENNETH M  23  SPRINGER SHERRY A  19  11.29.1969 
122462  WATSON BERT  51  NOBRA TILLIE  45  11.26.1969 
059879  WATSON VERNON R  20  GREEN PEGGY J  17  6.7.1969 
007326  WILLIAMS JOHN A  19  JOHNSON BILLIE R  17  1.28.1969 
059876  WILLIAMS JOHN E  26  HARRIS LINDA C  22  6.12.1969 
091122  WILLIAMS JOSEPH  28  HUFFMAN WILLIE J  16  7.22.1969 
103525  WILSON CARL  27  WELLS SHARON M  19  9.20.1969 
134796  WILSON MICHAEL D  21  VARVEL PATRICIA Y  19  12.5.1969 

Back to homepage

State Coordinator: Gina Heffernan

Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 15 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.