Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County,

please email one of the above.

 

 

search tips advanced search
site search by freefind

1974 Marriages of Robertson County TX

File Number Husband Husband Age Wife Wife Age Marriage Date
133223  ADAMS HENRY  69  POWELL MATTIE  58  10.12.1974 
098880  AMOS CANNON R  20  TIDWELL DEBRA L  20  8.16.1974 
098879  AMOS JERRY M  20  TUCKER GAYLA R  17  8.16.1974 
133228  ANDREWS DALLAS R JR  51  VARVEL DORIS E  53  10.26.1974 
133222  ANDREWS RONALD H  28  STUBBS SUSAN R  21  10.22.1974 
098890  AYALA CANUTO JR  17  YBARRA MARGARET C  15  7.12.1974 
065898  BAKER JAMES P  25  HOLT KATHERINE L  19  6.1.1974 
065913  BALES CLEO M  77  WESTROM LILLIE E  74  6.20.1974 
049458  BARNETT STEPHEN D  19  NELSON SHARON M  17  4.5.1974 
098875  BIELAMOWICZ ROBERT W  22  CZAJKOWSKI CAROL D  23  8.17.1974 
082282  BLACK RAYMOND  46  DEVROW RUBY L  43  6.19.1974 
133221  BOYD CALVIN J  18  RENFRO DEBRA A  15  10.4.1974 
098884  BRANTNER NOLAN R  19  CURRIE GENEVA L  20  8.16.1974 
065911  BROOKS JESSE M  21  HUGHES GLADYS L  21  6.22.1974 
049455  BROWN SERLENE  55  ROSS LELA F  39  5.23.1974 
111675  BURNS WILLIE L  19  JACKSON VIRGINIA J  15  9.14.1974 
065904  CANTRELL VINOUS W  54  MISURACA DOROTHY M  51  6.8.1974 
015417  CARNES CHARLES R  37  GRAY REBA O  31  2.9.1974 
049456  CASTILLEJA JOE C  18  GONZALES MARY M  17  4.7.1974 
025986  CASTILLO RAMON D  24  RODRIQUEZ MANUELA  48  3.26.1974 
111680  CHAVEZ ROBERT  22  HERNANDEZ MARY J  21  9.28.1974 
015433  CHEEKS CHARLES E  31  STEWART DEBRA A  22  1.26.1974 
015427  COBB RICHARD JR  24  HICKMAN MAMIE L  22  2.23.1974 
049462  COMFORT NEMO R  52  WEST SOFRONIA  44  4.20.1974 
065908  CROUCH ROY L  27  DOHERTY SANDRA K  20  6.22.1974 
065900  DAVIS JAMES O  23  WILLIAMS DEBRA K  20  6.1.1974 
049450  DIXON LARRY D  18  CRAVEN RUBY J  16  5.28.1974 
098877  DODDS MICHAEL L  20  REDDEN DEBORAH J  19  8.10.1974 
082281  DUHR HERMAN JR  27  MUSHINSKI SUSAN R  20  6.15.1974 
065912  FANCHER PATRICK A  25  STARK MARGARET S  17  6.15.1974 
049449  FAVORS RAYMOND E  23  KURTZ BELINDA E  20  5.31.1974 
049461  FERGUSON JOHN T  62  JOHNSON MAE J  66  4.20.1974 
049464  FORD RUBEN  56  YEPP JOHNNIE B  52  4.30.1974 
049463  GANDY BILLY S  20  ARCOTTA GERALYN M  20  4.21.1974 
049457  GARCIA ALFREDO  25  LOPEZ IRENE  16  4.7.1974 
049460  GARCIA JULIUS  29  COOKSEY THERESA  27  4.15.1974 
098889  GARRETT DAVID E  19  RICHARDSON TERESA A  18  7.12.1974 
098892  GARTMAN WAYMON T  36  CASS MARILEE H  30  7.19.1974 
049459  GREGORY DAMON K  23  SMITHERMAN KATHY A  19  4.13.1974 
147818  HALL DAVID N  20  CAZEY MARGARET R  18  12.28.1974 
098888  HAWKINS JACK  35  SWINEY IRMA J  33  7.9.1974 
015428  HERNANDEZ ROGER  18  SANCHEZ JANIE  16  1.5.1974 
065907  HERROD PAUL E  19  HILTON JUDY A  27  6.12.1974 
111674  HIGGINS HENRY G  26  DUNN LEE A  23  9.10.1974 
098887  HILL ANTHONY L  18  JACKSON JOYCE M  24  8.30.1974 
147811  HOLDER EUGENE R  49  KWASNICA FRANCES N  43  12.15.1974 
015422  HYDER RONEY J  19  YOUNG ALICE M  14  2.7.1974 
015430  JEFFERSON MILTON  33  SMITH KATHY A  15  1.17.1974 
015431  JEFFERY MELVIN L  40  JACKSON MAUDINE  31  1.17.1974 
025984  JENSEN JEFFERY E  21  BARNETT JUDY G  18  3.13.1974 
015424  JOSHLIN MITCHELL O  27  GIBSON KOQUILLIA L  16  2.10.1974 
065899  KOCH NORMAN E  21  CORTEMELIA LINDA J  19  6.1.1974 
098885  KUHN NEWTON W  37  LYLES ALICE  45  8.23.1974 
133227  LEWIS JAMES A  21  SHIVERS BERNICE  18  10.23.1974 
065902  LIERE DAVID W  22  MATTOX DEBORAH L  19  6.8.1974 
111672  LOPEZ JIMMY J  19  CORTEZ DONNA M  15  9.1.1974 
147810  MACK JOHN P  31  MAUL SHARON A  27  12.13.1974 
049453  MARTIN HALBERT L  20  BREWER MARY A  17  5.25.1974 
111679  MATHIS ADOLPHUS  22  LOWE EVELYN M  18  9.20.1974 
065910  MCCORD DALE R  19  KING RILENE A  18  6.29.1974 
065906  MCCORD JAMES E  32  HUGHES LINDA K  22  6.10.1974 
147814  MCNAIR JOE H  25  BLANKENSHIP PAULA D  26  12.19.1974 
025983  MILLER CARL F JR  18  PHARIS CHERYL A  16  3.2.1974 
098883  MILLICAN CHARLIE A  18  BYRD MARY E  16  8.17.1974 
133225  MIMS GUY L JR  20  FINDLEY CHRISTINE A  18  10.19.1974 
082284  MIMS NORMAN D  17  CASTILLO RUBY  18  6.27.1974 
098886  MOODY EUGENE JR  31  PETTY RUTH J  24  8.27.1974 
098881  MOOREHEAD DENNIS A  17  BENNETT BETTY J  13  8.16.1974 
133220  MUZYKA JOE J  56  NESBIT CHRISTINE M  52  10.5.1974 
098891  NELSON ROBERT L  19  LEE KATHY L  16  7.16.1974 
147815  ORTIZ LUPE  21  MEADORS DONNA L  20  12.21.1974 
111676  PEREZ MANUEL D  19  MEADORS TAMARA E  20  9.14.1974 
147817  PEYTON WESLEY E  27  ORTS GEORGIA C  27  12.28.1974 
065903  RACHUI STEVEN F  19  WILKINS CARON S  18  6.8.1974 
098882  RAMIREZ JOHN A  15  RODRIGUEZ RITA M  15  8.18.1974 
082283  RAMSEY JAMES D  18  BRISHER GAIL L  18  6.22.1974 
133218  RAMSEY JESSE D  18  BRUNER LYNDA G  21  11.5.1974 
133226  REDDEN JERRY L  20  MARTIN CHERYL L  22  10.26.1974 
111673  REED DOYLE L  21  FULLER CONNIE D  18  9.9.1974 
065914  RICHARDSON LESTER S  55  SPILLERS BETTY S  37  4.12.1974 
111677  RIVERA ELIZANDRO  19  ALVARADO BERNARDO  26  9.13.1974 
147816  RUIZ JIMMY G  18  LARA EMELIA  18  12.21.1974 
049451  RUIZ PAUL JR  18  CHAVEZ JOSIE  17  5.11.1974 
049454  SADLER JERRY G  19  CURRIE GENEVA L  19  5.25.1974 
065905  SALTER JOHNNY L  19  KINNEY ADLENE  19  6.10.1974 
015418  SCARPINATO JIMMY E  27  SPRINGER JERRY N  23  2.2.1974 
133219  SIMPSON DOUGLAS J  18  BENNETT BAMBI L  16  11.30.1974 
015421  SIZER IRA W  45  COLTHORPE LULU C  51  2.7.1974 
049452  SOLIS MIKE R  20  PERALIS CYNTHIA A  16  5.18.1974 
133229  STEGALL DAVID A  18  GASSEN MARY R  18  10.29.1974 
015426  STPIERRE DALE M  21  GALLAGHER DEBORAH E  18  2.22.1974 
065909  TAYLOR EDWARD L  21  GRYCH DIANNE L  19  6.22.1974 
015419  TOWNS HENRY D  26  MORGAN SHAARON G  20  2.8.1974 
147813  TUTTLE GENE B JR  36  RINEHART GAYLA C  25  12.21.1974 
025985  VALLES ANSELMO P  29  GUTIERREZ ESMERALDA  14  3.19.1974 
065901  VILLALPANDO JOSE M  20  OCON LUISA  15  6.9.1974 
098878  VITTONEL RAUL  17  MORALES GLORIA M  15  8.10.1974 
015425  WADE JAMES L  20  STATEN BARBARA A  15  2.17.1974 
015432  WADE JIMMIE L  23  EDDIE RUBY M  27  1.23.1974 
015429  WARREN FRED  63  GAINES HATTIE G  28  1.3.1974 
015420  WILLIAMS DAVE C III  20  AUSTIN YVONNE L  20  2.5.1974 
111678  WILLIAMS LAFAYETTE  63  MIRABAL MABEL T  41  9.17.1974 
133224  WILSON JOHNNY J  40  WILSON IRIS L  41  10.14.1974 
147812  WINSTEAD JAMES M  19  SCRIMSHIRE KAREN K  16  12.12.1974 
015423  YEZAK MELVIN R  21  RALLIS PAULA A  19  2.9.1974 
098876  YOUNG LEWIS H SR  76  SMITH MARY F  59  8.9.1974 

Back to homepage

State Coordinator: Gina Heffernan

Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 15 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.