Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX 1977 Marriages



File Number Husband Husband Age Wife Wife Age Marriage Date
014762  ADAMS CECIL L  18  MORRISON SHERYL J  23  2.27.1977 
098871  ADAMS FRANK C  50  MICKENS RUBY J  34  7.26.1977 
052000  ALSTON BILLY J  50  BOYD DETTIE B  48  5.31.1977 
124114  ALVARADO JOHNNY P  19  GOSS DONNA M  14  9.23.1977 
098850  AMOS DAVID G  17  BIENSKI DEBORAH K  18  8.3.1977 
098852  ANDERSON JAMES R  20  SIMMONS CANDACE A  20  8.21.1977 
051995  AUTREY GEORGE D  22  METCALFE SUE E  22  5.21.1977 
052002  BARKER JOSEPH S  17  STRELEC THERESA D  16  4.8.1977 
052005  BARKER ROBERT L  21  MILLER DAWN M  19  4.23.1977 
098866  BIELAMOWICZ DAVID E  21  LISS DARLENE A  17  7.16.1977 
098869  BISHOP MARK D  18  GOMEZ NINFA M  16  7.23.1977 
152899  BRANNAN JOHN K  22  RYCHLIK SUSAN  20  12.27.1977 
098853  BROOKS ROBERT W  28  WISNOSKI PATRICIA A  20  8.13.1977 
139029  BROWN BRUCE A  22  TURNER LENORA B  16  10.4.1977 
098870  BROWN GRADY K  53  MCKINNEY CLARA J  42  7.25.1977 
152903  CAMPBELL LUTHER W  54  OWEN WANDA G  51  12.27.1977 
014760  CHAMBERLAIN DOUGLAS H  37  SATTERFIELD JUDY P  29  2.26.1977 
014763  CLEERE RUSSELL W  76  WARD HAZEL  69  1.7.1977 
139024  COOPER ALBERT A  41  HOUSEMAN EMILY M  41  11.29.1977 
051996  CZAJKOWSKI KIE B  20  BASHINSKI KATHLEEN M  17  5.29.1977 
139028  DAVIS ALFORD JR  51  BOXLEY SHERRALL J  27  10.5.1977 
114306  DEES BILLY R  26  MORGAN DONNA L  26  9.7.1977 
124113  DERR JOHN  74  HEBERLINE MOLLIE K  74  9.16.1977 
051989  DOWDEL RHONDA J  18  BARNETT STEPHEN D  22  5.1.1977 
139032  DUNN TERRY L  23  JACKSON NARVEL L  18  10.17.1977 
051990  EDMONDSON CHARLES M  43  WILSON PATSY C  44  5.3.1977 
152897  FACHORN JAMES M  18  JOHNSON GAYLE E  19  12.3.1977 
114305  FACHORN MARK L  17  JUHL LINDA S  19  9.9.1977 
014766  FARROW CALVIN  21  BOONE ANGELA R  16  1.17.1977 
139035  FAVORS RAYMOND E  26  EASTEP CAROLYN J  22  10.21.1977 
152898  FLORES JOHNNY P  21  LOPEZ MELICIA  19  12.14.1977 
067411  FULLER WILLIE L  21  JACKSON CHARLES A  20  6.15.1977 
051998  GARCIA JUAN P  25  CONDE NAOMI  17  5.20.1977 
139025  GOMEZ MAUGRO M  30  RUIZ MARY L  27  9.30.1977 
114310  GRAY ODIST D  71  WALTON LORAINE  57  9.22.1977 
114308  GREEN JACKIE R  26  FULTON JEANETTE E  18  9.16.1977 
025878  GRISMORE EARL M  27  PIERCE SHARON S  19  3.5.1977 
098854  HANNA ROBERT E  24  KYLE BETTIE A  18  8.13.1977 
067415  HARRIS ROLAND G  23  DOHERTY KATHALEEN E  22  6.26.1977 
039326  HAWKINS MELVIS  19  MCKINNEY SHARON E  17  3.26.1977 
098858  HENDRICKS LARRY H  19  HOLMES JOYCE M  15  8.27.1977 
152900  HERMIS JEROME M  40  RACKLEY MARILYN F  31  12.23.1977 
098864  HERNANDEZ BELIO  20  PEREZ ALICE  17  7.17.1977 
152901  HERNANDEZ JESUS A JR  42  GALINDO JULIA  27  12.16.1977 
051991  HORN LARRY W  28  DAVIS EUGENIA E  30  5.6.1977 
098859  HOVER GENE R  20  CHAPMAN JULIE A  19  8.26.1977 
098873  HUGHLING JOHN D  29  ANDERSON VALERIA D  25  7.29.1977 
139022  HUNT CHARLES A  23  MONTGOMERY LINDA G  19  11.26.1977 
152904  ILDEBIRD RELE L  56  RICHARDSON OLLIE E  46  12.29.1977 
098863  JERODE WILLIE L  21  WILLIAMS DEBORAH A  17  7.3.1977 
139023  JOHNSON LUTHER  22  STEWART MYRTLE J  16  11.26.1977 
114304  JOHNSON WENDELL D  37  FLANAGAN JOY A  47  9.4.1977 
014761  JOLLY JOEL E  55  WILSON BERTHA L  33  2.25.1977 
067405  JONES CHARLES JR  21  SHANNON JUDITH A  21  6.1.1977 
025881  KELLEY KNOX M  59  GORDON OPAL L  29  3.31.1977 
114309  LATTIMORE ROBERT L SR  32  WARE INEZ M  26  9.29.1977 
051994  LEHOSKI RAYMOND J  30  CUBERT FRANCES L  19  5.13.1977 
139019  LOPEZ ANGEL  37  GOMEZ MARY E  22  11.4.1977 
139018  LOPEZ DOMINGO D  40  JUTSON REBECCA  28  11.6.1977 
098872  MANSEL ENOCH E  83  MORRIS RODA M  63  7.26.1977 
067407  MCCULLOUGH WILLIAM L  18  MCCAULEY VICKY L  18  6.10.1977 
152902  MCKAY WILLIAM B  18  FERGUSON LOIS L  20  12.16.1977 
139036  MEADORS ROBERT W  18  PASKEY JANA R  16  10.22.1977 
052001  MILLER RAY K  62  BISHOP ALLIE E  62  4.8.1977 
139030  MOREAUX THOMAS H  25  CARGILL LINDA K  23  10.7.1977 
139021  MORGAN LUCIAN M  64  KRAFT LOIS  63  11.26.1977 
067413  MURPHY MELVIN E  23  DICKSON ELLA V  17  6.25.1977 
098865  NELSON KENNETH B  19  BOOKER ROSIE M  33  7.12.1977 
067408  NEUGEBAUER BERTHOLD A JR  25  LAMKIN HELEN P  24  6.10.1977 
098867  OWENS PAUL M  19  BREWER SHIRLEY S  16  7.15.1977 
114303  PATRANELLA JOHN A  24  HUSEMANN BRENDA S  20  9.3.1977 
051993  PIGG JAMES B  19  LYNN PAMALA Y  15  5.6.1977 
114311  PORTIS GEORGE W  23  BUNNS KATHY D  21  9.26.1977 
098855  POWELL FREDDIE L  18  DAVIS ROSETTA  17  8.13.1977 
139020  POWELL LEROY  22  HALL GLORIA J  16  11.4.1977 
139027  RAMIREZ DAVID D  18  CISNEROS LUCIA  16  10.1.1977 
014764  RAMIREZ JESSE V  19  CASTILLEJA JUANITA  18  1.8.1977 
067414  REKIETA RONALD D  21  MUSHINSKI JUDY A  18  6.25.1977 
098868  ROBINSON GARY W  20  PETERSON GENA R  17  7.23.1977 
152905  SAMARRIPA PEDRO N  42  MARTINEZ CONSUELLA  33  10.1.1977 
098851  SANDERS JIMMY L  23  MUNSON KAREN A  17  8.12.1977 
139034  SHEAR RICHARD E  24  LEHOSKI MARGARET A  21  10.22.1977 
067412  SHENKIR FLOYD G  24  MICHAEL MARJORIE E  22  6.21.1977 
098861  SIFUENTES JOSE  22  SHELTON BRENDA K  19  7.2.1977 
098849  SILAKOWSKI THOMAS D  42  THOMPSON DEBRA L  17  8.6.1977 
098860  SLAFKA NORBERT P  37  RHODES SANDRA A  24  7.2.1977 
051992  SMITH JEWEL M  61  DIXON JIMMIE L  46  5.7.1977 
014768  SMITH ROBERT G  19  ROSE LAURA A  18  1.31.1977 
052003  SPITZER LOUIS J  22  BIELAMOWICZ MARY A  19  4.16.1977 
014767  STARKEY GLENN E  19  POUNDERS CYNTHIA K  16  1.31.1977 
098856  STELLBAUER ROBERT M  23  STEELE JACQUELINE  19  8.19.1977 
067409  TAPLIN RAYMOND JR  19  JESSIE FRANCES M  20  6.24.1977 
098862  TAYLOR JIMMIE L  22  ALLEN BARBARA E  22  7.9.1977 
014765  TAYLOR WALTER E II  29  TARVER ARNELIA M  20  1.22.1977 
052006  THOMAS MELVIN E  23  KNIGHT ETHEL L  19  4.22.1977 
025880  THOMPSON DENNIS W  19  MAXIE ROSE M  18  3.8.1977 
051999  THREADGILL RAY L  37  HINES BRENDA J  21  5.28.1977 
067406  TISCHLER GILBERT C  40  DOWDEL JUDY E  22  6.4.1977 
025879  TORRES EFRAIN  26  RODRIQUEZ CARMEN  18  3.5.1977 
114307  TROJACEK CARL W  29  DEGELIA LINDA M  19  9.10.1977 
139026  TURNER GARY S  20  BREWER MELINDA A  18  10.1.1977 
052004  TURNER RAY C  21  SWAIN SHERION L  24  4.20.1977 
014759  WELCH STEVEN R  18  SMITH BRENDA K  16  2.5.1977 
051997  WERNER JACKIE W  46  MCCARVER JOSEPHINE A  39  5.20.1977 
014758  WHITE RODGER L  18  OLDHAM PATRICIA A  16  2.12.1977 
139031  WILLIAMS FLOYD J  20  HALL BEVERLY J  19  10.17.1977 
098857  WILLIAMS ODIS  59  FLOWERS MATRON  53  8.20.1977 
067410  WILLIAMS RONNIE L  19  THOMAS MARY A  18  6.18.1977 
139033  WILSON GREGORY R  20  WILSON DORIS M  20  10.18.1977 
039325  WRIGHT CEDELL  49  REDMON WILLIE J  33  4.1.1977 
File Number Husband Husband Age Wife Wife Age Marriage Date
014762  ADAMS CECIL L  18  MORRISON SHERYL J  23  2.27.1977 
098871  ADAMS FRANK C  50  MICKENS RUBY J  34  7.26.1977 
052000  ALSTON BILLY J  50  BOYD DETTIE B  48  5.31.1977 
124114  ALVARADO JOHNNY P  19  GOSS DONNA M  14  9.23.1977 
098850  AMOS DAVID G  17  BIENSKI DEBORAH K  18  8.3.1977 
098852  ANDERSON JAMES R  20  SIMMONS CANDACE A  20  8.21.1977 
051995  AUTREY GEORGE D  22  METCALFE SUE E  22  5.21.1977 
052002  BARKER JOSEPH S  17  STRELEC THERESA D  16  4.8.1977 
052005  BARKER ROBERT L  21  MILLER DAWN M  19  4.23.1977 
098866  BIELAMOWICZ DAVID E  21  LISS DARLENE A  17  7.16.1977 
098869  BISHOP MARK D  18  GOMEZ NINFA M  16  7.23.1977 
152899  BRANNAN JOHN K  22  RYCHLIK SUSAN  20  12.27.1977 
098853  BROOKS ROBERT W  28  WISNOSKI PATRICIA A  20  8.13.1977 
139029  BROWN BRUCE A  22  TURNER LENORA B  16  10.4.1977 
098870  BROWN GRADY K  53  MCKINNEY CLARA J  42  7.25.1977 
152903  CAMPBELL LUTHER W  54  OWEN WANDA G  51  12.27.1977 
014760  CHAMBERLAIN DOUGLAS H  37  SATTERFIELD JUDY P  29  2.26.1977 
014763  CLEERE RUSSELL W  76  WARD HAZEL  69  1.7.1977 
139024  COOPER ALBERT A  41  HOUSEMAN EMILY M  41  11.29.1977 
051996  CZAJKOWSKI KIE B  20  BASHINSKI KATHLEEN M  17  5.29.1977 
139028  DAVIS ALFORD JR  51  BOXLEY SHERRALL J  27  10.5.1977 
114306  DEES BILLY R  26  MORGAN DONNA L  26  9.7.1977 
124113  DERR JOHN  74  HEBERLINE MOLLIE K  74  9.16.1977 
051989  DOWDEL RHONDA J  18  BARNETT STEPHEN D  22  5.1.1977 
139032  DUNN TERRY L  23  JACKSON NARVEL L  18  10.17.1977 
051990  EDMONDSON CHARLES M  43  WILSON PATSY C  44  5.3.1977 
152897  FACHORN JAMES M  18  JOHNSON GAYLE E  19  12.3.1977 
114305  FACHORN MARK L  17  JUHL LINDA S  19  9.9.1977 
014766  FARROW CALVIN  21  BOONE ANGELA R  16  1.17.1977 
139035  FAVORS RAYMOND E  26  EASTEP CAROLYN J  22  10.21.1977 
152898  FLORES JOHNNY P  21  LOPEZ MELICIA  19  12.14.1977 
067411  FULLER WILLIE L  21  JACKSON CHARLES A  20  6.15.1977 
051998  GARCIA JUAN P  25  CONDE NAOMI  17  5.20.1977 
139025  GOMEZ MAUGRO M  30  RUIZ MARY L  27  9.30.1977 
114310  GRAY ODIST D  71  WALTON LORAINE  57  9.22.1977 
114308  GREEN JACKIE R  26  FULTON JEANETTE E  18  9.16.1977 
025878  GRISMORE EARL M  27  PIERCE SHARON S  19  3.5.1977 
098854  HANNA ROBERT E  24  KYLE BETTIE A  18  8.13.1977 
067415  HARRIS ROLAND G  23  DOHERTY KATHALEEN E  22  6.26.1977 
039326  HAWKINS MELVIS  19  MCKINNEY SHARON E  17  3.26.1977 
098858  HENDRICKS LARRY H  19  HOLMES JOYCE M  15  8.27.1977 
152900  HERMIS JEROME M  40  RACKLEY MARILYN F  31  12.23.1977 
098864  HERNANDEZ BELIO  20  PEREZ ALICE  17  7.17.1977 
152901  HERNANDEZ JESUS A JR  42  GALINDO JULIA  27  12.16.1977 
051991  HORN LARRY W  28  DAVIS EUGENIA E  30  5.6.1977 
098859  HOVER GENE R  20  CHAPMAN JULIE A  19  8.26.1977 
098873  HUGHLING JOHN D  29  ANDERSON VALERIA D  25  7.29.1977 
139022  HUNT CHARLES A  23  MONTGOMERY LINDA G  19  11.26.1977 
152904  ILDEBIRD RELE L  56  RICHARDSON OLLIE E  46  12.29.1977 
098863  JERODE WILLIE L  21  WILLIAMS DEBORAH A  17  7.3.1977 
139023  JOHNSON LUTHER  22  STEWART MYRTLE J  16  11.26.1977 
114304  JOHNSON WENDELL D  37  FLANAGAN JOY A  47  9.4.1977 
014761  JOLLY JOEL E  55  WILSON BERTHA L  33  2.25.1977 
067405  JONES CHARLES JR  21  SHANNON JUDITH A  21  6.1.1977 
025881  KELLEY KNOX M  59  GORDON OPAL L  29  3.31.1977 
114309  LATTIMORE ROBERT L SR  32  WARE INEZ M  26  9.29.1977 
051994  LEHOSKI RAYMOND J  30  CUBERT FRANCES L  19  5.13.1977 
139019  LOPEZ ANGEL  37  GOMEZ MARY E  22  11.4.1977 
139018  LOPEZ DOMINGO D  40  JUTSON REBECCA  28  11.6.1977 
098872  MANSEL ENOCH E  83  MORRIS RODA M  63  7.26.1977 
067407  MCCULLOUGH WILLIAM L  18  MCCAULEY VICKY L  18  6.10.1977 
152902  MCKAY WILLIAM B  18  FERGUSON LOIS L  20  12.16.1977 
139036  MEADORS ROBERT W  18  PASKEY JANA R  16  10.22.1977 
052001  MILLER RAY K  62  BISHOP ALLIE E  62  4.8.1977 
139030  MOREAUX THOMAS H  25  CARGILL LINDA K  23  10.7.1977 
139021  MORGAN LUCIAN M  64  KRAFT LOIS  63  11.26.1977 
067413  MURPHY MELVIN E  23  DICKSON ELLA V  17  6.25.1977 
098865  NELSON KENNETH B  19  BOOKER ROSIE M  33  7.12.1977 
067408  NEUGEBAUER BERTHOLD A JR  25  LAMKIN HELEN P  24  6.10.1977 
098867  OWENS PAUL M  19  BREWER SHIRLEY S  16  7.15.1977 
114303  PATRANELLA JOHN A  24  HUSEMANN BRENDA S  20  9.3.1977 
051993  PIGG JAMES B  19  LYNN PAMALA Y  15  5.6.1977 
114311  PORTIS GEORGE W  23  BUNNS KATHY D  21  9.26.1977 
098855  POWELL FREDDIE L  18  DAVIS ROSETTA  17  8.13.1977 
139020  POWELL LEROY  22  HALL GLORIA J  16  11.4.1977 
139027  RAMIREZ DAVID D  18  CISNEROS LUCIA  16  10.1.1977 
014764  RAMIREZ JESSE V  19  CASTILLEJA JUANITA  18  1.8.1977 
067414  REKIETA RONALD D  21  MUSHINSKI JUDY A  18  6.25.1977 
098868  ROBINSON GARY W  20  PETERSON GENA R  17  7.23.1977 
152905  SAMARRIPA PEDRO N  42  MARTINEZ CONSUELLA  33  10.1.1977 
098851  SANDERS JIMMY L  23  MUNSON KAREN A  17  8.12.1977 
139034  SHEAR RICHARD E  24  LEHOSKI MARGARET A  21  10.22.1977 
067412  SHENKIR FLOYD G  24  MICHAEL MARJORIE E  22  6.21.1977 
098861  SIFUENTES JOSE  22  SHELTON BRENDA K  19  7.2.1977 
098849  SILAKOWSKI THOMAS D  42  THOMPSON DEBRA L  17  8.6.1977 
098860  SLAFKA NORBERT P  37  RHODES SANDRA A  24  7.2.1977 
051992  SMITH JEWEL M  61  DIXON JIMMIE L  46  5.7.1977 
014768  SMITH ROBERT G  19  ROSE LAURA A  18  1.31.1977 
052003  SPITZER LOUIS J  22  BIELAMOWICZ MARY A  19  4.16.1977 
014767  STARKEY GLENN E  19  POUNDERS CYNTHIA K  16  1.31.1977 
098856  STELLBAUER ROBERT M  23  STEELE JACQUELINE  19  8.19.1977 
067409  TAPLIN RAYMOND JR  19  JESSIE FRANCES M  20  6.24.1977 
098862  TAYLOR JIMMIE L  22  ALLEN BARBARA E  22  7.9.1977 
014765  TAYLOR WALTER E II  29  TARVER ARNELIA M  20  1.22.1977 
052006  THOMAS MELVIN E  23  KNIGHT ETHEL L  19  4.22.1977 
025880  THOMPSON DENNIS W  19  MAXIE ROSE M  18  3.8.1977 
051999  THREADGILL RAY L  37  HINES BRENDA J  21  5.28.1977 
067406  TISCHLER GILBERT C  40  DOWDEL JUDY E  22  6.4.1977 
025879  TORRES EFRAIN  26  RODRIQUEZ CARMEN  18  3.5.1977 
114307  TROJACEK CARL W  29  DEGELIA LINDA M  19  9.10.1977 
139026  TURNER GARY S  20  BREWER MELINDA A  18  10.1.1977 
052004  TURNER RAY C  21  SWAIN SHERION L  24  4.20.1977 
014759  WELCH STEVEN R  18  SMITH BRENDA K  16  2.5.1977 
051997  WERNER JACKIE W  46  MCCARVER JOSEPHINE A  39  5.20.1977 
014758  WHITE RODGER L  18  OLDHAM PATRICIA A  16  2.12.1977 
139031  WILLIAMS FLOYD J  20  HALL BEVERLY J  19  10.17.1977 
098857  WILLIAMS ODIS  59  FLOWERS MATRON  53  8.20.1977 
067410  WILLIAMS RONNIE L  19  THOMAS MARY A  18  6.18.1977 
139033  WILSON GREGORY R  20  WILSON DORIS M  20  10.18.1977 
039325  WRIGHT CEDELL  49  REDMON WILLIE J  33  4.1.1977 

 

 

 

Back to homepage

State Coordinator: Gina Heffernan
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 10 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.