Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1979

 

File Number Husband Husband Age Wife Wife Age Marriage Date
165155  AINSWORTH GERALD D  22  GREEN SHARON M  19  12.21.1979 
025367  ALEMAN WILLIE P  19  REISTINO JONNA K  16  3.24.1979 
147622  ALLEN CECIL D  27  RAUCH MARGARET D  18  11.13.1979 
165152  ALMENDAREZ FRANK  18  MOORE SANDY  23  12.17.1979 
013560  ALTIMORE DANA C  23  FRANCIS VIVIAN R  24  1.27.1979 
052202  ANDERSON JACKIE R  35  EDDINGTON JUANITA F  19  5.14.1979 
120626  ARBAUGH DENNIS L  31  SMITH TRESS  23  9.13.1979 
070606  BARKER DAVID P  22  WERNER CARLA J  19  6.21.1979 
120625  BARNES WALTER P  33  MITCHELL PATRICIA M  39  9.21.1979 
025361  BECK VERNON K  59  LANCASTER RUTH M  58  3.6.1979 
070599  BRANNON JAMES D  20  TOWNLEY BARBARA A  20  6.2.1979 
052204  BREWER MARK D  23  DAVIS CAROLYNDA  18  3.24.1979 
052203  BULLOCK WILL JR  21  HAMMOND CATHERINE G  17  5.26.1979 
147628  BURLESON EUGENE  29  MONTGOMERY BEVERLY A  25  10.4.1979 
070602  BYNUM LENZIE L  46  DEMERRITT MOZELLE  58  6.9.1979 
165156  CASTRO JUAN  23  MCCOWAN JULIA  18  12.21.1979 
025360  CHOPP ALONZO JR  28  WARE PATRICIA A  25  3.10.1979 
025366  COOPER HENRY D  18  SHOCKLEY KAREN A  13  3.19.1979 
103991  CORLEY MICKEY L  19  REKIETA JACALYN J  16  8.18.1979 
147634  DAVES WELDON L  31  CLARK GLORIA J  31  10.31.1979 
147626  DAVIS KENNETH E  25  KEATHLEY TONI  24  3.9.1979 
070601  DEWBERRY LONNY R  20  HUDSON RHETTA M  18  6.6.1979 
147633  DURAN JESSE  17  MARTINEZ ESTER  13  10.13.1979 
052211  ELDRIDGE DONALD L  29  MIMS CLOVIA Y  20  4.9.1979 
025363  EZELL HERMAN D JR  32  TUTTLE BETTY L  44  3.28.1979 
165148  FARGASON JAMES W JR  29  TACK KIMBERLY J  23  12.7.1979 
104005  FISH BRUCE A  28  MCCANN STACEY L  19  8.4.1979 
165153  FLOWERS DAVID  65  TWITTY LORENE  52  12.22.1979 
013559  FORD JAMES E  25  DUNN LINDA N  23  1.8.1979 
104004  FULLER ROOSEVELT  52  CALHOUN JIMMIE L  49  7.29.1979 
052207  GARNER RANDY J  26  VINTON PAMELA J  21  3.30.1979 
120623  GOODMAN ERNEST H  69  BERSCH LUCILLE B  64  9.25.1979 
103997  GREGUREK EDWARD L JR  23  LORIA TERESA J  22  7.29.1979 
013561  GRUSSING TOMMY D  25  COLE MARY L  23  1.26.1979 
070605  HAIRSTON JAMES T  20  OKONSKI CATHARINE J  19  6.23.1979 
104003  HALL FRED JR  51  WILLIAMS ELNORA  48  7.3.1979 
104000  HALSELL CECIL H  20  BLUE LINDA A  18  7.17.1979 
103987  HANKS JAMES W JR  21  WILSON CYNTHIE M  21  8.18.1979 
103996  HARP STEPHEN J  40  BYRD SHARON R  35  7.29.1979 
103983  HAYWARD STANLEY V  23  PIERCE TONI A  17  8.2.1979 
147631  HOLMON MARK A  22  HEARTFIELD BLOSSIE R  17  10.6.1979 
070608  HOWARD LARRY D  25  HAWKINS TERRY J  17  6.28.1979 
103988  HUGHES REX L  59  VANSICKLE ETHEL M  46  8.22.1979 
103993  HUTTO KENNETH N  28  HARTLEY NELDA F  30  8.8.1979 
103998  JACKSON LARRY D  29  PEARSON LINDA R  28  7.28.1979 
025362  JENTSCH FRANKLIN D  23  WIGGINS JANET F  20  3.10.1979 
052205  JONES WILLIAM A  18  STEPNEY SHIRLEY A  20  3.30.1979 
103995  JUHL DAVID J  19  MEDLEN BETTY J  16  7.27.1979 
147623  KEELING DANIEL L  17  PURYEAR SHARON K  16  11.17.1979 
120624  LEHOSKI RICHARD J  27  DENMAN CAROLYN J  21  9.21.1979 
052214  LOPEZ HERMAN W  31  MATHEWS SUE A  29  4.24.1979 
052200  LOUD LEONARD C  23  NIXON PATRICIA A  23  5.9.1979 
103999  MARTINE MICHAEL E  24  WILGANOWSKI CATHERINE D  18  7.21.1979 
103992  MASSEY SERGEON  71  WALKER HESTER  62  8.11.1979 
147621  MATHEWS JAMES W  46  WILLIAMS MARILYN L  22  11.11.1979 
013554  MATHEWS ROY D  20  WOODALL TONI L  19  2.9.1979 
070603  MATHIS MICHAEL R  28  SPENCE BEVERLY R  24  6.17.1979 
103994  MCCAIN THOMAS E  23  MEADOWS CAROL A  19  6.29.1979 
052212  MERCER MELVIN C  20  BLUE JACQUELINE E  17  4.13.1979 
052199  MOORE JAMES T  35  WASHINGTON HAZEL L  32  5.5.1979 
013556  MOORE PAT E  31  WIESE LAURA E  29  2.24.1979 
013553  MOREHEAD BILLY W  25  MCCRARY JONI A  23  2.3.1979 
147627  MURPHY ROBERT L  28  BURLESON ERMA J  32  9.22.1979 
052206  NICHOLS ROBERT S  22  MITCHELL DONNA J  19  3.31.1979 
052208  NOLAN ROBBY J  21  DAVIS BALI B  20  3.31.1979 
165154  PEACOCK CHRISTOPHER A  29  MCLEROY DONNA K  29  12.19.1979 
120627  PIERCE BOBBY L  23  MORGAN DEBRA K  21  9.1.1979 
103985  PIERCE DARRELL G  21  WORKMON MAXINE R  19  8.4.1979 
013557  PINEDA SEBASTIAN JR  29  OBELLA DORIS  27  2.24.1979 
147629  PORTIS CHRISTOPHER D  29  FISHER CHRISTA A  28  10.5.1979 
147630  RAMIREZ JOSE A  25  LONGORIA MAGGIE  13  10.5.1979 
052201  REISTINO FRANK W  23  SOUTHARD DEE A  22  5.19.1979 
052197  RICHARDSON PAUL E  19  JETT JACQUELINE R  19  5.4.1979 
104001  RITTER PAUL D  20  MATHEWS CAROL A  18  7.7.1979 
013558  ROBERTSON CARLESTER E  20  TOLIVER AURELIA J  18  1.4.1979 
103989  ROSALEZ ROY M  17  RODRIQUEZ ELIZABETH A  18  8.19.1979 
070598  RUSS BRYAN F JR  21  MOFFITT LAURA  20  6.9.1979 
052213  SAMFORD JIMMY D  31  SLAFKA ALBINA M  26  4.19.1979 
013555  SANDERS LARRY L  27  RICHARDS CARMEN R  23  2.12.1979 
025364  SAPP L K  20  NUTALL JOYCE M  26  3.9.1979 
104002  SMITH JAMES E  28  STILES MARSHA K  19  7.7.1979 
070607  SPENCER CARL C  22  MAY THERESIA D  17  6.23.1979 
103986  STEGALL JIM W  19  BURNS ELIZABETH A  17  8.26.1979 
165151  STRINGFELLOW JAMES H  32  CARR CAROLYN F  29  12.15.1979 
070609  SWICK RICKY G  23  COX BEVERLY G  20  5.19.1979 
070600  THOMAS CHARLES E  29  CARROLL PATRICIA L  26  6.9.1979 
103990  THREADGILL RAY L JR  17  BAKER DONNA M  16  8.18.1979 
165149  TRICE CHARLES L  48  TURNER DELOICE N  39  12.15.1979 
103982  TUTTLE ARLIE W  38  ROBERTS ALVA A  30  8.4.1979 
147620  VANCE KELLY E  36  SMITH CORA A  45  11.9.1979 
165150  WASHINGTON JAMES  70  YEPP JOHNNIE B  58  12.14.1979 
070604  WICH GEORGE F  20  MEARS SUZANNE A  19  6.16.1979 
147624  WILEY MARK M  20  HOBBS LINDA F  29  11.17.1979 
147625  WILGANOWSKI CAREY J  22  HOVER KELLY S  19  11.24.1979 
025365  WILKINS JACK E JR  20  MCHORSE WANDA S  15  3.15.1979 
052209  WILLIAMS DOUGLAS J  22  HUGHES MELISSA G  17  4.5.1979 
052210  WILSON ROBERT L  58  TOLIVER JUANITA M  56  4.9.1979 
103984  WILSON THOMAS G  21  SCHOONOVER LANA J  16  8.24.1979 
052198  WITTIE JERRY W  31  GILL ROBBIE E  40  5.1.1979 
147632  WYNN DERWIN W  19  CANTU LINDA A  16  10.13.1979 
 

 

 

 

Back to homepage

State Coordinator: Gina Heffernan
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 10 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.