Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1981

 

File Number Husband Husband Age Wife Wife Age Marriage Date
030404  ALLEN RAY C  72  RIVERS LENA B  73  1.12.1981 
030397  BAKER ALBERT  61  WATSON DANNIE M  68  3.4.1981 
080240  BATES DAVID S  43  ELDRIDGE JARRELL D  39  6.18.1981 
116030  BISHOP DONNIE R  24  DUNCAN LILLIAN B  21  8.15.1981 
163740  BLOCKER RILEY M  89  WHITE ANNIE B  74  10.24.1981 
060574  BLOTT JERRY E  30  LINEBAUGH ILA J  21  5.8.1981 
060578  BORING VICTOR F  18  HAMILTON WANDA J  17  3.27.1981 
177958  CARSON ROSTELLE C  79  WEIR PEARL  66  12.5.1981 
116040  CEDILLO JUAN M  20  ALVARADO ANNETTE  17  7.18.1981 
130802  CHAVEZ JESSE R  28  MENDOZA ISIDRA  31  9.12.1981 
163739  CONN MELVIN L  36  THOMPSON VICKI L  28  10.23.1981 
116025  COOPER LOISIE JR  24  PARK LAURA B  29  8.24.1981 
163745  COPELAND RONNIE L  23  BAKER DONNA M  18  10.10.1981 
130807  CURETON JOHNNY L  24  WEBB BRENDA L  14  9.26.1981 
080241  DAIRY WILLIE H  20  MORRISON JULIA B  19  6.12.1981 
116034  DAVIS FRANK A  76  SMITH OLGA A  78  7.2.1981 
080236  DEBRUHL ARNOLD O JR  54  WOOD RUBY F  55  6.2.1981 
016278  DICK WILBERT L  49  SIMMONDS JOYCE A  47  2.28.1981 
116037  FAVORS RAYMOND E  30  COOLEY BOBBIE R  18  7.11.1981 
060577  FERGUSON MICHAEL W  23  CURRIE REGINA L  17  5.30.1981 
177955  FRAUNHOFER STEVEN J  21  BOLTON JUDY D  20  12.19.1981 
016274  FULTON HAROLD H  39  MORRIS MAURINE  34  2.4.1981 
016283  GODFREY TRACY L  19  BURNS JOYCE A  19  1.10.1981 
130804  GOEDEKE WILLIAM L  64  JONES CHERI D  35  9.16.1981 
116019  GONZALES JESSE J  40  YBARBO MARIE E  38  8.26.1981 
116018  GONZALES SANTOS  20  SIFUENTES GLORIA  19  8.28.1981 
163741  GONZALEZ REYNALDO L  47  MARQUES DORIS A  21  10.17.1981 
080235  GOODWIN PHILIP R  31  SMITH JAN  19  6.7.1981 
016273  GORDON STEPHEN M JR  18  BUDZISZ PRISCILLA A  16  2.5.1981 
116020  GRAY JIM JR  34  TINNER PEGGY J  27  8.26.1981 
130805  GREEN ALVA R  27  GERKE EVELYN K  28  9.25.1981 
060576  GREEN WILLIAM N  21  MORSE DEBRA R  21  5.22.1981 
116042  HALL BILLY G  38  FENTRESS BRENDA S  32  7.25.1981 
163734  HAMILTON ROBERT B  46  CARTER MAVIS  61  11.6.1981 
016275  HAMMOND ALONZO  23  MASSEY SHELIA  19  2.14.1981 
016284  HARRIS NORVELL W  74  ADAMS MARGARET C  61  1.17.1981 
177956  HENDERSON GREGORY A  19  LYLES LAURA M  20  12.24.1981 
130799  HIGGINS VIDAURRI  21  MCGLASSON MAE L  22  9.5.1981 
116027  HIGHSMITH LINDSEY F  67  CRAFT MARY I  51  8.6.1981 
130803  HOLLIS ROOSEVELT  71  MARTIN ASLEE  73  9.9.1981 
163748  HORAN GEORGE G  17  FARMER RHONDA S  16  10.17.1981 
177957  HUGHES HORACE T  56  MORGAN GLENDA L  38  12.10.1981 
130806  HUMBER LOUIS P  22  THOMAS BIRTHOLA M  17  9.25.1981 
116036  JARRETT JACK D  19  JONES JACKIE L  18  7.7.1981 
116041  JOHNSON EDGAR  76  SMITH ESSIE  72  7.20.1981 
080238  JOHNSON JOE D  62  GREEN GRACE  54  6.10.1981 
116033  JOHNSON LUTHER  25  DAVIS WILMA P  25  6.27.1981 
163738  JONES ARTHUR C  57  ROSEMOND ETHEL M  59  10.31.1981 
060580  JOSIE ALLEN  43  COOKS ESTELLA M  27  4.7.1981 
060579  KIFER ROY E  24  STUCKEY DEBORAH R  16  4.4.1981 
060573  KLAWETTER WILLIAM T  60  BOYD JESSIE J  58  5.9.1981 
116026  KOLLMAN KELLY S  18  GUEVARA CYNTHIA  16  8.2.1981 
163735  LAPAGLIA JOE W  30  SCOTT SHARON R  24  11.6.1981 
030402  LEWIS TOM  55  RAVIN JOHNNIE R  36  3.27.1981 
116024  LIMONES JESUS C  19  SERNA DEBBIE M  16  8.22.1981 
126327  LINEBAUGH IVAN W  19  RICHARDS LORI A  17  6.10.1981 
177959  LOPEZ DOMINGO JR  17  SIMPSON ANITA S  16  9.22.1981 
030400  LUSK HARLEY D  20  NEELLEY GAYLA M  19  3.13.1981 
177954  MAHAFFEY WILLIE F  51  RICHARDSON ANNIE L  53  12.11.1981 
130801  MALONE MICHAEL A  27  GARDNER CORLIS L  24  9.12.1981 
163746  MANDRELL DOUGLAS R  32  WHITE KIMBERLY D  21  10.10.1981 
116043  MARTIN MARSHALL J  32  HARRIS BEVERLY J  32  7.27.1981 
116023  MARTINEZ PETER  19  GONZALES JO A  18  8.22.1981 
177952  MASSINGILL EDWARD W  21  ANDERSON HELEN J  19  12.23.1981 
016279  MCCORMICK JEFFERY E  20  NICKELSON TERRI M  18  2.28.1981 
116028  MCCOWAN ELBIE V  19  BARRINGTON SHERRY L  15  8.15.1981 
116021  MCFARLIN ALLAN R  50  FRENCH LYLA E  52  8.24.1981 
030401  MEARS JEFFERY L  19  SMITH SHARON E  18  3.21.1981 
116039  MENDOZA FRANCISCO  15  CONTRERAS MARY L  16  7.11.1981 
060575  MILLER CARL F JR  25  HODGES THERESA M  19  5.26.1981 
116017  MILLER FORREST J  18  MIDDLETON SUSAN C  19  8.28.1981 
116031  MOORE PAUL M  21  HALL PATRICIA A  18  8.11.1981 
177950  MORALES SIMON O  53  BECERRIL CLAUDIA O  31  12.31.1981 
163732  MUCKELROY KINARD E  25  BRITTON MARGARET J  19  11.28.1981 
116022  MUNSON MITCHELL D  17  BOWDEN LAURA L  17  8.21.1981 
163749  NELSON DONALD R  25  RICHARDSON VIVIAN R  27  10.12.1981 
030399  NEWTON JAMES C  23  JONES ALMA L  23  3.12.1981 
016841  ORTEGA TEOFILO III  21  LOTT THERESA M  20  5.1.1981 
016281  PANTALION JOSEPH E  48  MCBRIDE VESTA  53  1.9.1981 
163744  PARDO WILLIAM R  78  BORING FREDIA I  74  10.9.1981 
163736  PETTY KENNETH E  21  DAVIS SISCLEY E  19  11.12.1981 
163742  RAMIREZ JULIAN  34  LOPEZ JUANA  59  10.13.1981 
163747  REED JIMMY C  18  SPRINGER TWANDA R  17  10.10.1981 
080242  REKIETA DANIEL  21  BASHINSKI DEBORAH A  23  6.20.1981 
116038  REKIETA LEONARD L  23  ODEN SHERI L  19  7.11.1981 
080245  RINN ALVIN J  68  DEW MARY E  63  6.27.1981 
030398  ROBLES JOSE R  31  MARTINEZ MARTHA  31  3.5.1981 
016277  RODRIGUEZ RICHARD  19  CAMARILLO NELLIE  15  2.21.1981 
130800  RUIZ DAVID  19  ROSALEZ BRIDGET M  18  9.12.1981 
080244  SHEPARD MICHAEL J  18  ENGLISH JACQUELINE A  16  6.26.1981 
163743  SHORT JOHN R  18  MCCLARY TAMMY K  17  10.7.1981 
060581  SIMMONS BOBBY G JR  19  COOKS CYNTHIA P  19  4.11.1981 
130808  SIMON MOSES L  18  MOODY ANGELA F  18  9.28.1981 
116032  SPROUSE JESSE R  18  CURRIE ELIZABETH A  16  8.22.1981 
163737  STEGALL JOHN V  33  SHEWMAKE BINA J  32  10.30.1981 
016280  STUDDARD RALPH A  27  CARROLL DIANE  26  2.27.1981 
016276  TOLIVER CHARLES L  19  SHAW LINDA G  18  2.14.1981 
016282  TORRES EFRAIN  30  RUBIO CHELO  25  1.6.1981 
016285  TUTTLE ARLIE W  39  AKINS GEORGIA M  36  1.19.1981 
163733  VARGAS PHILLIP  18  AGUIRRE MARY C  19  11.21.1981 
116029  WASHINGTON MARVIN L  26  WHITEHEAD KAREN M  16  8.6.1981 
177953  WEBB HAROLD A  41  WALTS RILLA D  49  12.22.1981 
030403  WEBB RICHARD R  38  ROBERTS ALVA A  32  3.27.1981 
080237  WILKINS JACK E JR  22  SCHORM TERESA L  21  6.12.1981 
116035  WILSON HUGH L  41  ROGERS BERNICE  38  7.4.1981 
177951  WORKMON MAXIE JR  41  WILEY COZY M  43  12.24.1981 
080239  WRIGHT STEVEN A  26  THORNTON JUDITH E  39  6.14.1981 
080243  YEOMAN JAMES E  48  SUTPHEN DREDA A  26  6.22.1981
 

 

 

 

Back to homepage

State Coordinator: Gina Heffernan
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 11 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.