Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1984

 

File Number Husband Husband Age Wife Wife Age Marriage Date
085744  ALEXANDER WARREN L  19  LOVE THERESA A  18  6.16.1984 
016832  ALVARADO EARNEST  22  CAMPOS ELENA M  22  2.4.1984 
085750  ANDERSON HAROLD D  23  DIRICKSON PAMELA O  18  6.3.1984 
085740  AULIE LELAND D  51  SOSA VIRGINIA  45  6.22.1984 
016837  BANCROFT BILLY J JR  20  CURRIE LISA Y  16  1.28.1984 
199818  BARNETT JAMES R  26  BOOTH TAMMY G  24  10.19.1984 
016835  BARNETT TIMOTHY G  19  PEREZ ARLIN F  17  1.28.1984 
145400  BARRON JESSE  21  PALESIA BENITA T  34  7.20.1984 
145382  BECK DANIEL J  34  KRESS CAROL  39  9.2.1984 
085739  BELL TERRY L  24  EALOMS GLORIA J  19  6.23.1984 
016838  BENFORD JAMES E  27  PARKS REBA L  21  1.10.1984 
199812  BERLAN TIMOTHY A  19  GANDY MELINDA K  18  10.20.1984 
199819  BISHOP GUY N  45  SMITH WANDA  44  10.18.1984 
145383  BISHOP MARK D  25  MORSE DEBRA R  25  9.1.1984 
145414  BISHOP RICKY D  19  MARTINEZ NELDA A  15  8.25.1984 
145403  BOONE BRIAN K  22  BLUE TERRI L  21  7.24.1984 
199807  BORING JAY F  48  CLEVENGER MARY A  48  12.16.1984 
199825  BOWER MARK A  24  TORRES LAURA J  25  11.5.1984 
085737  BRIM LYNN A  30  LOFTIN DEBORAH K  22  6.2.1984 
067804  BROWN WILLIAM H  72  ATWOOD RUBY C  58  5.8.1984 
085749  BURNETT ANDY R  18  KLOSS CHARLOTTE  20  6.9.1984 
067819  BURNS BILLY F  20  WINSTEAD DAWN R  18  4.28.1984 
145417  BURRELL JOHN E  45  CHAPMAN DEBORAH  21  8.29.1984 
016817  BUSBY CHARLEY W  24  ALEXANDER CAROLYN A  33  2.29.1984 
105736  CAMPBELL ROBERT E  43  MCCORMICK GLORIA A  41  9.1.1984 
067801  CARRON CHARLES W  21  HUGHES LINDA  32  5.25.1984 
067821  CASTILLEJA JOE C  28  LOPEZ MARY H  22  4.20.1984 
160729  CHAPPEL DONALD R  25  ROBINSON BERNADETTE T  18  10.2.1984 
016825  CHARLTON BOBBY A  54  PARKER TELVA M  58  2.11.1984 
145412  CISNEROS LUCIO C  19  BARNETT TERRI L  16  8.17.1984 
211871  CLARK OLA E  23  SMITH SHARON L  18  12.31.1984 
085741  CONDE RODOLFO  17  LOPEZ MARIA M  15  6.18.1984 
016833  CONN LARRY G  22  COPE SHERRIELYN A  18  2.4.1984 
199823  CONRAD STEVEN W  26  KING CHARLENE J  31  11.10.1984 
016819  COOMER LAWRENCE E JR  18  STARKEY LORRI C  18  2.26.1984 
145386  COOPER FLEMING  80  ADAMS ADA  76  9.13.1984 
199816  COOPER JAMES E  25  MATHIS VICKIE L  28  10.17.1984 
199817  CORN EDMOND D  52  LILLY BARBARA C  35  10.26.1984 
145391  CORN KERRY L  25  MANLEY CYNTHIA  25  6.29.1984 
067815  CUMMINGS WILLIAM E  40  HARRIS BEVERLY B  35  4.13.1984 
085745  DARNELL BOBBY J  34  FORMAN MALINDA R  35  6.16.1984 
016824  EATON JOHN A  38  LINEBAUGH TINA K  23  2.10.1984 
016823  EDWARDS JAMES R  27  HAWKINS MELBA D  22  2.10.1984 
085743  EDWARDS KARL B  22  VILLARREAL GLORIA  16  6.16.1984 
016840  EILERS MICHAEL W  18  CALHOUN PATRICIA L  17  1.5.1984 
145399  ELLEDGE MICHAEL E  33  DUNN SHELIA  36  7.28.1984 
035616  ELLISON JOSEPH M  19  GARRETT SUZANNE R  17  3.2.1984 
085751  ESDORN MICHAEL J  30  BUZA BARBARA  35  6.2.1984 
085753  ESTRADA ALEJANDRO F  19  TRUJILLO LYDIA J  20  6.22.1984 
145416  FAFARD DENNIS L  32  RICHTER BARBARA A  25  8.22.1984 
035606  FERNANDEZ LEONARDO  17  CONDE RUTH  18  3.25.1984 
145397  FLEMING BOBBY G  22  QUINN CINDY K  21  7.6.1984 
145384  FOYT THOMAS E  39  CORPORA JOAN A  35  9.14.1984 
145393  FUCHS JAMES D JR  18  SPILLERS MARY C  16  6.30.1984 
085747  GARCIA JOE M  42  SANDERS JACKIE  39  6.8.1984 
035618  GARCIA VICTOR P JR  27  MARTINEZ MELISSA  25  3.10.1984 
199806  GASPARD LINDSEY J SR  51  GAMMEL GLENDA G  29  12.10.1984 
145406  GASSEN PAUL J  30  CONINE CAROLYN L  23  8.11.1984 
085738  GIBSON WAYNE A  37  MANDRELL DEBRA A  24  6.4.1984 
067800  GREEN BOBBY A  21  MORRIS MELANIE M  16  5.26.1984 
145387  GREENE ROSCELL C  56  HENDRICKS DORIS J  49  9.14.1984 
035604  HARLAN JOHN W  28  MILLER KATHERINE  25  2.27.1984 
145405  HERZOG DOUGLAS W  26  BODIFORD LISA R  18  8.4.1984 
035610  HIGGINS HENRY G  36  CLARK DIANE  28  3.14.1984 
199815  HIRSCH DARRELL R  22  CAZEY RACHELLE M  17  10.18.1984 
016820  HUGGINS WILLIAM E  20  HILLHOUSE DANA D  17  2.25.1984 
016827  JESKE CHARLES W  32  EICKENHORST SANDRA G  31  2.8.1984 
067818  KEELING DAVID W  23  STRINGFELLOW MICHALLE D  20  4.7.1984 
145413  KEMPENSKI JOHN D  21  SLAFKA DIANNE K  20  8.25.1984 
120694  KNAPIK ALOYSIUS E  39  KOTCH JEAN M  30  10.1.1984 
035612  LAMAR ROBERT  55  CHADWICK HAZEL E  37  3.9.1984 
199830  LIGHTFOOT MAXIE  41  KINNEY BETTY R  36  11.26.1984 
145390  LOPEZ JOHNNY L  20  JONES KAREN A  17  9.30.1984 
067817  LOVE JOSIE  53  WILLIAMS ROSIE  40  4.9.1984 
145392  MARTIN LLOYD W  35  RICHARD JEANETTE  33  6.21.1984 
067809  MARTIN MARK M  24  EUBANK JANICE L  21  3.31.1984 
145380  MARTINEZ JACK  20  CAMPOS CHRISTINA  19  9.1.1984 
067814  MARTINEZ LEO  17  LOPEZ MARY H  14  4.20.1984 
085752  MARTINEZ REYNALDO JR  22  TORRES CYNTHIA A  18  6.23.1984 
067813  MARTINEZ RICHARD  30  CISNEROS LUCIA  22  4.21.1984 
145398  MARTINEZ ROBERT R  32  BAKER BONNIE G  28  7.14.1984 
085754  MEADORS ALLEN D  48  SWICK DOROTHY  42  6.23.1984 
016822  MEADORS JERRY E  33  CARTER DEBORAH J  31  2.15.1984 
035608  MEDELLIN ROLANDO S  21  RODRIGUEZ SANDRA L  18  3.20.1984 
199804  MENDOZA CRISPIN  40  MANZANANES ANA M  27  12.2.1984 
211870  MILLS BILLY J  49  TOWNS JACQUELYN J  38  12.29.1984 
035609  MITCHELL DWANE D  23  BORING AVA J  19  3.17.1984 
145395  MITCHELL ERRICK D  19  ANDERSON PATRICIA A  15  7.4.1984 
067810  MONTELONGO VICTOR G JR  36  GOMEZ SYLVIA  32  4.26.1984 
145407  MONTGOMERY HOYT R  28  HUNT TONI  24  8.4.1984 
016818  MOODY JAMES A  34  MOORE JOANN  35  2.29.1984 
199827  MOODY NOLAN  77  DUMAS CATHERINE J  42  11.21.1984 
067808  MOORE ANDREW P  28  MADDUX BRUCIE K  31  3.30.1984 
035613  MOORE DAVY J  28  GUENTHER BARBARA J  26  3.17.1984 
067799  MOORE TIMOTHY L  20  RYAN RITA D  20  5.25.1984 
199828  MOREAUX THOMAS H  32  LANDERS KATHY T  24  11.20.1984 
067803  MOREHEAD LUTHER V  40  SCHEDULE BARBARA  41  5.16.1984 
016836  MORSE MARK A  20  WALL MADALINE C  19  1.20.1984 
035614  MOTON LURENZO  53  DEBOSE ORCRETHA M  54  3.3.1984 
199829  MULLINNIX WILLIAM F  17  DAVIS KARLIN K  18  11.21.1984 
067816  MURPHY BRUCE E  27  GERKE EVELYN  21  4.14.1984 
199810  NICHOLS WINIFRED A  64  SHEFFIELD LEDA P  49  2.26.1984 
145408  NOLAN LESLIE K  20  WATSON MELISSA D  20  8.10.1984 
145388  ORTEGA TEOFILO III  24  LOTT THERESA M  23  9.22.1984 
145394  PASKEY JAMES E  24  BUDZISE GEORGENE  19  6.30.1984 
085746  PASKEY JERRY D  20  CURRIE AMY S  16  6.9.1984 
145385  PASKEY WINFORD D  47  CANLES VERONICA  50  9.15.1984 
067822  PEREZ ESIQUIO  37  LOPEZ YOLANDA  22  4.9.1984 
085748  PEVEHOUSE JOHN JR  53  WEATHERS BOBBY E  45  6.9.1984 
067798  PIERCE VICTOR B  23  BURNS ELVIRA  18  5.28.1984 
016831  POLK DERRICK L  20  SMITH LECHELLE D  19  2.13.1984 
199826  PORTIS ERIC B  24  FLENTROY ROBIN J  20  11.9.1984 
067797  POTTS ELROY  25  WILSON LEOLO  28  5.29.1984 
016821  PURSLEY STEVEN L  46  HOFFMAN WANDA  33  2.14.1984 
035615  REAGAN MARSHALL W  36  GIBSON KOQUILLA  26  3.3.1984 
145389  REISTINO FRANK W  28  WOODALL TERRI L  21  9.22.1984 
145411  REUS JERRY C  26  DRINKARD NELDA K  15  8.16.1984 
035605  REYNA JOSE A JR  28  JAMES REBECCA L  25  3.30.1984 
067802  RICH GARY D  30  PUCKETT BILLIE J  37  5.18.1984 
067811  RINCON DAN JR  19  WILLARS VIVIAN E  23  4.2.1984 
145401  RIOS PABLO A  20  TRUJILLO CAROLYN A  18  7.20.1984 
067805  ROARK RALPH E JR  20  BURKS TAMMY J  14  5.11.1984 
067806  RODRIGUEZ FELIX C  29  CONDE SYLVIA  27  5.4.1984 
145396  SALVADOR ALVARADO C  27  LOSOLLIA LUPE  19  7.2.1984 
085742  SANDERS PHILLIP A  21  GRAY DEBORAH  19  6.16.1984 
145418  SATCHELL JOEY L  22  NELSON FLEDIA Y  18  8.31.1984 
067812  SCHULTZ CHARLES A  25  MORGAN MARY H  20  4.21.1984 
035611  SEDILLO ANDRES M JR  39  PRICE DONA  27  3.12.1984 
016830  SERNA MANUEL JR  23  CONTRERAS DEBRA  18  2.3.1984 
199805  SERNA PABLO JR  18  SERVANTES PEGGY L  19  12.1.1984 
145402  SEYMORE FRANK J  25  EALOMS DEBRA A  23  7.20.1984 
035607  SHANNON DAVID L  21  HATHAWAY CATHERINE A  21  3.19.1984 
199809  SHEDD JACK  60  FREDERICK MARGIE L  52  12.19.1984 
016829  SINGLETON GORDY N JR  44  CRAWFORD DIANNE M  27  2.14.1984 
145410  SMITH CARLIS E  19  PERKINS FREDDA J  18  8.19.1984 
199822  SMITH JEFF  50  KEITH LANA D  29  11.17.1984 
016839  SOLIS ESTEBAN  28  BUTLER LAURA G  22  1.21.1984 
199808  SOUTHWELL JERRY S  24  BOTTOM BRENDA L  21  12.6.1984 
199820  SPILLER RONNY W  37  MCMEIL MARYANN  34  10.27.1984 
085755  SPROUSE JOHN R  26  FRIDEL JENNA M  18  6.24.1984 
035617  STEWART EDWARD R  33  CARGILL LINDA K  29  3.2.1984 
199814  STUARD KYLE M  23  SLATER DEANNE G  20  10.12.1984 
145409  TERRY JIMMY O  53  ARREGUIN CHRISTINA  46  8.9.1984 
199811  THOMAS DELL W  27  SHIVERS MARY L  25  9.29.1984 
199831  THOMPSON RONNIE L  27  STEELE WANDA S  20  11.28.1984 
145415  THREADGILL DONALD R  21  BATES BOBBIE J  18  8.29.1984 
199824  TOMCZAK JOHN D  25  ALVARADO CAROLINE  19  11.3.1984 
199813  TURNER DAVID W  20  WILLARD TAMMY K  16  10.20.1984 
016826  TURNER UNICE L JR  25  SEARCY GLENDA P  35  2.9.1984 
145381  VALDEZ ALFRED  41  BARTON LORENE  44  9.1.1984 
016828  WACHEL KENNETH  21  SWEARINGEN DESSA  22  2.11.1984 
211868  WARHOL LEONARD  33  BROWN MARY F  37  12.18.1984 
067820  WELCH GENE  24  WILGANOWSKI CHERYL M  22  4.28.1984 
145404  WHITE RAYMOND B  19  TOOMER SHEILA D  16  8.4.1984 
199821  WILGANOWSKI CLAYTAN P  22  WATSON DONNA  25  10.23.1984 
211869  WILLS FRANKLIN E  22  TRAMMELL SYDELL D  29  12.29.1984 
067807  WRIGHT GARRY D  32  CHEW MAE  46  1.17.1984 

 



 

 

"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."

 

Back to homepage

State Coordinator: Gina Heffernan
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 11 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.