Welcome!
County Coordinator is Jane Keppler.
If you have any questions or would like to submit information for Robertson County, please email
one of the above.
|
||
| site search by freefind |
Robertson County TX Marriages 1985
| File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
|---|---|---|---|---|---|
| 017540 | AGUIRRE CHARLES A | 24 | CATTERLIN ORTENCIA A | 28 | 2.15.1985 |
| 124678 | ALVARADO CHRISTOPHER L | 18 | BERMUDEZ LUPE G | 16 | 8.17.1985 |
| 124677 | ALVARADO MANUEL H | 18 | VILLALPANDO PETRA | 15 | 8.17.1985 |
| 017537 | ATCHISON WILLIAM JR | 17 | SIMOSPN STACEY L | 18 | 2.14.1985 |
| 017554 | AUTRY FLOYD T | 46 | CARPENTER JUDY | 44 | 1.26.1985 |
| 066631 | BATSON ALAN G | 38 | OVERTON RHONDA | 28 | 5.6.1985 |
| 017536 | BEARD DAVID W | 25 | HINTON CYNTHIA | 26 | 2.14.1985 |
| 194749 | BERRY FREDDIE L | 27 | HARRIS CAROLYN R | 27 | 12.20.1985 |
| 124682 | BRITTON RICHARD D | 21 | WHITE LISA L | 19 | 6.23.1985 |
| 124686 | BROADUS RONALD L | 34 | ROY DEBRA J | 16 | 7.5.1985 |
| 202928 | BROWN CELESTER B | 24 | YOUNG ALMA J | 32 | 12.20.1985 |
| 066644 | BRUNETTE RICKY L | 27 | FELCHAK DENISE E | 21 | 4.6.1985 |
| 176050 | CAMPER CHRIS A | 20 | HUTCHINS GLADYS M | 18 | 10.2.1985 |
| 176053 | CAMPER JAMES E | 19 | WILLIAMS HELEN J | 19 | 10.30.1985 |
| 066627 | CARPENTER KENNETH R | 28 | SCHULTZ BRENDA K | 20 | 5.5.1985 |
| 031976 | CASTILLO HERIBERTO A | 18 | BISHOP SHAM M | 15 | 3.16.1985 |
| 087360 | CATALINA CHRISTOPHER D | 16 | MIDDLETON CARLA D | 15 | 6.7.1985 |
| 145468 | CHAIREZ RAMON C | 23 | SERNA MARY L | 17 | 9.20.1985 |
| 066643 | CHANDLER JAMES E | 27 | MCCULLOUGH SHERRY A | 26 | 4.18.1985 |
| 031979 | COLEMAN MICHAEL L | 33 | WHITE WILDA J | 30 | 3.15.1985 |
| 176052 | COLLIER LARRY W | 24 | BARGER JEANETTE A | 27 | 10.28.1985 |
| 145466 | CONNER LOUIS N | 38 | SCHRIMSHIRE KAREN | 27 | 9.13.1985 |
| 124690 | CONTRERAS BEN | 22 | SMITH GALA K | 21 | 7.27.1985 |
| 124670 | CORN STEPHEN R | 31 | JUTSON JANET U | 20 | 8.10.1985 |
| 031978 | CURRY CHARLES A | 22 | WILSON JOHNNIE M | 18 | 3.6.1985 |
| 087359 | CURRY JAMES A | 20 | HEARNE DEBORAH D | 21 | 6.1.1985 |
| 145465 | DAVILA J J | 25 | RIVERA MARGARET A | 20 | 9.23.1985 |
| 066648 | DAVIS BRIAN V | 21 | HORAN LINDA | 21 | 4.27.1985 |
| 017541 | DAVIS LESTER B | 26 | ONEIL EVELYN Y | 31 | 2.15.1985 |
| 031980 | DENT BILLY R | 48 | PERSCH MARIANNE | 41 | 3.16.1985 |
| 145463 | DIAZ FELIPE C | 22 | YBARRA LENA | 14 | 9.9.1985 |
| 066629 | DONALDSON JIMMY C | 18 | CARRIJO MARY L | 14 | 5.3.1985 |
| 194748 | DUNN BILL R | 27 | YOUNG SHERI D | 30 | 12.10.1985 |
| 145464 | DUNN DONNIE | 21 | JONES WANDA J | 21 | 9.13.1985 |
| 087362 | DUNN WILLIAM H | 19 | LANGFORD JOANN S | 20 | 6.7.1985 |
| 145462 | DURAN ANTHONY | 25 | MCLAIN ROBIN D | 21 | 9.7.1985 |
| 202927 | FERRARA JOSEPH C | 25 | DAVIS REBECCA L | 20 | 12.28.1985 |
| 031972 | FULTON LEONARD K | 21 | TINDLE BETHANY D | 22 | 3.9.1985 |
| 017547 | GADDIS REDMOND M JR | 37 | GREEN CAROLYN M | 33 | 1.5.1985 |
| 176045 | GAMMON KRIS C | 32 | HAHN DEBRA R | 30 | 11.27.1985 |
| 066650 | GARCIA JUAN A | 23 | SERNA DORA | 18 | 4.6.1985 |
| 017551 | GENT KENT P | 27 | RYDER TOMA D | 28 | 1.25.1985 |
| 066637 | GIBSON CHARLES B JR | 34 | SAVAGE JESSIE M | 32 | 5.14.1985 |
| 145467 | GODBOLD EANAIL M | 21 | WEBBER DEANNA M | 20 | 9.21.1985 |
| 145469 | GOMEZ PEDRO | 24 | SERNA MARTA | 22 | 9.23.1985 |
| 124672 | GONZALES LIONEL | 31 | MCCARVER BOBBIE A | 25 | 8.7.1985 |
| 176041 | GORDON BARRY S | 20 | DIVER LORI A | 18 | 11.23.1985 |
| 124673 | GRAHAM ADRIAN W | 21 | BREWSTER ANGELA D | 18 | 8.10.1985 |
| 124689 | GRYCH BRUNO A JR | 38 | DAIGLE BONNIE S | 26 | 7.19.1985 |
| 017549 | GUEVARA ESEQUIEL JR | 20 | GOMEZ DIANNA M | 15 | 1.12.1985 |
| 017538 | GUTHRIE BILLY J | 19 | WALTERS DAWN L | 17 | 2.23.1985 |
| 194746 | HALL ALTON R | 26 | CRAWFORD VICKIE M | 21 | 12.7.1985 |
| 124687 | HAMMOND DONALD R | 32 | JOHNSON LINDA F | 28 | 7.8.1985 |
| 017544 | HARRIS GARY G | 29 | KELLEY SHERLEY F | 31 | 2.19.1985 |
| 202930 | HART GARY L | 39 | MCLEROY DONNA K | 35 | 12.27.1985 |
| 066634 | HAWKINS JACK | 46 | WASHINGTON HAZEL L | 38 | 5.10.1985 |
| 194747 | HAWKINS NORA W | 25 | BRIDGES SENITHA A | 27 | 12.2.1985 |
| 124680 | HEARNE BOBBY L JR | 23 | BLUE JACQUELINE E | 23 | 8.30.1985 |
| 176049 | HENNESEY RANDOLPH F | 18 | COLLINS MINDY A | 17 | 10.12.1985 |
| 124684 | HILLESTAD KEVIN J | 27 | DESTEFANO JOHANNA B | 25 | 7.6.1985 |
| 031973 | HULSEY ENNIS D | 31 | THOMPSON BRENDA | 31 | 3.2.1985 |
| 176036 | HUSEMANN CARL A | 57 | NUNN THELMA | 56 | 11.2.1985 |
| 017535 | JACKSON WELDON T | 33 | KING WANDA | 31 | 2.22.1985 |
| 124679 | JENSEN GRANT K | 21 | BARHAM ANDREA G | 19 | 8.23.1985 |
| 087368 | JOHNSON DONALD G | 20 | REKIETA LINDA L | 19 | 6.24.1985 |
| 087367 | JOHNSON DREWEY J | 48 | WILLIAMS MARY K | 44 | 6.19.1985 |
| 031975 | JONES TONY R | 27 | KING KATHRYN A | 26 | 3.12.1985 |
| 124671 | JUANES ANGEL C | 22 | ENCINA MARIA D | 20 | 8.13.1985 |
| 087365 | LAPAGLIA JOHN P | 21 | KENNEDY LAJEAN A | 20 | 6.14.1985 |
| 124681 | LASTOR JOHN W | 40 | BIELAMOWICZ DOROTHY L | 35 | 6.28.1985 |
| 176047 | LINDSEY BRADLEY R | 25 | WALKER LAURA L | 25 | 9.27.1985 |
| 017553 | LOPEZ DOLORES | 33 | BASALDUA ELSA H | 18 | 1.24.1985 |
| 066632 | LUCE GRADY D | 25 | GALLOWAY MARTHA | 33 | 5.7.1985 |
| 017539 | MALONE WILLIE E | 24 | RICH PALYCE R | 22 | 2.15.1985 |
| 124683 | MANG ROBERT | 24 | OLEKSIAK MICHELLE E | 23 | 7.12.1985 |
| 124688 | MARTIN JOHN M | 35 | WYNN REBECCA A | 19 | 7.12.1985 |
| 017542 | MARTINEZ MARTIN R | 20 | CONTRERAS FANNIE E | 20 | 2.16.1985 |
| 176039 | MASSEY WILLIAM F | 32 | REEVES CARLA D | 21 | 11.13.1985 |
| 176040 | MCGREGOR GARY W | 23 | JOHNSON REBECCA R | 18 | 11.15.1985 |
| 066636 | MENDEZ JOSE D | 43 | MARTINEZ YOLANDA | 35 | 5.13.1985 |
| 194750 | MERRYMAN DANNY W | 31 | WARREN ANGELA A | 25 | 12.27.1985 |
| 124674 | MORGAN ALVIE L | 41 | GANDY MILDRED D | 37 | 8.17.1985 |
| 124676 | MUZYKA STASH L JR | 21 | SLENK SANNDRA K | 19 | 8.31.1985 |
| 176051 | NICKELSON ROBERT J | 38 | RICHARDSON REBECCA L | 26 | 10.18.1985 |
| 017550 | NORTON CLIFTON A | 23 | FAFARD DIANE M | 20 | 1.15.1985 |
| 176035 | NULL PHILIP L | 27 | DIETRICH PAMELA S | 24 | 11.2.1985 |
| 066646 | NUTT THOMAS W | 38 | MACK VICKI E | 20 | 4.16.1985 |
| 031977 | PARRA ALFREDO | 30 | RUIZ JOSEPHINE | 36 | 3.9.1985 |
| 176043 | PECINA EUSEBIO M | 26 | GOMEZ LINDA | 28 | 11.30.1985 |
| 124685 | PHILLIPS GUY S | 80 | STILES MARY L | 76 | 7.2.1985 |
| 017555 | PHILLIPS STANLEY E | 27 | JONES CAROL L | 21 | 1.28.1985 |
| 066640 | PONZIO CHAD A | 22 | PFEFFER PAMELA D | 19 | 5.28.1985 |
| 124692 | PRADO PAUL D | 32 | CARBAUGH GLENDA L | 14 | 7.25.1985 |
| 017552 | REKIETA DAVID | 21 | STEWART MARSHA J | 19 | 1.26.1985 |
| 176037 | REKIETA JERALD | 20 | LOEVE BRENDA L | 18 | 11.23.1985 |
| 124691 | RICHARDSON TERRY | 20 | ROSEMOND CHERYL L | 20 | 7.27.1985 |
| 066639 | RIOS J A | 44 | ALVARADO BERNARDA | 36 | 5.31.1985 |
| 176044 | ROACH CHARLES M JR | 25 | REDMON APRIL L | 22 | 11.23.1985 |
| 066642 | RUSSELL MARK D | 00 | ENDSLEY RHONDA L | 18 | 4.13.1985 |
| 017546 | SALADINO VINCE A | 30 | MCCORMICK SABRINA S | 25 | 1.21.1985 |
| 124693 | SALAZAR GARY | 17 | WILLARD CARLA J | 16 | 7.27.1985 |
| 087366 | SALGADO MARCOS | 29 | WARD THELMA J | 29 | 6.17.1985 |
| 176042 | SAMUELS MICHAEL R | 17 | GOODMAN HELEN A | 20 | 11.15.1985 |
| 066630 | SCHMIDT GREG K | 24 | MCCOSLIN RUTH M | 20 | 5.18.1985 |
| 194751 | SCOTT DAVE A | 25 | MCDONALD CAROLYN G | 20 | 12.30.1985 |
| 066633 | SEELY TERRY C III | 25 | MADDOX REBECCA L | 19 | 5.18.1985 |
| 176038 | SHOCKLEY TERRY J | 23 | WACHEL DONNA A | 19 | 11.8.1985 |
| 066635 | SPENCE VIRGIL B JR | 32 | WILGANOWSKI CATHERINE D | 23 | 5.18.1985 |
| 087363 | STEELS ENNIS JR | 23 | DARNELL TERESA G | 26 | 6.7.1985 |
| 087361 | SULLIVAN ROBERT R | 28 | SCHULER PATRICIA A | 23 | 6.22.1985 |
| 176048 | SWICK FRANKLIN D | 36 | REICH SHERRY R | 22 | 9.28.1985 |
| 145461 | TARVER JAMES D JR | 21 | MARTIN SHANNON L | 15 | 9.6.1985 |
| 087364 | TAYLOR KERVIN | 21 | SMITH LASHONDRA R | 18 | 6.11.1985 |
| 066649 | TILSON JEFFREY S | 20 | FRIER SHEILA M | 18 | 4.26.1985 |
| 066628 | TOLES WILLIE H | 36 | DAVIS ROSETTA | 25 | 5.1.1985 |
| 124669 | TOWNSEND STACY | 22 | MARTINEZ LINDA T | 21 | 8.3.1985 |
| 124675 | TYRONE LAWRENCE D | 28 | BRITTON LENORA | 26 | 8.17.1985 |
| 031974 | TYSON LEROY | 59 | WASHINGTON NORA L | 41 | 3.5.1985 |
| 066645 | VANCE ORVILLE D | 42 | SMITH BETTY E | 33 | 4.14.1985 |
| 017543 | VAZQUEZ MARTIN | 31 | WATLEY CYNTHIA M | 21 | 2.15.1985 |
| 066641 | WALKER DANIEL D | 27 | MARTIN KAY E | 22 | 5.23.1985 |
| 017548 | WALTERS ROBERT E | 59 | BOUCHILLON TEXICANA B | 41 | 1.5.1985 |
| 202931 | WATKINS EDDIE R | 31 | GRAVES SHARON K | 35 | 12.30.1985 |
| 202929 | WEBB JAMES H JR | 56 | TAYLOR JOSEPHINE | 55 | 12.28.1985 |
| 176046 | WILKERSON C W | 37 | FLOYD MARIAN | 42 | 11.27.1985 |
| 124694 | WILLS ALAN R | 19 | BOYD SHARON K | 17 | 7.29.1985 |
| 066638 | WILSON MARICE D | 48 | TODD JAN | 43 | 5.18.1985 |
| 017556 | WILSON ROBERT E | 24 | HARDRICK TWILA G | 24 | 1.30.1985 |
| 031981 | WRIGHT ROBERT E | 24 | SCHOONOVER CINDY L | 19 | 3.23.1985 |
| 017545 | YEAK REECE | 64 | PENDERGRAFT MARY | 46 | 2.25.1985 |
| 066647 | ZIKUS WILLIAM J | 43 | BROADUS FRANCES D | 44 | 4.26.1985 |
"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."
Page Modified: 23 October 2025

Copyright @ 2014-present by