Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1991

 

File Number Husband Husband Age Wife Wife Age Marriage Date
064799  ACORD BILLY J  59  NICHOLSON GLORIA F  44  6.8.1991 
115936  ALVARADO GREGOIA JR  24  SOSA PATRICIA  19  8.24.1991 
160869  AMOS OCIE F  26  TAYLOR CLERESSIA T  35  10.19.1991 
019457  ATKINSON JIMMIE  35  YORK CLAUDIA D  30  1.25.1991 
051933  AUTRY JOE E  67  NOEY FREDALEEN  65  5.2.1991 
160873  BARNETT CHARLES R  45  ERWIN PATRICIA E  38  12.7.1991 
064801  BARTLETT WAYNE L  26  BLAIR LISA J  28  5.28.1991 
098491  BATES ROBBY J  23  PADGETT CYNTHIA D  22  8.1.1991 
019465  BERGER NORMAN D  20  AGUILAR CYNTHIA  19  3.22.1991 
033938  BERMUDEZ ROGELIO G JR  20  MUNOZ PETRA S  16  4.13.1991 
019455  BIELAMOWICZ NATHAN G  22  GUIDRY SHANNON D  20  1.22.1991 
019458  BRADLEY WILLIAM J  52  CLOSS JANICE  43  1.26.1991 
090025  BREWER MICHAEL L  29  PORTER CAROLYN J  24  7.27.1991 
115943  CAIN JAMES M  28  CROWLEY SHELLY  24  9.21.1991 
151904  CALHOUN JERRY L  20  CURRIE MINA G  20  11.16.1991 
019450  CALLIN JEFFREY M  28  CARRIG KAY M  24  2.9.1991 
090019  CANTU RICHARD  27  BRADLEY MILISSA A  24  6.30.1991 
098492  CASTILLEJA GEORGE A  22  WHITE AMANDA R  17  8.18.1991 
135768  CAZAREZ JOSE V  17  ZAMORA MILLISA A  19  10.6.1991 
160875  CAZEY WILLIAM D  34  CURRIE BARBARA E  23  12.7.1991 
151906  CHILDS WALAND D  37  PERKINS NORA L  21  11.16.1991 
098490  CLARK HARLEY K  39  SCOTT JULIA A  32  8.3.1991 
151905  CONTRERAS ANDREW  21  GONZALES MONICA M  18  11.16.1991 
115942  DARNELL BOBBY J JR  20  YOUNG LATRES I  17  9.23.1991 
135771  DIXON PHILLIP H  34  THOMAS STELLA W  37  10.12.1991 
090018  DOSS WESLEY J  20  HENNINGTON JANICE E  19  7.6.1991 
135769  DUNN CLARENCE III  21  SATCHELL MONICA D  18  10.7.1991 
019454  DUNN JOHNNY A  18  DROSCHE DARLA J  19  1.25.1991 
090026  DURBIN CHARLES A JR  25  HINKSON HOLLY J  25  7.27.1991 
019448  EDDINGTON LARRY D  34  SHEPARD PATRICIA A  31  1.3.1991 
064806  EIMAN JOHN G  22  PACHECO LINDA G  19  6.14.1991 
135766  ELLIOTT JASON  22  MORGAN TERRIE K  19  10.5.1991 
019452  FACHORN JAMES M  31  MARSHALL WANDA K  39  1.16.1991 
115938  FANNIN STEVEN W  22  WADDELL MILISSA D  19  9.9.1991 
019459  FLETCHER MIKEL L  34  WILLIAMS CAROLYNE J  29  2.16.1991 
019462  FUCHS DAVID W  33  HUSEMANN VIRGINIA K  31  3.16.1991 
098498  GONZALES JOHN A  16  SANDERS CANDANCE R  18  8.16.1991 
019456  GONZALES MARTIN  22  ROSPRIM MAUREEN A  19  1.26.1991 
019449  GONZALES RICHARD C  22  SMITH LILLIE M  18  1.1.1991 
090021  GONZALES VICTOR  19  SIFUENTES JEANNETTE M  21  7.6.1991 
064800  GOODSON LARRY W  18  FAVORS JOANNA S  18  5.25.1991 
098489  GREEN AUDIE J  18  DUNN AUDRA K  19  8.17.1991 
019463  GRIFFIN GRADY M  41  SYZDEK CLAUDIA  35  3.23.1991 
098493  GROHOLSKI KENNETH L  21  GOODMAN BERRY L  21  8.17.1991 
033932  HANHART FRED W  33  THOMPSON FRANCES E  46  4.6.1991 
033934  HARRIS GARY G  35  KELLEY SHIRLEY F  37  4.4.1991 
064804  HOPCUS DARREN L  22  BIELAMOWICZ LISA L  21  6.22.1991 
019461  HOUSTON WILLIAM W III  21  HANCOCK DEANA K  26  3.9.1991 
051932  HOWELL DON R  44  BIRD CYNTHIA A  42  4.28.1991 
090016  HUGHES STEPHEN W  42  KRIMMEL WALSIEJEAN  29  6.22.1991 
033930  JACKSON CONNY L  25  HAYES PATRICIA A  23  3.22.1991 
098497  JOHNSON EZRA JR  21  RICHARDSON ANNETTA  21  8.15.1991 
181297  JOHNSON RAYMOND C  32  MCCLAIN EFRAZIER D  27  6.4.1991 
160870  JONES ELVIS B  34  WASHINGTON HAZEL  45  11.27.1991 
160876  JONES JAMES D  55  COX LAVONNE K  41  12.31.1991 
019453  JURDEN CHARLES R JR  19  ARCHER DARBY L  19  1.17.1991 
033935  KASOWSKI DAVID  44  SCOTT CAROL  44  4.13.1991 
115941  KELLEY COLEMAN JR  72  WELLS BERTHENIA  62  9.16.1991 
019466  KILLOUGH ROGER JR  73  RYAN DEBRA J  37  3.28.1991 
064803  LOERA GEORGE L  35  GOMEZ NINFA M  30  6.14.1991 
033939  LOPEZ BILLY D  41  MOORE MILDRED  47  4.15.1991 
033931  LOPEZ CARLOS  17  STEELE SANDRA C  25  3.30.1991 
064805  LOPEZ DAVID  28  BAGGERLY JEAN N  18  6.15.1991 
033937  LOPEZ RICKEY  21  WATKINS SHERYL A  21  4.12.1991 
115937  LYERLY JAMES M  49  HAMZY PAMELA G  40  8.31.1991 
033933  MARTEL LEO O  53  DUVAL JACQUELINE L  51  4.14.1991 
051931  MASCORRO NICHOLAS G  24  BUTLER KAREN K  22  4.27.1991 
090017  MATHEWS VINCENT W  27  HOUSTON VICKIE L  20  7.6.1991 
135767  MCCARVER PATRICK S  22  WARD VELISA J  20  10.12.1991 
115939  MCCLINTON J B JR  26  SMITH VERNITA  21  9.10.1991 
090023  MCGEE DAMON L  25  STEELS ROSETTA  21  7.6.1991 
098495  MEDRANO DANIEL A  36  RIOS REBECA  25  8.19.1991 
160871  MERRYMAN KENNETH W  24  STARKEY LORRI  25  11.22.1991 
135765  MOORE BILLY M  39  BRADLEY BONNIE  44  9.27.1991 
090015  MOORE DANIEL  26  BRYANT MARY L  20  6.22.1991 
019460  NIEMTSCHK BRANDON K  19  FULLER PENNY D  17  2.14.1991 
135770  PHILLIPS RON C  21  MULLINS ROBYN A  19  10.19.1991 
051936  QUINN RICHARD E  22  TEAGUE SHEILA G  23  5.10.1991 
019451  RICHEY KELLY D  19  MORGAN RACHEL F  15  1.19.1991 
014067  RIVERA OCTAVIO H  21  SANCHEZ MARIA G  21  2.12.1991 
033929  ROCHA PEDRO  25  BERMUDEZ EMILIA G  16  3.30.1991 
090022  SCOTT JIMMY R  23  HALL TINA R  24  7.6.1991 
098496  SHIVERS JAMES  60  HARTMAN ALICE M  36  8.18.1991 
115940  SIMS LARRY  19  PEREZ ANGELA  17  9.12.1991 
090020  SMITH CHARLES A  17  KILGORE ROBIN R  17  7.27.1991 
019464  SMITHERMAN ROBERT B  20  SHOEMAKE TAMMY L  20  3.15.1991 
064802  SMITHERMAN STACY B  22  WINN STEPHANIE A  21  6.1.1991 
051937  STASKY RICHRAD J  58  THEE JUDY A  47  5.25.1991 
090024  SWEENEY DAVID S  25  ARMSTRONG ALLYSON  26  7.20.1991 
098499  TARVER JASON B  18  HAWTHORNE SHANNA R  18  8.24.1991 
033936  THOMAS KENNETH E  22  HENDERSON SYLVIA D  24  4.8.1991 
160874  THOMPSON ROGER D  39  PUCKETT BILLIE  45  12.7.1991 
064798  THREADGILL RAY L JR  29  GOODMAN STACEY L  23  6.1.1991 
151907  TIDWELL JOHN W  23  EPPS JOLINDA S  30  11.14.1991 
098494  TIMMONS AVERY G  70  HULSEY FAYE  67  8.10.1991 
135764  TRUJILLO JERRY  23  VILLALPANDO PETRA  21  9.28.1991 
051930  VANN DANNY W  34  KEENUM DANA S  24  4.20.1991 
160872  VARGAS NICOLAS A  25  GRANADAS ROSALHA  20  12.11.1991 
064807  WALKER GREG W  22  DELANE SANDRA L  21  6.22.1991 
051934  WALLACE DARON L  23  JUDIE KIMBERLY A  25  5.2.1991 
051938  WHITE JOHNATHAN D  19  HURLEY BARBARA L  17  5.14.1991 
115944  WILEY ROBERT D  15  RILEY TONYA J  16  9.30.1991 
051935  YEZAK STANLEY S  24  GRIGG SARAH L  21  5.6.1991 

 



 

 

"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."

 

Back to homepage

State Coordinator: Gina Heffernan
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 13 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.