Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1993

 

File Number Husband Husband Age Wife Wife Age Marriage Date
097374  ADAIR MARLON D JR  21  JOHNSON LONA M  22  7.31.1993 
068766  ALANIS LUIS L  32  BALDERAS MARIA D  25  5.27.1993 
068771  ALVARADO ANTONIO  19  SALVARADO SANDRA J  20  6.11.1993 
082419  ANDRUES FLETCHER D  44  MAYNARD PEGGY C  38  7.13.1993 
145390  BARNETT MICHAEL S  18  WILLIAMS CHRISTIE L  18  11.13.1993 
145391  BLAGG JERRY W  41  THOMPSON BRENDA  40  11.20.1993 
156831  BLAIR JOHNNIE  66  WORKMAN ERMA  49  12.22.1993 
156828  BOZIC WILLIAM J JR  29  GONZALEZ JULISA D  23  12.21.1993 
129548  BROWN NELSON W  33  GLASGOW ANITA S  34  9.25.1993 
156827  BURLESON LOU E  42  KELLY SHIRLEY F  40  12.24.1993 
110609  BYER KEITH A  42  CURRIE ELIZZBETH A  28  9.17.1993 
068773  COBB RICHARD R  42  GARRETT ROBIN S  37  6.22.1993 
068769  COHN LEW K  22  SUMMERS SELINA  30  6.6.1993 
170244  DALEY LARRY D  45  GOULD CHRISTIANA A  32  12.31.1993 
110607  DAWSON ROBERT C JR  18  TAYLOR LINDA K  18  8.20.1993 
068767  DEASON JACK L JR  33  ROBERTSON MELISSA J  21  5.29.1993 
097377  EALOMS LARRY O  30  ROBINSON DIANE  31  7.7.1993 
129556  EMOLA GLENN S  33  MCCAULEY JENNIFER D  21  10.23.1993 
012754  FAZZINO MICHAEL B  26  BURKHALTER MELISSA L  22  2.20.1993 
110610  FEATHERSTON JOHN R  61  SPENCER MAVIS  54  9.18.1993 
156825  FULTON KENNETH G  29  SIMMONS RONDA F  25  12.2.1993 
018586  GREER RAYBURN  36  MUTH SUSAN  42  3.20.1993 
036632  GRENWELGE WILLIAM R  30  BAGGERLY LISA L  34  4.8.1993 
097383  GRIFFIN NOLAN E  72  BRADLEY BONNIE  46  8.21.1993 
036634  GUTIERREZ JOSE A  35  RIVERA ALMA D  26  4.19.1993 
082414  HARGROVE JOSEPH  59  HARKER FRANCES  38  6.26.1993 
129553  HELLNER LARRY D  22  HUNTER LAURIE M  18  10.9.1993 
129554  HINKLE HAROLD A JR  39  GRESS SADIE G  49  10.11.1993 
048354  HOSKINS TERRY A II  22  SALVAGGIO MARGARET  31  5.1.1993 
129555  HUDSON ROYCE E  47  BEARD PAMELA J  41  10.14.1993 
018584  HUGHES JAMES W  24  MARSHALL JENNIFER E  21  3.12.1993 
129552  JARROTT WILLIAM D  33  NORTHUP ELIZABETH S  29  10.9.1993 
018583  JEFFERSON MILTON G JR  18  GRAY MONICA A  28  3.7.1993 
097379  JERKINS MATTHEW D  22  BOYLE JACQUELYN E  23  8.14.1993 
097382  JOHNSON DOUGLAS R  23  POWELL REBECCA L  22  8.14.1993 
156830  JOHNSON STEVEN T  25  INGRAM ELIZABETH N  20  12.18.1993 
082422  JOHNSON THOMAS J  52  FAIRLEY DEBORAH A  39  7.26.1993 
068765  JONES NEAL  53  BLACK JOSEPHINE L  54  6.6.1993 
097378  LANDRY VIRGIL E  22  DUGAS STACEY L  19  8.6.1993 
129551  LANHAM WILLIAM K III  19  WALKER FRANCES R  21  10.2.1993 
110608  LEE BILL  81  MILLER EDNA  77  9.8.1993 
097376  LINSON WILLIAM C  24  JACKSON JESSICA F  17  7.31.1993 
082421  LOPER TOMMY J  36  WACHEL DONNA A  26  7.24.1993 
012753  LUCAS ARTHUR L JR  50  HANNA SUSAN  49  2.6.1993 
097375  MCCORMICK DARRYL W  24  ISBELL HOLLY J  18  7.31.1993 
068768  MCLAIN SAMMY K  29  MCCORMICK MELISSA L  24  6.5.1993 
068763  MENA GARCIA VICTOR O  20  MCKAY ELIZABETH C  17  5.29.1993 
018587  MILES FERDERRICK D  19  WELLS PATRICIA A  21  3.29.1993 
082420  MILLER MICHAEL B JR  20  JARROTT SALLY E  19  7.17.1993 
012756  MITCHELL PAUL A  25  RUDDICK LISA C  19  2.13.1993 
129547  MULLINNIX JAY S  27  HEINRICH KATHY A  21  10.8.1993 
082416  MUSHINSKI JAMES A  20  TARVER TONYA J  18  6.26.1993 
129549  NELSON DONALD R  37  WILLIAMS DEBORAH  33  10.1.1993 
048355  OATIS CALVIN L  33  PARISH VICKIE  33  5.15.1993 
082424  ORTEGA JOHN A  31  CORN PAULA R  32  6.12.1993 
012758  PATTERSON MILTON D  25  STEELS ANITA L  29  2.14.1993 
082423  PATZKE MICHAEL R  36  BREWER RONDA K  30  6.5.1993 
068772  POPHAM COLTON A  20  WINBURN SYBIL A  18  6.19.1993 
003273  ROBINSON BO T  23  WHITE FARAH G  21  1.3.1993 
068770  RUSH JOHNNIE C  73  DAVIS LEAH N  41  6.12.1993 
012757  SCHOENEMAN STEPHEN V  22  WINSTEAD MELISA A  19  2.13.1993 
003274  SINN WAYNE E  17  GARCIA REBECCA  18  1.9.1993 
097381  SMITH CHARLES R  27  MORGAN SHERRY L  25  8.19.1993 
178667  SMITH TERRY L  29  LONG GENEVA E  27  12.27.1993 
156824  TAYLOR VAN A  27  KINNEY JEWEL D  25  10.23.1993 
012755  THAMES C B JR  61  AHRLETT BETTY S  58  2.19.1993 
018585  TILSON TIMOTHY W  20  SUMRALL MELISSA L  19  3.16.1993 
156826  VANCE HUBERT J  32  GRIFFIN SHEILA G  35  12.18.1993 
018588  VILLARREAL GABIEER  17  ABILEZ APRIL M  20  3.30.1993 
156829  WALDREP DARRELL E  20  GRIFFIN WANDA M  18  12.14.1993 
068764  WARREN THOMAS E  41  EALOMS NELVIE M  44  5.28.1993 
097380  WATKINS DANNY R  20  EICHINGER LESLIE M  18  8.14.1993 
082415  WEBB JOSEPH M  27  MARTINEZ YOLANDA  20  6.30.1993 
129550  WILGANOWSKI MICHAEL D  26  RILEY ACEY L  18  9.25.1993 
012759  WILLIAMS ALBERT L  32  JONES JACQUELINE R  26  2.12.1993 
036631  WILLIAMSON MARK A  24  HAMILTON MARY A  17  4.2.1993 
082417  WILLS CHRISTOPHER D  20  HOGG CRYSTAL L  19  7.10.1993 
048356  WOOD DAVID L  28  THIGPEN ASHLEE D  25  5.22.1993 
018582  WORKMAN THOMAS C  44  ALLISON LOLA B  25  2.27.1993 
082418  YAWS ROBERT W  35  STONE LONA  24  7.10.1993 
036633  YOUNG DAWSIE Q  67  BRYANT NOLA P  66  4.16.1993 

 



 

 

"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."

 

Back to homepage

State Coordinator: Gina Heffernan
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 13 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.