Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1994

 

File Number Husband Husband Age Wife Wife Age Marriage Date
165891  ANDERSON BILLY E  31  WASHINGTON ANGELA R  20  12.3.1994 
148077  ARY THOMAS R  38  HOOD BELINDA E  29  11.26.1994 
136047  ATOMANCZYK BILLY J JR  31  FERRATA CHARLOTTE E  26  10.8.1994 
043428  BABERS WAYNE  44  JOHNSON LINDA  44  4.23.1994 
024267  BAKER MICHAEL J  17  BAGGERLY TONYA M  16  3.31.1994 
091093  BIENSKI KENNETH A  30  TRUJILLO SANDRA J  27  7.16.1994 
103508  BLAIR STEPHEN D  21  HALL LETICIA D  19  8.6.1994 
148070  BOHLER DICKEY L  24  CARRIJO MARY L  23  11.10.1994 
061253  BOYD CALVIN J JR  18  GIRDLEY LORETTA A  18  5.21.1994 
103507  BROOKS JOSEPH W  22  BOWERS DAWN L  21  7.30.1994 
148069  BURKS DONNIE W  21  DAVIDSON AMANDA K  19  10.10.1994 
024260  BURNS RICKEY L  29  ROBINSON MARGARET A  36  2.25.1994 
061254  BYRD VINCENT G  21  GOODEN LATAYA Y  19  5.26.1994 
136048  CARDENAS ARISTEO  19  SIMMONS FAITH L  18  10.15.1994 
004436  CARRUTHERS WILLIAM E  28  EALONS GLORIA J  29  1.25.1994 
061246  CASTILLO ALBERTO  24  MUNGIA RACHELLE  20  5.14.1994 
103504  CLEVELAND KENNY J  20  BROOKS TAMMY L  19  7.30.1994 
004437  COMMANDER MARVIN R  19  WILLARD LORETTA A  27  1.21.1994 
091100  CONN GARY A  38  PADGETT JANET J  27  7.29.1994 
004442  CROOK JAMES L  37  ZAVODNY DONNA  30  1.1.1994 
103509  DAVISON MICHAEL J  28  WIESE CONNIE K  28  7.30.1994 
043430  DAY GEORGE J  23  COCHRAN ELLEN L  31  4.9.1994 
179158  DOOLEY RANDY L  39  RIDLEHUBER RAFANNETTE  23  12.24.1994 
004438  DRONE MICHAEL E  23  BOWIE YOLANDA M  24  1.14.1994 
124866  DUNN JASON C  17  BRZOWSKI DEANNA J  19  8.27.1994 
004440  EASON TIMOTHY L  26  KILLEBREW NARVEL A  25  1.3.1994 
103506  EVANS JOHN G  22  WARD MICKY M  21  7.30.1994 
091097  FERNANDES BENITO C  19  TRUJILLO REBECCA  19  7.12.1994 
124865  FERRELL TEDDY W  24  DOUGLAS ELLA M  23  8.13.1994 
103512  GALLOWAY THOMAS M  46  WINSTEAD LILLY M  51  8.27.1994 
024265  GANN GOLDMAN JR  30  WALLACE LINDA  42  3.25.1994 
103502  GARCIA JOSUE  29  CONDE LUDIM  21  7.23.1994 
061256  GONZALEZ RANULFO  51  CORONA TERESA R  40  5.27.1994 
043431  GRIFFIN JO D  42  PAQUIN DIANE P  39  4.23.1994 
075770  GUAJARDO ROBERT  66  CRONIN ALTA I  61  6.3.1994 
024266  HALL DANNY L  25  BRYANT WINDIE D  20  3.28.1994 
091095  HANSON CHARLES E  45  LEVERETT KAREN S  44  7.2.1994 
043425  HARLAN SIDNEY L  30  STUBBS SUSAN  41  4.5.1994 
103503  HARPER RANDY W  27  DAWSON VERNA J  28  8.6.1994 
165892  HERRELL LESLIE D JR  18  WALLACE SUSANNE M  20  12.10.1994 
103511  HERRING JEROME  30  ATCHISON KAREN A  32  8.20.1994 
091099  HICKMAN WAYLAND L  21  LAURY KARLESIA A  22  7.17.1994 
075779  HUERTA VICENTE JR  48  MATA VICTORIA  47  6.27.1994 
075778  HUGHES DAVID G  19  HOWELL MONICA L  18  6.25.1994 
024259  JACKSON WENDELL O  20  SMITH TAMESHIA X  22  2.12.1994 
075769  JACOBS DOUGLAS J  35  ROMANOS GUADALUPE  27  6.4.1994 
024264  KINNEY CHRISTOPHER K  23  MOORE ANGELIA J  29  3.26.1994 
061244  LEAMON BRADLEY L  28  SWEARINGEN DESSA L  33  4.24.1994 
124867  LEAMON RONNIE D  25  HILL MARCI L  21  9.10.1994 
043424  LINER MICHAEL W  22  VAUGHN TERRIE L  18  3.18.1994 
075775  LING CHARLES R  50  YASTIC PAULINE  41  6.4.1994 
103505  LOCKE JIMMY D  21  STOTT TONYA R  19  7.29.1994 
014066  LOPEZ ERASMO  18  DELEON SELINA G  18  2.19.1994 
014061  MACKS LARRY D  23  RILEY TONYA J  19  2.9.1994 
061252  MAINZER JURGEN  64  EZELL MARGARET J  38  5.19.1994 
053967  MARTIN DAVID H  28  HARGUTH CONNIE J  24  4.16.1994 
061248  MCATEE DAVID A  19  BOYD BELINDA G  19  5.21.1994 
024263  MCCLENTON CALEB P  22  SANDERS ANGELA A  21  3.7.1994 
075771  MITCHELL WILLIAM E  39  DEMERITT CHARLES A  41  6.13.1994 
014062  MORGAN WILLIAM F  45  BOWERS BOBBIE M  44  1.31.1994 
061245  ONSTOTT CALVIN C  21  BENHAM GENNIFER L  17  5.6.1994 
136050  OUMAROU SANOGO  42  PRUIETT PATRICIA D  25  10.27.1994 
148071  OWENS JESSE P  39  BLUE JEANETTE R  34  10.29.1994 
014063  PACHECO FRANK J  25  JONES JACQUELINE A  23  2.4.1994 
124869  PACK DAVID L  32  LUSTER MELINDA A  26  9.28.1994 
136049  PANDER DWAYNE M  27  BARNES KAREN Y  34  10.8.1994 
179159  PHILLIPS DANNY R  44  VANBUSKIRK SHERRIE L  28  12.31.1994 
043427  REED DOYLE L  40  WEBB CAROL A  37  4.10.1994 
043429  REESE RAYMOND H JR  31  CHRISTY DIANE  35  4.15.1994 
014065  RODRIGUEZ ABEL M  27  CASAS ZOILA R  20  2.19.1994 
061255  ROSAS JOSE C  31  RAMOS PETRA  49  5.24.1994 
148072  ROSS AARON J  24  STRICKLAND KENDY K  22  11.3.1994 
091096  ROWAN RONNIE G JR  20  ROSS KARI A  19  7.9.1994 
148068  RUCKER MAMON JR  43  YOUNG TERESA L  33  9.23.1994 
103510  RYAN EARNEST L  42  DANTZLER MARJORIE  54  8.7.1994 
091098  SANDERS BRENT D  20  PHILLIPS STACY D  18  7.15.1994 
075776  SCARPINATO JASON K  18  COOK KAYE L  19  6.18.1994 
075773  SCOTT STEPHEN S  26  MCCORMICK MELINDA K  27  6.4.1994 
148067  SIFUENTES JOHN JR  25  ELLIOTT LISA E  25  2.5.1994 
043426  SLAFKA LEONARD R JR  27  VALENTA MICHELE R  25  4.2.1994 
075774  SMITH JAMES L  28  HENDRICKS JOYCE  32  6.17.1994 
148074  SMITH LEWIS J  42  DUNN SUSIE E  18  11.12.1994 
165893  SMITH MICHAEL D  28  COUCH DEBORAH D  25  12.18.1994 
061247  SMITH TOMMIE L  39  CLEVENGER MARY A  57  5.14.1994 
091094  STANCILL PATRICK E  20  MOORE DENETRICE S  23  7.8.1994 
148075  STARKEY CHRISTOPHER J  18  STEPHENS MELANIE C  17  11.11.1994 
075772  STEWART LONNIE C  31  BROWN JACKIE V  29  6.17.1994 
179160  STEWART MICHAEL E  47  EDWARDS CAROLYN D  43  12.31.1994 
124868  STRATTA ANTHONY L  36  JOHNSON CONNIE L  29  10.1.1994 
024262  TARVER JAMES H  26  MARTIN SHANNON L  24  3.4.1994 
075777  THOMPSON QUINDRIC L  22  DAVIS SYLVIA A  25  6.20.1994 
148076  TONEY JOHNNIE L  69  WELLS CLARA  63  11.19.1994 
024261  TRUJILLO RALPH III  25  SANDOVAL MARIA E  23  3.3.1994 
061249  TRUJILLO RUDY A  20  ONEIL KATHRYN E  22  5.21.1994 
148073  TURNER MATTHEW C  19  BAILEY STEPHANIE L  19  11.4.1994 
004439  VANN BARRY W  38  MCCOOL OSJETHEA R  30  1.15.1994 
061251  WALDREP GARY W  23  ROGERS DAISY M  20  5.15.1994 
061250  WALLACE BRIAN E  26  LANGFORD JOANN S  29  5.13.1994 
024258  WEST JERRY D  43  WILLIAMS JANICE O  36  2.9.1994 
004441  WILGANOWSKI FRED E  36  MAEDGEN LYNN D  26  1.8.1994 
014064  WILKINSON WILLIAM D  25  CAPPS CYNTHIA A  25  2.11.1994 

 



 

 

"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."

 

Back to homepage

State Coordinator: Gina Heffernan
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 15 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.