Robertson County
Texas

 

 

Welcome!

County Coordinator is Jane Keppler.

County Co-Coordinator is Jean Huot Smoorenburg


If you have any questions or would like to submit information for Robertson County, please email one of the above.

search tips advanced search
site search by freefind

Robertson County TX Marriages 1997

 

File Number Husband Husband Age Wife Wife Age Marriage Date
067287  ADAMS FONDELL L  25  EDWARDS ROSLYN D  21  5.17.1997 
118999  AFFUL YAW  25  HAWKINS KATHY A  23  8.18.1997 
029853  AFFUL YAW  25  WARE ANNETTE  61  3.15.1997 
151031  ALFORD,KEVIN W  21  SMITH,LANESIA S  24  10.20.1997 
119001  ALVARADO ALFONSO JR  18  RODRIGUEZ ALESHA M  15  8.23.1997 
134932  ALVARADO,ADRIAN H  22  ARGO,DENISE D  18  9.4.1997 
100360  ALVEREZ JAVIER JR  21  MENDOZA ANALISA  18  7.6.1997 
018369  AMADU SHAIBU  27  DAIRY ARLENE F  32  2.10.1997 
151032  BARNETT,MICHAEL S  23  RICHARDSON,CHRISTY R  18  10.18.1997 
018370  BISHOP DONNIE R  40  HOLLFORD LORI J  38  3.10.1997 
158968  BLUE,RODNEY L  26  BURLESON,KRISTIE N  20  10.31.1997 
000444  BOOKER MICHEAL D  24  EDWARDS TALEHA N  23  1.24.1997 
067288  BOSNACK SIGISMUND J SR  56  FULKS PATRICIA J  45  5.17.1997 
151024  BUCHANAN,CHESTER L  42  LEIKAM,BRENDA L  46  9.20.1997 
100358  BULLOCKS CHRISTOPHER D  30  MACK MABRIS J  33  6.28.1997 
118994  CALDWELL JUSTIN L  17  RUSSELL CHRISTY D  18  7.19.1997 
134935  CAMPISE,VINCIN  61  BELL,KATHRINE M  63  9.13.1997 
151025  CASTANEDA,OSCAR  20  WAGERS,RITA L  33  10.4.1997 
047250  CLARK MICHAEL D  24  GRIMES KEMESHIA S  21  4.18.1997 
047249  COMMANDER CAROLL R  48  STRINGFELLOW BARBARA S  51  4.19.1997 
118995  CURRIE DANNY A  33  HARGETT SHELIA D  23  8.1.1997 
018368  CURRY JAMES D  61  ROGERS MABLELENE  62  2.8.1997 
141061  DAVIS,ROBERT M  46  BOVCHILLON,MARGARET  73  7.23.1997 
067291  DEAL RICHARD A SR  59  ABLES LINDA  62  5.5.1997 
047248  DECKARD GRADY R  32  TEAGUE GAYLA L  28  4.12.1997 
100364  DELEON LUIS  49  FORD RUBY A  33  7.18.1997 
151029  DOBBS,JAMES  63  WALLACE,ROSIE E  65  10.18.1997 
134931  DREBERT,DANIEL W  29  BAGGERLY,JEAN  24  8.29.1997 
134936  EICHINGER,JOE L  58  FLORES,JOELEAN  50  9.22.1997 
134934  ELY,CARROLL W  18  MCWHORTER,KRISTEN M  17  9.13.1997 
085242  ENNIS DANIEL P  45  MCCARVER JOSEPHINE  59  6.8.1997 
067290  FANNIN JEREMY L  22  ORTNER DEANNA L  21  5.10.1997 
175541  FULLER,LESLIE B  31  WALKER,AMY D  22  11.28.1997 
183131  GANDY,JAMES G  36  GIMLIN,SHERRY L  42  12.21.1997 
151027  GARCIA,MANUEL R  38  BROWER,ELSA  48  10.4.1997 
047246  GASSEN KEVIN M  24  CURRY HEATHER M  21  4.19.1997 
000445  GASSEN PAUL J  42  ALLEN ALISA M  34  1.12.1997 
118996  GOMEZ PEDRO  36  AVITU HILARIA M  30  8.9.1997 
100365  GONZALEZ JUAN M  16  REYS EUSEHIA  18  7.26.1997 
183132  GREGUREK,EDWARD L  71  REAVIS,BETTY  55  12.27.1997 
175544  GRIGG,LAWRENCE A  21  DODD,EMILY N  18  12.13.1997 
151030  HARRISON,RICHARD M  43  COX,MARY K  53  10.11.1997 
119005  HOOK BILLY J  21  BRYANT APRIL S  18  8.28.1997 
151023  HURST,MELVIN JR  36  HENRY,TIFFANY L  25  8.23.1997 
175545  INGRAM,CHARLES E  60  BUCKNER,MARY D  50  12.19.1997 
119002  KIGGUNDU MOSES B  41  JOHNSON LINDA D  36  8.20.1997 
029852  KRETZER WILLIAM S  20  WHITE LYNDSIE E  18  3.13.1997 
175535  KUCHAR,KEVIN K  28  CLAUNCH,SUNDAY J  22  11.22.1997 
067286  KYLE DARYL E  37  WILEY BETTY J  42  5.23.1997 
151033  LAWAL,TOYE  35  CHILDS,LASONYA R  18  10.20.1997 
151028  LEATH,CRAIG M  26  NARANJO,KATHY A  24  10.11.1997 
029850  MACIAS JUAN A  23  RODRIGUEZ AMELIA  23  3.8.1997 
175536  MACIAS,GUSTAVO M  19  ALVAREZ,JERRICA L  15  12.13.1997 
134933  MCCARVER,DONALD R  26  TAYLOR,J M  24  8.30.1997 
100363  MEADORS JOHN H  70  JACKSON JANICE  67  7.19.1997 
029856  MIHILLS KENNETH J II  54  MADSEN VICKY J  47  3.30.1997 
085239  MILLER WILLIE J  34  ARBOR BERNADETTE  22  5.31.1997 
119003  MOORE JAMES E JR  59  CAMPISE VIRGINIA A  58  8.25.1997 
100362  MOORE JAMES T II  31  SERNA MARTA  34  7.11.1997 
175543  MOORE,TIMOTHY L  34  BLAIR,TRACEY J  32  12.13.1997 
085243  MORRIS JAMES S  37  KRISTOFF SYLVIA  41  6.26.1997 
119000  MORROW CHARLES R JR  18  CANNON CINDY M  17  8.24.1997 
029854  MORTON WILLIE JR  23  EDWARDS KIMBERLY D  20  3.20.1997 
151026  MOSES,DANIEL K  31  WELVAERT,SHANNON M  19  10.4.1997 
067289  OSWALT ROBIN D  54  GIBBINS BRENDA  41  5.16.1997 
100359  PATRANELLA JOHN A  43  MORGAN TERRIE K  25  7.9.1997 
085241  PATT THOMAS B  35  HENNIGAN SHERONDA T  24  6.17.1997 
134930  PENICK,JIMMY A  45  KNAPIK,CATHERINE A  45  8.30.1997 
175542  POWELL,COREY L  27  WALLACE,ERIN C  20  11.28.1997 
158967  POWELL,JAMES A  28  LEWIS,TEHESIA V  24  11.8.1997 
134929  PRIDE,BOBBY R  44  SMITH,BARBARA L  35  8.30.1997 
118998  QUINN KEITH A  26  VANN TAMMY L  23  8.9.1997 
029855  RICHARDSON JAMES E  21  BANCROFT ELIZABETH A  20  3.21.1997 
100376  RILEY JASON L  24  MCNAIR REBECCA  18  7.26.1997 
000443  RITTER BRIAN T  25  FULTON LAURA D  23  1.4.1997 
151034  ROBERTS,RICHARD M  34  ERWIN,RUTH I  38  10.31.1997 
100366  RUMMEL GARLAND L II  26  KNAPIK LORI M  29  7.25.1997 
151022  SALAZAR,MISSAEL  19  RINCON,ELIZA N  15  7.12.1997 
085240  SAMPLES CLYDE R  32  HENNIGAN LATOYA F  19  6.19.1997 
029851  SHELTON JOHN L JR  19  KNIGHT SHARON M  20  3.8.1997 
029848  SMITH MICHAEL D  30  MORGAN CARLA A  28  3.15.1997 
118997  SMITH TOMMIE L  43  PIERCE JOYCE M  50  8.11.1997 
018367  SMITH TYRONE C JR  21  HOLIDAY SHARLETTLE N  22  1.14.1997 
175537  SMITH,ERNEST  37  WARE,ANNETTE  62  11.21.1997 
175546  TROJACEK,DARRELL W  26  MANNING,STACI L  26  12.20.1997 
047245  TUCKER RANDLE G  22  BARNETT ANGELA K  20  3.30.1997 
175539  TZUNUN,JOSE R  31  MARTINEZ,ROSIE  46  11.28.1997 
119006  WATTS CARL R  52  FORBES CATHY D  37  8.29.1997 
134928  WEAVER,WALLACE R  25  PHILLIPS,BARBARA R  24  8.30.1997 
175540  WEBBER,ALEX L  30  MAYES,ANGELINA M  28  11.29.1997 
175538  WILD,KEVIN C  30  WHELESS,LEILA A  29  11.27.1997 
119004  WILLIAMS QUENTIN J  31  STEPNEY KANETIA J  20  8.25.1997 
029849  WORKMAN JOHN G SR  33  JACKSON SELINA M  26  3.17.1997 
047247  WYLIE ROBERT W  49  BRUCE CAROLYN  51  4.10.1997 

 



 

 

"Rootsweb no longer hosts any TXGenWeb pages, state, county, archives, etc. All links going to Rootsweb are broken. If you see a link to a Rootsweb page here please let me know."

 

Back to homepage

State Coordinator: Gina Heffernan
 
Did you find the Robertson County TXGenWeb Project helpful or useful?
You can vote for it or another TXGenWeb county for
County of the Month

Page Modified: 15 April 2024

Copyright @ 2014-present by Jane Keppler. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from Jane Keppler. If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.