Austin County Cemeteries

Please remember that many of the older cemeteries are located on private property. Please respect not only the cemetery but also the property owner's rights. Always obtain permission to enter private property.
Grave markers and tombstones may have less information than researchers have discovered and provided on this website.
Frydek Catholic Cemetery
AKA: Frydek Cemetery, Frydek St. Mary's Cemetery | Near San Felipe
From Sealy, go east on I-10 to San Felipe and Frydek exit. Take FM 1458 south .7 mile toward Frydek. The cemetery faces the road on the right.
Thanks to Carolyn Zaskoda for updates to these records Sep 2026
| 1 | 2 |
| Name | Born - Died | Notes |
|---|---|---|
| Aguirre, Erik, Sr | 15 Nov 1978 - 3 Mar 2026 | |
| Albert, Boy | 1911 - 1911 | |
| Albert, Karolina | - 1916 | |
| Anderle, Anna | 29 Jun 1974 - 23 Apr 2005 | |
| Anderle, Charlie George | 11 Mar 1914 - 29 Dec 1973 | |
| Andrla, Anna | 26 Jun 1874 - 25 Nov 1940 | |
| Babik, Joe James | 13 Mar 1919 - 26 Aug 1998 | Veteran: WW2, US Army |
| Babik, Leopoldine Sophie | 12 Nov 1930 - 29 Nov 2004 | |
| Babik, Pauline, (Gregurek) | - 29 Nov 2004 | |
| Babik, Ruzena | 15 Jan 1883 - 24 Jul 1941 | |
| Babik, Simon | 29 Dec 1880 - 3 Mar 1973 | |
| Balusek, Adolph Stanley | 14 Nov 1929 - 20 Dec 1996 | Veteran: Korea, US Army |
| Balusek, Alois | 18 Sep 1923 - 18 Sep 1923 | |
| Balusek, Anton | 25 Mar 1900 - 20 Jan 1965 | |
| Balusek, Joe F | 1896 - 1965 | |
| Balusek, Joseph | 15 Sep 1872 - 14 Sep 1959 | Spouse: Zuzana Malovec; Rosie V Sustala |
| Balusek, Joseph Frank | 2 Jan 1927 - 19 Apr 2017 | |
| Balusek, Rosie | 1901 - 1971 | |
| Balusek, Sophie | 8 Jun 1901 - 17 Aug 1974 | |
| Balusek, Sophie A. | 1896 - 1984 | |
| Balusek, Wilem A. | 17 Sep 1923 - 17 Sep 1923 | |
| Balusek, Zuzana | - 15 Oct 1915 | |
| Barton, Frank | 16 Oct 1900 - 7 Aug 1963 | |
| Barton, Vlasta A. | 11 Oct 1903 - 21 Sep 1973 | |
| Baumruk, Anna | 30 Mar 1879 - 14 Mar 1944 | |
| Baumruk, Frances Mary, (Zapalac) | 11 Jun 1909 - 20 Oct 1987 | |
| Baumruk, Frank | 22 Jul 1937 - 10 Jul 1937 | Father: John Baumruk, Mother: Frances Zapalac |
| Baumruk, Jan | 29 Mar 1875 - 13 Nov 1946 | |
| Baumruk, Jan M | - 12 Mar 1932 | |
| Baumruk, John F. | 24 Mar 1903 - 6 Feb 1980 | |
| Bedynek, Olga | 28 Feb 1896 - 15 Jun 1897 | |
| Bedynek, Polina | - 1900 | |
| Belnoske, John Frank | 18 Dec 1925 - 26 Dec 2007 | Veteran: WW2, US Navy |
| Belunek, Aneska, (Ondrusek) | 4 Apr 1868 - 1895 | Father: Phillip Ondrusek, Mother: Apolonie Micek, Spouse: Frantisek |
| Belunek, Charles Henry | 27 Sep 1904 - 29 Dec 1993 | Spouse: m. 4/8/1929 |
| Belunek, Evelyn | 23 Oct 1929 - 30 May 1956 | |
| Belunek, Frantisek | 3 Mar 1864 - 2 Sep 1925 | |
| Belunek, Frantiska | 28 Jun 1898 - 21 Apr 1944 | |
| Belunek, Joe | - 20 Jul 1949 | |
| Belunek, Joe | - 3 Mar 1956 | |
| Belunek, Joseph Alois "Joe" | 20 Jan 1921 - 10 Oct 1976 | Veteran: WW2, US Army, 1942-45, Father: Mike Belunek, Mother: Josephine Vesely |
| Belunek, Josephine | 15 Aug 1883 - 7 May 1947 | |
| Belunek, Linda Marie | 23 Jun 1948 - 23 Jun 1948 | |
| Belunek, Marie | 5 Aug 1873 - 19 Jan 1945 | |
| Belunek, Martha, (Wysocki) | 16 Jul 1913 - 5 Jul 2004 | Father: Henry Wysocki, Mother: Alfonsa Pyka, Spouse: Charles Belunek, m. 4/8/1929 |
| Belunek, Michael | 1 Oct 1881 - 16 Mar 1947 | |
| Bielec, Rosie | 1971 - | |
| Blazek, Frank, Jr. | 21 Jan 1910 - 6 Feb 1993 | |
| Blazek, Lawrence Joseph "Joe" | 9 Aug 1929 - 20 Jan 2017 | Veteran: Korea, US Army, Father: Ladgie Blazek, Mother: Annie Pilcik, Spouse: Irene Sodolak |
| Blazek, Nola E. | 30 Jul 1913 - 15 Dec 2000 | |
| Blinka, Alanade John | 17 Sep 1918 - 15 Dec 2000 | Veteran: WW2, US Army |
| Blinka, Ann | 20 Nov 1917 - 25 May 1984 | |
| Blomberg, Daniel | 4 Jul 1935 - 4 Mar 2021 | |
| Bloom, Michael Theodore | 10 Oct 1943 - 26 Apr 2006 | Veteran: Vietnam |
| Bogar, Annie | 6 Sep 1898 - 3 Jun 1931 | |
| Bogar, Jan "John" | 19 Nov 1892 - 5 Aug 1946 | Veteran: WW1, Father: Martin Bogar, Mother: Rosalie Sula, Spouse: Annie Kutra; Karolina Kristina “Carrie” Rothbauer |
| Bogar, Karolina | 29 Oct 1897 - 12 Mar 1969 | |
| Bogar, Martin | 3 Jul 1863 - 11 Feb 1935 | Father: Josef Bogar, Spouse: Rosalie Sula, Children: Jan, Joseph, Paul, Anna |
| Bogar, Mary A | 1900 - 1945 | |
| Bogar, Paul Frank | 13 Dec 1899 - 1950 | |
| Bogar, Rosalie "Rosie", (Sula) | 27 May 1861 - 10 Jun 1928 | Father: Thomas Sula, Mother: Rozina Konarik, Spouse: Martin Bogar |
| Boone, James John | 23 Sep 1942 - 4 Mar 2025 | Veteran: Vietnam, US Army, 1966- ;Purple Heart, Father: Lewellen R Boone, Mother: Grace Blythe, Spouse: Barbara Spaeth |
| Bouchala, Josef | 6 Aug 1844 - 2 Nov 1925 | |
| Brandt, Frank | 1916 - | |
| Brandt, Marie | 1917 - | |
| Brazdil, Anna | - 1906 | |
| Buchala, Aloisie | 11 Jan 1878 - 9 Nov 1969 | |
| Buchala, Aninka | 23 Oct 1907 - 10 Jun 1908 | |
| Buchala, Anna | - 15 Jul 1889 | |
| Buchala, Annie Adell, (Machala) | 1 May 1906 - 26 Aug 1989 | |
| Buchala, David Mathew | 31 Oct 1966 - 2 Sep 2021 | |
| Buchala, Emil F. | 27 Oct 1903 - 25 Sep 1976 | |
| Buchala, Frank C. | 13 Sep 1909 - 10 Sep 1935 | |
| Buchala, Franz Ignatius "Frank" | 8 Nov 1872 - 23 Aug 1965 | |
| Buchala, Henry Wenceslaus | 20 Jan 1900 - 1 Jun 1929 | Veteran: WW1 |
| Buchala, Jennie, (Zapalac) | 9 Jun 1907 - 14 Jul 1989 | |
| Buchala, Jindrich | 20 Jan 1900 - 1 Jun 1929 | |
| Buchala, Joe Paul | 21 Jul 1902 - 7 Mar 1981 | |
| Buchala, John | 8 Oct 1877 - 2 Jan 1943 | |
| Buchala, John William "Willie" | 5 Dec 1896 - 2 Apr 1959 | Veteran: WW1, US Army, CO K 45 INF |
| Buchala, Leona Ann, (Stavinoha) | 4 Jan 1944 - 12 Sep 2016 | |
| Buchala, Marie "Mary", (Solansky) | 24 Dec 1842 - 2 Apr 1922 | |
| Buchala, Marie, (Piska) | 27 Feb 1873 - 14 Jan 1952 | |
| Buchala, Nancy Elizabeth | 1 Oct 1969 - 20 Sep 1985 | |
| Buchala, Timothy Sam | 19 Jan 1946 - 27 Jul 2010 | Father: William C. Buchala, Mother: Victoria Cieslewicz |
| Buchala, Victoria, (Cieslewicz) | 18 Nov 1909 - 31 Jan 1999 | |
| Buchala, William F. | 5 Jul 1905 - 21 Jun 1980 | |
| Buchalam, Annisa | 1 May 1906 - 28 Aug 1989 | |
| Buchalam, Emil F | 27 Oct 1903 - 25 Sep 1976 | |
| Buchta, Vincek | - 1906 | |
| Bures, Ann | 17 Feb 1935 - 17 Feb 1935 | |
| Bures, baby | 17 May 1931 - | |
| Caletka, Mary Marie Lee, (Svec; Howard) | 10 Dec 1908 - 2 Mar 1996 | |
| Canino, Anthony, Jr. | 19 Oct 1929 - 30 Dec 2014 | Veteran: Korea, USAF, Spouse: Joyce |
| Canino, Joyce Elaine, (Johnson) | 26 Apr 1942 - 18 Mar 2022 | |
| Canon, Christopher Carl | 27 Aug 1971 - 23 Sep 1991 | |
| Carter, William Henry, III | 19 May 1959 - 15 May 1900 | |
| Caudillo, Janie, (Garza) | 15 Feb 1941 - 26 Mar 2026 | Spouse: Vicente C. |
| Cervenka, Frank | 25 Mar 1888 - 23 May 1974 | |
| Cervenka, Frank | 1909 - | |
| Cervenka, Hedvika | 5 Sep 1874 - 7 Oct 1920 | |
| Cervenka, Jos | - 1915 | |
| Cervenka, Josef | 26 Apr 1863 - 24 Aug 1916 | |
| Cervenka, Sofhie | 1924 - 1930 | |
| Cervenka, Veronika | 1 Jan 1891 - 9 Aug 1955 | |
| Chalupa, Mark Dwayne | 28 Jun 1962 - 7 Jun 1995 | |
| Chalupa, Patrick | 29 May 1959 - 3 Aug 2014 | |
| Chapupa, Bea Sylvia, (Hosak) | 16 Feb 1935 - 23 Feb 2018 | |
| Cieslewicz, Dorothy May | 14 Apr 1940 - 21 Jul 1965 | |
| Cieslewicz, Josephine | 15 Jun 1908 - 29 Mar 1944 | |
| Cieslewicz, Pete Thomas "Tom" | 14 Mar 1938 - 27 Nov 1992 | |
| Cieslewicz, Thomas | 18 Nov 1908 - 7 Oct 1958 | |
| Cieslewicz, Thomas | 20 Jul 1965 - 20 Jul 1965 | |
| Cieslewicz, Tom "Tomcat" | 29 Jun 1941 - 13 Mar 2016 | Spouse: Claudia |
| Corpus, Esmera Ida | 9 Nov 1992 - 26 Feb 1997 | |
| Croteau, Loren Mercy | 21 Nov 1991 - | |
| Danek, Frank | 1851 - 1944 | |
| Dodge, Michael Lynn | 12 Aug 1955 - 23 Sep 2008 | Veteran: Other/Unknown, USMC |
| Duty, Clyde Donald | 23 Apr 1932 - 3 Aug 1991 | Veteran: Other/Unknown, US Army |
| Duty, Mickey Dee | 24 Jul 1959 - 1 Jan 1980 | |
| Ehlert, Eugene | 1955 - | |
| Ermis, Albina | 13 Apr 1914 - | |
| Ermis, Emil | 20 May 1911 - 29 Jan 1979 | |
| Ermis, Jerry Lee Stockard | 28 Mar 1945 - 9 May 2026 | |
| Ermis, Milton Emil | 18 Nov 1948 - 18 Jan 2013 | Spouse: Vernell |
| Eschenburg, Eugene William "Gene", Sr | 2 Sep 1938 - 26 Mar 2024 | Veteran: Other/Unknown, USAF, 1956-60, Father: William Eschenburg, Mother: Frieda Hoffman, Spouse: Filothea Sodolak, Children: Eugene Eschenburg, Jr., Val Eschenburg, Justin Eschenburg, Shane Eschenburg, Nathan Esscenburg, Sharlene Havcel, Tiffany Casas |
| Evyak, Thomas | 28 Jul 1861 - 1975 | |
| Faldyn, Alice, (Mures) | 28 Apr 1937 - 21 Dec 2022 | Father: Cyril Mures, Mother: Matha, Spouse: Edmund Faldyn, Children: Dennis Faldyn, Ronnie Faldyn, Karen White, Arlene Tomlinson |
| Fiduk, Helen | - 1907 | |
| Fields, Clyde Eugene "Gene" | 19 Feb 1921 - 5 Dec 2011 | Veteran: WW2, USMM, 1942-47 |
| Franklin, David E. | 15 Dec 1951 - 15 Oct 1998 | |
| Gabrenoski, Martha | - 19 Mar 1905 | |
| Gabriel, Lillie 14 | 30 Jul 1914 - 15 Feb 1971 | |
| Gabriel, Robert L. | 16 Aug 1932 - 25 Aug 1992 | |
| Gajewskey, Edward John | - | Veteran: WW2, US Army |
| Gajewski, Albina Frank, (Zapalac) | 1914 - 10 Nov 2003 | Father: Frank John Zapalac, Mother: Alma Amelia Schossek, Spouse: August Gajewski, Children: Alois B. “Louie” Gajewski |
| Gajewski, August Joseph "Aug" | 23 Apr 1911 - 1964 | |
| Gajewski, Bertha | 2 Apr 1928 - 8 Oct 1980 | |
| Gajewski, Robert C | 4 Jun 1924 - 10 Jun 1981 | |
| Gajewsky, Edward John | 17 Oct 1921 - 23 Sep 2018 | Veteran: WW2 |
| Gallob, Bertha Frances, (Machala) | 18 May 1921 - 29 Nov 1998 | |
| Garza, Aurora M, (Martinez) | 17 Mar 1944 - 24 Feb 2016 | Spouse: Joe, Jr. |
| Garza, David | 11 Nov 1975 - 1 Jul 2022 | Mother: Aurora |
| Garza, Joe Aleman, Sr. | 13 Aug 1916 - 14 Apr 1996 | |
| Garza, Maria, (Gomez) | 22 Aug 1913 - 17 Sep 1996 | |
| Gavranovic, Albert Joe | 14 Jan 1908 - 8 Dec 1984 | |
| Gavranovic, Fr | - 1916 | |
| Gavranovic, Fr | 1925 - | |
| Gavranovic, Frank | 1919 - | |
| Gavranovic, Frantiska | 23 Jun 1871 - 10 Dec 1929 | |
| Gavranovic, Ivan | 26 Feb 1875 - 8 Jul 1934 | |
| Gavranovic, Louise | 17 Sep 1909 - 1 Aug 1932 | |
| Gavranovic, Marie | 8 Jan 1892 - 29 Sep 1925 | |
| Gaytan, Jose Ines | 21 Jan 1960 - 24 Jan 2026 | |
| Gebronova, Agnes | 1912 - | |
| Gerland, Larry Eugene | 7 Mar 1950 - 11 Jul 2018 | Veteran: Vietnam, USAF |
| Gregurek, Frantiska | 1866 - 1953 | |
| Gregurek, John | - 1915 | |
| Gregurek, Joseph | 21 Apr 1895 - 15 Jun 1959 | Veteran: WW1, US Army, CO G 127 INF |
| Gregurek, Leo | 1940 - | |
| Gregurek, Leo P | 15 Nov 1904 - 3 Jun 1958 | |
| Gregurek, Rosie | - | |
| Gregurek, Sophie | 4 Apr 1910 - 11 Dec 1984 | |
| Gregurek, Vincenc | 1866 - 1924 | |
| Grmela, Frank | 1844 - 1889 | |
| Hacynski, Paul Edward | 8 Jan 1931 - 1 Mar 1996 | Veteran: Korea |
| Hacynski, Paul, Jr. | 11 Sep 1955 - 2 Feb 1977 | |
| Haczynski, Beatrice Mae, (Zapalac) | 25 Dec 1936 - 12 Jul 2026 | Spouse: Paul |
| Haczynski, Paul Edward | 8 Jan 1931 - 1 Mar 1996 | Veteran: Korea, US Army, Father: Steve Jacob Haczynski Sr, Mother: Sophie Albina Gajewsky |
| Haedge, Alfred Joe, Sr. | 11 Nov 1922 - 25 Apr 1972 | Veteran: WW2, USAAF |
| Haedge, Tillie A. | 31 Aug 1929 - | |
| Haidusek, Debra Cecilia, (Lezak) | 22 Jan 1955 - 1 Aug 2022 | Father: Bob Lezak, Mother: Madine Krancher, Spouse: Patrick Haidusek |
| Hajdik, Frank | 1902 - | |
| Hall, Claude Bevil | 11 Oct 1942 - 6 Oct 2017 | Veteran: Vietnam |
| Helstyn, Marie | 1888 - | |
| Hermis, J. | 1913 - | |
| Herring, Earl | 21 Nov 1953 - 21 Nov 1954 | |
| Hickl, Anna | 02 May 1846 - 1 Aug 1915 | |
| Hickl, Frantiska | 1901 - 1903 | |
| Hickl, Ignac | 10 May 1846 - 1 Aug 1916 | |
| Hickl, N | 1904 - | |
| Hikle, Emilie | 15 Sep 1880 - 21 Sep 1904 | |
| Hoar, Thomas A., Jr. | 18 Aug 1940 - 28 Mar 2021 | |
| Hokanson, Carl E. | 22 Jan 1949 - 22 Jan 1949 | |
| Hokanson, Lillie, (Belunek) | 26 Aug 1922 - 11 Jan 1973 | |
| Holub, Charles Bohumil, Jr | 16 Jan 1932 - 27 Jul 2024 | Veteran: Korea, US Army, Father: Charles Holub, Mother: Elenora Cook, Spouse: Emily Ann Patek, Children: Diane Malkowsky, Denise Holub |
| Horsak, Karolina | - 1904 | |
| Hosak, Frank A. | 28 Aug 1902 - 31 Jan 1983 | |
| Hosak, Marie "Mary" | 22 Nov 1929 - 28 Nov 1929 | Father: Frank Hosak, Mother: Mary Kutra |
| Hosak, Marie Agatha, (Kutra) | 21 Oct 1909 - 1 Apr 2000 | |
| Hosak, Method Cyril | 5 Feb 1911 - 29 Apr 2004 | Veteran: WW2, US Army |
| Howard, Charles | 2 Jan 1903 - 3 Aug 1961 | |
| Howard, Delton Reubin | 13 Sep 1933 - 30 Aug 2010 | Veteran: Korea, Father: John Howard, Mother: Olga, Spouse: Josephine Antonie Cieslewicz |
| Howard, Evelyn Marie, (Zientek) | 13 Jan 1944 - 31 May 1915 | Spouse: Virgil |
| Howard, Josephine | 16 Mar 1935 - 21 Nov 1977 | |
| Howard, Josephine Antonie, (Cieslewicz) | 16 Mar 1935 - 21 Nov 1977 | Father: Thomas Joe Cieslewicz, Mother: Josephine Lezak, Spouse: Delton Reuben Howard |
| Howard, Kristie Lynn, (Higgins) | 14 Jul 1964 - 25 May 2017 | |
| Howard, Mary | 10 Dec 1908 - 2 Mar 1996 | |
| Howard, Mary, (Jurek) | 9 Jul 1949 - 1 Jan 2022 | |
| Howard, Virgil Lee | 20 Jun 1936 - 18 Dec 2019 | Veteran: Vietnam, US Army/USAR, 1958-62 |
| Hrbacek, Marcella | 27 Jun 1870 - 1946 | |
| Hrbacek, Martin | 19 Jun 1860 - 19 Feb 1944 | |
| Hubenak, Amalie, (Kutra) | 14 Jan 1916 - 14 Mar 2004 | |
| Hubenak, Anna | 26 Jul 1891 - 3 Dec 1971 | |
| Hubenak, Dennis | 10 Apr 1944 - 29 Jul 1973 | |
| Hubenak, Frank C. | 27 Jan 1890 - 13 Dec 1979 | |
| Hubenak, Frank Joe, Jr. | 6 Nov 1913 - 2 Jan 1992 | |
| Hundl, Daniel James | 19 Jan 1956 - 5 Jul 1994 | |
| Hundl, Emil James | 9 Apr 1923 - 21 Nov 2001 | Veteran: WW2, US Army |
| Jalowy, Charles Steve, Jr. | 26 Dec 1931 - 24 Nov 2008 | Veteran: Korea, US Army, Father: Charles W Jalowy, Mother: Magdalena “Lena” Stavinoha, Spouse: Bertha Mary Zapalac |
| Janota, Anna | 26 Jul 1872 - 13 Jan 1949 | |
| Janota, Anna | 1907 - | |
| Janota, Joe | 1913 - | |
| Janota, Joe | 1915 - | |
| Janota, Josef | 24 Jun 1884 - 4 Sep 1968 | |
| Janota, unknown | 1907 - | |
| Jez, Alois | 1945 - | |
| Jez, Alois Peter | 22 Aug 1920 - 11 Jan 1993 | Veteran: WW1, US Army, Father: Norbert Jez, Mother: Louisa Pavlicek |
| Jez, Aloisie | 29 Dec 1899 - 25 Mar 1978 | |
| Jez, Frank | 14 Apr 1893 - 3 Mar 1974 | |
| Jez, Frank | 12 Aug 1916 - 23 Jun 1949 | |
| Jez, Mary | 29 Aug 1897 - 6 Apr 1964 | |
| Jez, Norbert Anton, Sr. | 6 Jun 1898 - 2 Apr 1982 | |
| Jez, Willie Mae, (Mlcak) | 7 May 1923 - 21 Oct 2014 | Spouse: Alois |
| Junek, J. D. | 17 Aug 1943 - 22 Sep 1978 | |
| Jurek, Adella | 2 Sep 1919 - 2 Oct 1919 | |
| Jurek, Alfonse Alvin | 1 Aug 1923 - 5 Nov 1994 | Veteran: WW2, US Army, Father: Valentine Joseph Jurek, Mother: Marie Smahel |
| Jurek, Frances J. | 30 Dec 1915 - | |
| Jurek, Louis Frank | 30 Dec 1915 - 4 Mar 2003 | Veteran: WW2, US Army |
| Jurek, Marie | 17 Feb 1884 - 21 Jul 1969 | |
| Jurek, Valentine Vaclav, Jr. | 16 Apr 1921 - 6 Jul 2015 | Veteran: WW2, USAF, 1943-46; Bermuda, Father: Jurek, Valentine, Mother: Smahl, Mary |
| Jurek, Valentine, Sr. | 21 Aug 1880 - 18 Sep 1953 | Father: Jurek, Valentine, Mother: Smahl, Mary |
| Kalinowski, Nikki, (Rochelle) | 10 Jun 1977 - 6 Oct 1992 | |
| Kalinowski, Ryan | - | |
| Kalinowski, Troy Alan | 24 Jul 1980 - 26 Jul 1980 | |
| Kaspar, Joseph "Joe", Jr | 8 Aug 1908 - 8 May 1971 | |
| Kaspar, Joseph | 24 Apr 1875 - 19 Jun 1964 | |
| Kaspar, Marie | 1857 - 1930 | |
| Kaspar, Rosie, (Bogar) | 13 Dec 1885 - 31 Jan 1965 | |
| Kaspar, Walter Rafael | 8 Jan 1917 - 7 May 1994 | Veteran: WW2, US Army |
| Kennedy, Durwood Dodson | 19 Aug 1924 - 16 May 2003 | Veteran: WW2, US Navy |
| Kent, Craig Allen | 8 Sep 1962 - 29 Dec 1971 | |
| Kloss, Joseph M. | 14 Jan 1880 - 4 Aug 1962 | |
| Kloss, Pauline F. | 15 Jun 1884 - 13 Mar 1967 | |
| Knapek, Clarence John | 19 Jul 1929 - 30 May 2006 | Veteran: Korea, US Army, Father: Frank J Knapek, Mother: Julia Theresa Stancik, Spouse: Evelyn Dorothy Vanicek |
| Knaper, Evelyn Dorothy, (Vanicek) | - 31 Aug 2005 | |
| Kocurek, Agnes | 1876 - 1927 | |
| Kocurek, Frantisek | 1898 - 17 Feb 1919 | |
| Kocurek, Josephine, (Saha) | 5 Mar 1909 - 2 Dec 1993 | |
| Kocurek, Louis Frank | 27 May 1905 - 19 Oct 1988 | |
| Kovacovic, Joe | 1912 - | |
| Kovar, DeAlva Doris, (Petrich) | 25 Sep 1929 - 3 Sep 2014 | |
| Kovar, Edwin Adolph | - 1 Jan 2005 | |
| Kovar, George Joseph | 17 Feb 1934 - 20 Dec 2013 | Veteran: Korea, US Army |
| Kovar, Joseph John "Joe" | 25 Apr 1893 - 10 Mar 1977 | Veteran: WW1, US Army |
| Kovar, Sophia S., (Baca) | 27 May 1897 - 20 Oct 1979 | |
| Koy, Barbara Diane, (Gustafson) | 30 Mar 1948 - 29 Sep 2019 | Father: Frank Gustafson, Mother: Lucille, Spouse: Ernie Koy, Children: Robert Koy, Andy Koy, Jess Koy, Lucy |
| Koym, Beverly Ann, (Lezak) | 23 May 1950 - 8 Apr 2017 | |
| Kucera, Betty Jane | 8 Sep 1950 - 20 Feb 2015 | Spouse: Sylvester |
| Kucera, Frank S. | 3 Oct 1914 - 22 Jan 1989 | |
| Kucera, George | 28 Jun 1941 - 5 Sep 2015 | |
| Kucera, Helen E. | 25 Sep 1919 - | |
| Kucera, Henry G. | 27 Feb 1907 - 14 Apr 1972 | |
| Kucera, James David | 30 Oct 1945 - 21 Sep 1968 | Veteran: Vietnam, US Army NG |
| Kucera, Mary Sophie, (Gregurek) | 23 Nov 1908 - 28 Apr 1998 | |
| Kulanda, Ann | - 1897 | |
| Kulanda, Karel | - 1898 | |
| Kulenda, Jos. | - 1902 | |
| Kutra, Adela Rose | 25 Sep 1921 - 4 May 2002 | |
| Kutra, Adrian Alois | 1 Aug 1941 - 30 Jan 2007 | Veteran: Vietnam, USAF/R |
| Kutra, Alois | 12 Dec 1879 - 29 Oct 1895 | Father: Frantisek Kutra, Mother: Frantiska “Francis” Piska |
| Kutra, Alois Stepan "Louis" | 1 Feb 1892 - 10 Feb 1980 | Veteran: WW1, US Army, 165 DEP BRIG, Father: Anton Kutra, Mother: Anna Sodolak, Spouse: Anna Vesely |
| Kutra, Anna | 14 Sep 1878 - 23 Feb 1954 | |
| Kutra, Anna | 26 Oct 1896 - 24 Nov 1952 | |
| Kutra, Anna, (Sodolak) | 26 Jul 1864 - 12 Dec 1959 | Father: Josef “Joe” Sodolak, Mother: Frantiska “Frances” Zapletal |
| Kutra, Anton | 17 Jan 1867 - 15 Feb 1935 | Father: Frantisek Kutra, Mother: Frantiska Odlozilik, Spouse: Anna Sodolak |
| Kutra, Antonia | 30 Apr 1902 - 18 Feb 1993 | |
| Kutra, Emil | 5 Jun 1881 - 11 Oct 1964 | Father: Frantisek Kutra, Mother: Frantiska “Francis” Piska, Spouse: Filomena Machala |
| Kutra, Emil | 12 Jan 1907 - 17 Dec 1917 | |
| Kutra, Filomena, (Machala) | 28 Sep 1891 - 22 Apr 1984 | Father: Frank Machala, Mother: Anna Machala, Spouse: Emil Kutra |
| Kutra, Frances | 25 Jul 1904 - 8 Sep 1965 | |
| Kutra, Frances, (Sliva) | 30 Jan 1909 - 27 May 2001 | |
| Kutra, Frantisek | 13 Jun 1840 - 12 Jul 1923 | |
| Kutra, Frantisek | 9 Oct 1908 - 16 Jan 1910 | |
| Kutra, Frantiska | 15 Apr 1840 - 13 Dec 1927 | |
| Kutra, John | 19 Oct 1871 - 26 Sep 1950 | |
| Kutra, Josef | 26 Oct 1869 - 10 Nov 1922 | |
| Kutra, Justin Frank | 19 Aug 1944 - 19 Aug 1944 | |
| Kutra, Matey | - 1892 | |
| Kutra, Rosalie | 7 Jul 1875 - 4 Mar 1939 | |
| Kutra, Ursula Louise, (Hielscher) | 12 Oct 1942 - 30 Jan 2026 | Spouse: Adrian |
| Kutra, Willie J. | 13 Jul 1911 - 21 Feb 1980 | |
| Kutra, Willie, Sr | 19 Apr 1906 - 4 Feb 1998 | Spouse: m. 9/29/1927 |
| Lamza, Mary | 22 Oct 1889 - 20 Mar 1962 | |
| Lamza, Paul | 22 Oct 1884 - 8 Dec 1982 | |
| Lapcik, Josefa | - 1904 | |
| Lastovica, Annie Clara, (Sula) | 5 Jan 1907 - 29 Jun 2000 | |
| Lastovica, Frances, (Belunek) | 17 Oct 1936 - 3 Aug 2017 | |
| Lastovica, Frances, (Pavlicek) | 31 Mar 1912 - 6 Sep 1997 | |
| Lastovica, Frank J. | 13 Sep 1898 - 17 Sep 1972 | |
| Lastovica, John | 25 Dec 1849 - 18 Jan 1933 | |
| Lastovica, Julie Frances, (Gajewski) | 18 Sep 1912 - 14 May 1991 | |
| Lastovica, Rudolph | 29 Mar 1904 - 1 Nov 1953 | |
| Lastovica, Willie | 8 Jun 1906 - 2 Dec 1972 | |
| Lezak, Aloisie | 1882 - 1955 | |
| Lezak, Alphonse | - 1899 | |
| Lezak, Anna | - 1924 | |
| Lezak, Anton | 8 Sep 1872 - 4 Feb 1935 | |
| Lezak, Augustine "Aug" | 17 May 1907 - 14 May 1997 | Veteran: WW2, US Army, Father: Frank Lezak, Mother: Alojzie Buchala |
| Lezak, Cecilie | 27 Jan 1873 - 1 Aug 1956 | |
| Lezak, Frank | 1878 - 1970 | |
| Lezak, Frank Anthony | 27 Nov 1911 - 5 Jun 2001 | Veteran: WW2, US Army |
| Lezak, Josefa | 21 Mar 1844 - 20 Feb 1906 | |
| Lezak, Madine, (Krancher) | 29 Jun 1933 - 11 May 2018 | |
| Lezak, Mary | 16 Jul 1910 - 20 Jun 2003 | Father: Frank Lezak, Mother: Alojsie Buchala |
| Lezek, Petr | 20 Apr 1839 - 25 Jul 1912 | |
| Machala, Ana | 20 Feb 1910 - 28 Jul 1911 | |
| Machala, Anezka | 23 Jul 1913 - 20 Nov 1938 | |
| Machala, Edwin | - 1924 | |
| Machala, Emil | - 1922 | |
| Machala, Frank | - 1900 | |
| Machala, Frank | - 1925 | |
| Machala, Frantisek | 20 Feb 1876 - 4 Jul 1965 | |
| Machala, Frantiska | 18 Apr 1886 - 26 Jul 1953 | |
| Machala, Henry Charles | 9 Oct 1943 - 2025 | Veteran: Vietnam, US Army |
| Machala, Jack Alois | 16 Aug 1946 - 30 Aug 2025 | Veteran: Vietnam, US Navy, 1965-71 |
| Machala, Joe | - 1890 | |
| Machala, Josef | 25 Mar 1908 - 11 Jul 1908 | |
| Machala, Joseph Emil | 18 Nov 1910 - 21 Jul 1974 | |
| Machala, Karolina | - 13 Feb 1896 | |
| Machala, Larry | 18 Jul 1949 - 18 Jul 1949 | |
| Machala, Vaclav | 28 Sep 1894 - 7 Feb 1900 | |
| Machala, Vincenka | - 1901 | |
| Machala, Vivian F. | 5 Jan 1926 - | |
| Machalek, Rosalie | - 1900 | |
| Maler, Olga | 1912 - 1923 | |
| Manak, Alvina | 20 Feb 1931 - 28 Mar 2017 | |
| Manak, Frank | 10 Jul 1885 - 12 Aug 1961 | |
