- K -
| Name | Country of Birth or Allegiance |
Birthdate or Age |
Date of Proceedings |
Nature of Proceedings and Remarks |
|---|---|---|---|---|
| Kaak, Joachim | Germany | . | 22 Oct 1877 | Grant of Cit. |
| Kaase, Carl | Prussia | 6 Dec 1850 | 14 Aug 1871 | Aff. of Arr. |
| " | . | . | 14 Aug 1871 | Pet. for Nat. (Cert. received) |
| Kaatz, Christopher | Germany | 29 | 1 Nov 1886 | Dec. of Int. |
| Kaatz, George | Germany | 32 | 1 Nov 1886 | Dec. of Int. |
| Kabell, Thomas | Austria | . | 14 Jan 1867 | Aff. of Arr. |
| " | . | . | 14 Jan 1867 | Pet. for Nat. (Cert. received) |
| Kabella, F. | Bohemia | . | 3 Feb 1876 | Aff. of Arr. |
| " | . | . | 3 Feb 1876 | Pet. for Nat. (Cert. received) |
| " | . | . | 6 Jan 1882 | Pet. for Nat. |
| " | . | . | 6 Jan 1882 | Grant of Cit. |
| Kabella, Mathias | Austria | 50 | No Date | Dec. of Int. |
| Kabella, Thomas | Bohemia | . | 20 Nov 1873 | Pet. for Nat. |
| " | . | . | 20 Nov 1873 | Grant of Cit. |
| Kabelle, Nartjes | Bohemia | . | 22 Oct 1855 | Aff. of Arr. |
| " | . | . | 22 Oct 1855 | Pet. for Nat. |
| Kacal, Frank | Germany | 36 | 11 Aug 1892 | Dec. of Int. |
| Kadernasky (Kadernoschka), John | Austria | 28 | 7 Jun 1887 | Dec. of Int. |
| " | . | . | 7 Jun 1887 | Pet. for Nat. |
| " | . | . | 7 Jun 1887 | Grant of Cit. |
| Kading, Henry | Germany | . | 19 Sep 1871 | Aff. of Arr. |
| " | . | . | 19 Sep 1871 | Pet. for Nat. |
| " | . | . | 1 Apr 1853 | Pet. for Nat. |
| " | . | . | 1 Apr 1853 | Grant of Cit. |
| Kading, John | Germany | . | 19 Sep 1871 | Aff. of Arr. |
| " | . | . | 19 Sep 1871 | Pet. for Nat. |
| " | . | . | 16 Dec 1871 | Pet. for Nat. |
| " | . | . | 16 Dec 1871 | Grant of Cit. |
| Kadlacek, John | Bohemia | 64 | 30 Jul 1887 | Dec. of Int. |
| Kadlajek, Joe | Austria | 31 | 11 Oct 1882 | Dec. of Int. |
| Kadlajek, John | Bohemia | . | 1 Feb 1876 | Aff. of Arr. |
| " | . | . | 1 Feb 1876 | Pet. for Nat. (Cert. received) |
| Kadlajek, Stephen | Bohemia | . | 1 Feb 1876 | Aff. of Arr. |
| " | . | . | 1 Feb 1876 | Pet. for Nat. (Cert. received) |
| Kadlajek, Thomas | Bohemia | . | 1 Feb 1876 | Aff. of Arr. |
| " | . | . | 1 Feb 1876 | Pet. for Nat. (Cert. received) |
| Kadlecek, John | Austria | . | 6 Aug 1906 | Pet. for Nat. |
| " | . | . | 6 Aug 1906 | Grant of Cit. |
| Kaempfer, Jacob | Germany | . | 31 Jul 1872 | Aff. of Arr. |
| " | . | . | 31 Jul 1872 | Pet. for Nat. (Cert. received) |
| Kage, Anton | Prussia | . | 25 Aug 1871 | Aff. of Arr. |
| " | . | . | 25 Aug 1871 | Pet. for Nat. (Cert. received) |
| Kageler, Christian | Prussia | . | 22 Jun 1860 | Dec. of Int. |
| Kahanowski (Kuhanovski) Kohanowski) (Kohanovski), Felix | Russia | 12 May 1882 | 21 Sep 1918 | Dec. of Int. |
| " | . | . | 16 Dec 1922 | Pet. for Nat. |
| " | . | . | 10 Jan 1925 | Grant of Cit. |
| Kahl, Paine | Bohemia | . | 19 Sep 1871 | Aff. of Arr. |
| " | . | . | 19 Sep 1871 | Pet. for Nat. (Cert. received) |
| Kahn, Johann | Prussia | 33 | 5 Mar 1877 | Dec. of Int. |
| Kaiser, Robert | Germany | 5 Apr 1888 | 8 May 1918 | Dec. of Int. |
| " | . | . | 18 Oct 1918 | Cert. of Arr. |
| " | . | . | 20 Nov 1918 | Pet. for Nat. |
| " | . | . | 6 Mar 1922 | Grant of Cit. |
| Kalachek, John | Austria | . | 11 Feb 1876 | Dec. of Int. (Cert. received) |
| Kalapka, Wincene | Austria | 21 | 18 Jul 1887 | Dec. of Int. |
| Kalas, Rev. John | Czechoslovakia | 27 Dec 1864 | 21 Mar 1922 | Dec. of Int. |
| " | . | . | 28 Jan 1927 | Cert. of Arr. |
| " | . | . | 28 Jan 1927 | Pet. for Nat. |
| " | . | . | 11 Jun 1927 | Grant of Cit. |
| Kalas, Vincent | Austria | . | 25 Oct 1894 | Pet. for Nat. |
| " | . | . | 25 Oct 1894 | Grant of Cit. |
| Kalause, Godfred | Germany | . | 5 Apr 1856 | Aff. of Arr. |
| " | . | . | 5 Apr 1856 | Pet. for Nat. |
| Kalhof, John | Germany | . | 26 Apr 1858 | Aff. of Arr. |
| " | . | . | 26 Apr 1858 | Pet. for Nat. |
| Kalina, Joseph | Germany | . | 7 May 1859 | Pet. for Nat. (Cert. received) |
| Kaliszewski, Wallis | Germany | 27 Jan 1881 | No Date | Statement of Facts |
| " | . | . | 22 Nov 1913 | Dec. of Int. |
| " | . | . | 14 Dec 1915 | Pet. for Nat. |
| " | . | . | 5 Jun 1916 | Grant of Cit. |
| Kalkhake, William | Germany | . | 8 Aug 1906 | Pet. for Nat. |
| " | . | . | 8 Aug 1906 | Grant of Cit. |
| Kalkomey, Fred | Germany | 46 | 4 Nov 1886 | Dec. of Int. |
| Kalkomey, J. F. | Germany | . | 10 Oct 1892 | Pet. for Nat. |
| " | . | . | 10 Oct 1892 | Grant of Cit. |
| Kalm, Wilhelm | Germany | . | 7 Feb 1876 | Dec. of Int. (Cert. received) |
| Kalupke, Vincent | Austria | . | 7 Feb 1876 | Dec. of Int. (Cert. received) |
| Kamas, J. E. | Austria | 22 | 30 Oct 1896 | Dec. of Int. |
| Kamas, Joseph | Austria | . | 11 Jan 1892 | Grant of Cit. |
| Kamas, (Kamos), Martin | Austria | 30 | 13 Sep 1886 | Dec. of Int. |
| Kamas, Stephan | Austria | 62 | 30 Oct 1896 | Dec. of Int. |
| Kamas, Thomas | Austria | . | 10 Jan 1876 | Aff. of Arr. |
| " | . | . | 10 Jan 1876 | Pet. for Nat. (Cert. received) |
| Kamas, Tom | Austria | 26 | 30 Oct 1896 | Dec. of Int. |
| Kamensak, John | Austria | 28 | 2 Nov 1896 | Dec. of Int. |
| Kamenski, Peter | Prussia | 41 | 7 Dec 1883 | Dec. of Int. |
| Kaminski, Albert | Germany | 52 | 23 Oct 1886 | Dec. of Int. |
| Kaminski, John | Germany | 25 | 23 Oct 1886 | Dec. of Int. |
| Kaminski, (Kamynski), Joseph (Josef) | Germany | 15 Mar 1861 | 23 Oct 1886 | Dec. of Int. |
| " | . | . | No Date | Statement of Facts |
| " | . | . | 21 Sep 1914 | Pet. for Nat. |
| " | . | . | 4 Jan 1915 | Grant of Cit. |
| Kaminski, Peter | Germany | . | 22 Aug 1891 | Pet. for Nat. |
| " | . | . | 22 Aug 1891 | Grant of Cit. |
| Kamos (Kamas) Martin | Austria | 30 | 13 Sep 1886 | Dec. of Int. |
| Kamynski, (Kaminski), Joseph (Josef) | Germany | 15 Mar 1861 | 23 Oct 1886 | Dec. of Int. |
| " | . | . | No Date | Statement of Facts |
| " | . | . | 21 Sep 1914 | Pet. for Nat. |
| " | . | . | 4 Jan 1915 | Grant of Cit. |
| Kanak, John | Austria | 22 Feb 1913 | No Date | Statement of Facts |
| " | . | . | 13 Jun 1913 | Dec. of Int. |
| Kaniak, Stephen | Austria | . | 5 Feb; 1876 | Dec. of Int. (Cert. received) |
| Kanig, Michael | Germany | . | 17 Oct 1859 | Dec. of Int. |
| Kantur, Joseph | Austria | . | 22 Dec 1870 | Aff. of Arr. |
| " | . | . | 22 Dec 1870 | Pet. for Nat. (Cert. received) |
| Kappen, Wm. | Prussia | . | 24 Nov 1869 | Grant of Cit. |
| Karasek, August | Bohemia | . | 26 Apr 1858 | Aff. of Arr. |
| " | . | . | 26 Apr 1858 | Pet. for Nat. |
| Karger, Julius | Austria | 37 | 3 Aug 1887 | Dec. of Int. |
| " | . | . | 3 Aug 1887 | Pet. for Nat. |
| " | . | . | 3 Aug 1887 | Grant of Cit. |
| Karsner, Gustav | Prussia - Germany | 22 | 1 Nov 1886 | Dec. of Int. |
| Karsparck (Karspack), John | Austria | 21 | 28 Oct 1890 | Dec. of Int. |
| Karsten, Joachim | Mecklenberg | . | 5 Aug 1856 | Aff. of Arr. |
| " | . | . | 5 Aug 1856 | Pet. for Nat. |
| Kase, Frederick | Germany | . | 5 Apr 1856 | Aff. of Arr. |
| " | . | . | 5 Apr 1856 | Pet. for Nat. |
| " | . | . | 8 Dec 1859 | Pet. for Nat. |
| " | . | . | 8 Dec 1859 | Grant of Cit. |
| Kasmas, Thos. (Thomas) | Austria | . | 3 Jan 1887 | Pet. for Nat. |
| " | . | . | 3 Jan 1887 | Grant of Cit. |
| Kaspar, Jos. Jr. | Czechoslovakia | 8 Aug 1908 | 25 Mar 1929 | Dec. of Int. |
| Kaspar, Josef | Czechoslovakia | 15 Mar 1851 | 24 Nov 1922 | Dec. of Int. |
| Kaspar, Josef, Sr. | Czechoslovakia | 22 Feb 1875 | 25 Mar 1929 | Dec. of Int. |
| Kasparek, Joseph | Austria | . | 30 May 1859 | Aff. of Arr. |
| " | . | . | 30 May 1859 | Pet. for Nat. |
| Kasporek (Kasparek), Frank | Austria | 47 | 29 Sep 1887 | Dec. of Int. |
| " | . | . | 2 Nov 1892 | Pet. for Nat. |
| " | . | . | 2 Nov 1892 | Grant of Cit. |
| Kassebohm, Willy | Germany | 22 Feb 1897 | 9 Jun 1924 | Dec. of Int. |
| Kastan, Benno | Prussia | . | 20 Mar 1883 | Pet. for Nat. |
| " | . | . | 20 Mar 1883 | Grant of Cit. |
| Kaster, Charles (Carl) | Germany | 32 | 30 Jul 1887 | Dec. of Int. |
| Kasting, W. | Germany | 27 | 10 Jun 1887 | Dec. of Int. |
| Katlaschek, Joseph | Austria | . | 4 Nov 1872 | Aff. of Arr. |
| " | . | . | 4 Nov 1872 | Pet. for Nat. (Cert. received) |
| Kauffmann, Adolphus | Germany | . | 16 Aug 1852 | Dec. of Int. |
| Kaulfuss, Friedrich | Germany | 35 | 16 Oct 1886 | Dec. of Int. |
| Kautzsch, Frederick | Germany | . | 29 Sep 1871 | Aff. of Arr. |
| " | . | . | 29 Sep 1871 | Pet. for Nat. (Cert. received) |
| Kavars, Paul | Germany | 36 | 3 Nov 1884 | Dec. of Int. |
| Kechelie, Jacob | Germany | . | 19 Jun 1851 | Dec. of Int. |
| " | . | . | 6 Nov 1854 | Pet. for Nat. |
| " | . | . | 6 Nov 1854 | Grant of Cit. |
| Kechely, Charles | Germany | . | 8 Nov 1856 | Aff. of Arr. |
| " | . | . | 8 Nov 1856 | Pet. for Nat. |
| Keding, Jacob | Germany | . | 28 Jul 1856 | Aff. of Arr. |
| " | . | . | 28 Jul 1856 | Pet. for Nat. |
| Keding, Joachim | Germany | . | 4 Dec 1860 | Dec. of Int. |
| Keding, Johann | Germany | . | 28 Jul 1856 | Aff. of Arr. |
| " | . | . | 28 Jul 1856 | Pet. for Nat. |
| Keeton, Albert | Bohemia | . | 18 Nov 1873 | Pet. for Nat. |
| " | . | . | 18 Nov 1873 | Grant of Cit. |
| Kehding, Henry (H.) | Germany | . | 10 Jan 1858 | Dec. of Int. |
| Keisseling, Carl | Germany | . | 14 Aug 1852 | Dec. of Int. |
| Kelarek, Stepan | Austria | 27 | 4 Sep 1896 | Dec. of Int. |
| Kelarek, Stepan | Austria | 37 | 15 Oct 1896 | Dec. of Int. |
| Kelintzky, Julius | Germany | 30 | 30 Sep 1886 | Dec. of Int. |
| Kellermann, W. | Germany | 24 | 29 Dec 1891 | Dec. of Int. |
| Kellermann, William | Germany | . | 6 Aug 1906 | Pet. for Nat. |
| " | . | . | 6 Aug 1906 | Grant of Cit. |
| Kelley (Kelly), Andrew | Gr. Britain | 40 | 27 Oct 1888 | Dec. of Int. |
| Kellner, August | Prussia | . | 18 Sep 1871 | Aff. of Arr. |
| " | . | . | 18 Sep 1871 | Pet. for Nat. (Cert. received) |
| Kellner, Charles | Prussia | . | 10 Aug 1872 | Pet. for Nat. |
| " | . | . | 10 Aug 1872 | Grant of Cit. |
| Kellner, Gotfried (Gottfried) | Germany | . | 29 Jul 1872 | Pet. for Nat. |
| " | . | . | 29 Jul 1872 | Grant of Cit. |
| Kellner, Louis E. E. | Germany | . | 30 Jun 1855 | Aff. of Arr. |
| " | . | . | 30 Jun 1855 | Pet. for Nat. |
| Kemake, Henry | Hamburg | . | 5 Dec 1865 | Pet. for Nat. |
| " | . | . | 5 Dec 1865 | Grant of Cit. |
| Kempe, Wilhelm | Germany | . | 27 Apr 1858 | Aff. of Arr. |
| " | . | . | 27 Apr 1858 | Pet. for Nat. |
| Kenius, Herman Herr | Germany | . | 10 Aug 1852 | Dec. of Int. |
| Kenter, Henry | Germany | . | 27 Feb 1860 | Aff. of Arr. |
| " | . | . | 27 Feb 1860 | Pet. for Nat. |
| Kenucke, William | Germany | . | 9 Sep 1871 | Aff. of Arr. |
| " | . | . | 9 Sep 1871 | Pet. for Nat. (Cert. received) |
| Kersing, William | Prussia | 26 | 9 Feb 1886 | Dec. of Int. |
| Kersten, Wm. | Germany | 30 | 24 Oct 1884 | Dec. of Int. |
| Kersting, August | Germany | . | 15 Sep 1851 | Dec. of Int. |
| Kersting, Heinrich (Henrich) | Germany | . | 15 Sep 1851 | Dec. of Int. |
| Kettner, Aug. | Prussia | 63 | 6 May 1887 | Dec. of Int. |
| Keuffel, William | ? | . | 12 Mar 1855 | Dec. of Int. |
| Keyser, William | Germany | . | 3 Jan 1881 | Pet. for Nat. |
| " | . | . | 3 Jan 1881 | Grant of Cit. |
| Kieban, (Kuban), Joseph | Austria | . | 6 Sep 1871 | Aff. of Arr. |
| " | . | . | 6 Sep 1871 | Pet. for Nat. (Cert. received) |
| Kieselbach, Nicholas | Germany | . | 27 Apr 1858 | Cert. of Arr. |
| " | . | . | 27 Apr 1858 | Pet. for Nat. |
| Kiesewetter, August Ludwig | Germany | 6 Sep 1876 | No Date | Statement of Facts |
| " | . | . | 3 Sep 1918 | Dec. of Int. |
| " | . | . | 22 Sep 1921 | Pet. for Nat. |
| " | . | . | 7 Jan 1922 | Grant of Cit. |
| Kiesewetter, Carl | Germany | 8 Apr 1863 | No Date | Statement of Facts |
| " | . | . | 8 Apr 1886 | Dec. of Int. |
| " | . | . | 26 Aug 1918 | Dec. of Int. |
| Kiesewetter, Carl | Germany | 48 | 17 Jul 1886 | Dec. of Int. |
| " | . | . | 25 Sep 1906 | Pet. for Nat. |
| " | . | . | 25 Sep 1906 | Grant of Cit. |
| Kiesewetter (Kiesenetter), Max | Germany | 21 | 30 Sep 1892 | Dec. of Int. |
| " | . | . | 3 Jan 1898 | Grant of Cit. |
| Kiesewetter, Paul | Germany | 15 Jan 1882 | ?? Dec 1918 | Dec. of Int. |
| " | . | . | 24 Jun 1921 | Pet. for Nat. |
| " | . | . | 13 Jun 1922 | Pet. Denied |
| " | . | . | No Date | Statement of Facts |
| " | . | . | 9 Feb 1924 | Dec. of Int. |
| " | . | . | 14 Apr 1926 | Pet. for Nat. |
| " | . | . | 11 Jun 1927 | Grant of Cit. |
| Kindler, Moritz | Germany | 49 | 1 Nov 1884 | Dec. of Int. |
| Kindler, Paul | Prussia | 21 | 23 Oct 1886 | Dec. of Int. |
| Kinkler, Jacob | Prussia | . | 27 Oct 1851 | Dec. of Int. |
| " | . | . | 26 Apr 1854 | Pet. for Nat. |
| " | . | . | 26 Apr 1854 | Grant of Cit. |
| Kinne, Joseph | Prussia | . | 20 Sep 1871 | Aff. of Arr. |
| " | . | . | 10 Sep 1871 | Pet. for Nat. (Cert. received) |
| Kinzler, Fred | Germany | 59 | 6 May 1887 | Dec. of Int. |
| Kipling, Thos | England | 56 | 22 Oct 1884 | Dec. of Int. |
| Kirsche, Diedrich | Germany | 30 | 27 Jul 1887 | Dec. of Int. |
| Kirsche, Gottfried | Germany | 29 | 7 Jan 1887 | Dec. of Int. |
| " | . | . | 7 Jan 1887 | Pet. for Nat. |
| " | . | . | 7 Jan 1887 | Grant of Cit. |
| Klare, Moritz | Germany | . | 4 Feb 1876 | Dec. of Int. (Cert. received) |
| Klatt, Andreas | Prussia | . | 2 Mar 1857 | Dec. of Int. |
| Klatt, Rudolph | Germany | 27 | 1 Nov 1884 | Dec. of Int. |
| Klausmeyer, Henry | Germany | . | 7 Aug 1906 | Pet. for Nat. |
| " | . | . | 7 Aug 1906 | Grant of Cit. |
| Klavaty, Frank | Austria | 14 Jun 1885 | No Date | Statement of Facts |
| Klawitter, Friedrich | Germany | 40 | 8 Oct 1890 | Dec. of Int. |
| Kleibrink, Fr. | Germany | . | 4 Jun 1906 | Pet. for Nat. |
| " | . | . | 4 Jun 1906 | Grant of Cit. |
| Kleie, Bernhard | Germany | . | 21 Jul 1849 | Dec. of Int. |
| Kelihege, Bernard | . | . | 21 Jul 1849 | Dec. of Int. |
| Kleim, Charles | Prussia | 31 | 17 Nov 1864 | Dec. of Int. |
| Klein, Wm. (W.) | Germany | 28 | 6 May 1887 | Dec. of Int. |
| Kleinert, Robert Freidrich (Friederich) | Germany | 47 | 22 Jul 1887 | Dec. of Int. |
| Klentz (Klenz), Fritz | Germany | 33 | 14 Jan 1885 | Dec. of Int. |
| " | . | . | 10 Oct 1891 | Pet. for Nat. |
| " | . | . | 10 Oct 1891 | Grant of Cit. |
| Klentzman, Charles | Germany | . | 5 Nov 1855 | Cert. of Arr. |
| " | . | . | 5 Nov 1855 | Pet. for Nat. |
| Klier, John | Germany | . | 19 Jul 1852 | Dec. of Int. |
| Klimer, Joseph | Germany | . | 22 Jun 1860 | Dec. of Int. |
| Klimt, Anton | Germany | 39 | 4 Nov 1884 | Dec. of Int. |
| Klopick, Joseph | Germany | 21 | ?? Oct 1890 | Dec. of Int. |
| Klopstack, C. F. W. | Germany | . | 22 Dec 1857 | Cert. of Arr. |
| " | . | . | 22 Dec 1857 | Pet. for Nat. |
| Kloss, E. | Germany | . | 22 Jan 1854 | Dec. of Int. |
| Kloss, Robert (R.) | Germany | . | 30 Nov 1858 | Dec. of Int. |
| Klostermann, Chas. | Germany | 39 | 6 Oct 1892 | Dec. of Int. |
| Klostermann, Karl | Germany | . | 6 Aug 1906 | Pet. for Nat. |
| " | . | . | 6 Aug 1906 | Grant of Cit. |
| Kluge, G. | Prussia | . | 20 Nov 1873 | Pet. for Nat. |
| " | . | . | 20 Nov 1873 | Grant of Cit. |
| Klukan, Frank (F. | Austria | . | 20 Jul 1860 | Dec. of Int. |
| Klukan, (Kluken), Frank | Germany | . | 6 Jun 1866 | Pet. for Nat. |
| " | . | . | 6 Jun 1866 | Grant of Cit. |
| Klump, August | Germany | . | 21 Jul 1849 | Dec. of Int. |
| " | . | . | 18 Apr 1853 | Pet. for Nat. |
| " | . | . | 18 Apr 1853 | Grant of Cit. |
| Klund, Jacob | Bavaria | . | 24 Nov 1869 | Grant of Cit. |
| Kluver, Asmus | Denmaark | . | 27 Jan 1857 | Cert. of Arr. |
| " | . | . | 27 Jan 1857 | Pet. for Nat. |
| Knap (Knop), M. | Russia | 30 | 2 Nov 1896 | Dec. of Int. |
| Knapek, Josef (J.) | Germany | 21 | 3 Oct 1898 | Dec. of Int. |
| Knebel, Joseph | Austria | 46 | 5 Feb 1886 | Dec. of Int. |
| Kneip, Adolph H. | Germany | . | 29 Jun 1855 | Cert. of Arr. |
| " | . | . | 29 Jun 1855 | Pet. for Nat. |
| Kneip, Theodore | Germany | . | 29 Jun 1855 | Aff. of Arr. |
| " | . | . | 29 Jun 1855 | Pet. for Nat. |
| Knippa, John | Germany | . | 5 Apr 1856 | Cert. of Arr. |
| " | . | . | 5 Apr 1856 | Pet. for Nat. |
| Knolle, (Knolte), Ernst | Germany | . | 21 Jul 1849 | Dec. of Int. |
| Knolle, F. | Germany | . | 18 Apr 1855 | Pet. for Nat. |
| " | . | . | 18 Apr 1855 | Grant of Cit. |
| Knoop, Julius | Germany | . | 8 Feb 1876 | Dec. of Int. (Cert. received) |
| Knop (Knap), M. | Russia | 30 | 2 Nov 1896 | Dec. of Int. |
| Kobbe, William | Prussia - Germany | . | 28 Jul 1856 | Cert. of Arr. |
| " | . | . | 28 Jul 1856 | Pet. for Nat. |
| Koch, Christian | Germany | . | 7 Nov 1855 | Cert. of Arr. |
| " | . | . | 7 Nov 1855 | Pet. for Nat. |
| Koch, Emil | Germany | . | 16 Apr 1855 | Dec. of Int. |
| " | . | . | 17 Apr 1855 | Pet. for Nat. |
| " | . | . | 17 Apr 1855 | Grant of Cit. |
| Koch, Gustav | Germany | . | 27 Oct 1852 | Dec. of Int. |
| " | . | . | 6 Nov 1854 | Pet. for Nat. |
| " | . | . | 6 Nov 1854 | Grant of Cit. |
| Koch, Henri | Germany | . | 5 Aug 1871 | Pet. for Nat. |
| " | . | . | 5 Aug 1871 | Grant of Cit. |
| Koch, Henry F. W. | Prussia | . | 6 Sep 1871 | Cert. of Arr. |
| " | . | . | 6 Sep 1871 | Pet. for Nat. (Cert. received) |
| Koch, (Koch), William | Germany | 39 | 6 Jun 1877 | Dec. of Int. |
| Koch, (Koch), Frederick | Germany | . | 21 Dec 1854 | Cert. of Arr. |
| " | . | . | 21 Dec 1854 | Pet. for Nat. |
| " | . | . | 7 Jun 1859 | Pet. for Nat. |
| " | . | . | 7 Jun 1859 | Grant of Cit. |
| Koegler, A. (Alois) | Germany | 30 | 28 May 1877 | Dec. of Int. |
| " | . | . | 28 May 1877 | Grant of Cit. |
| Koegler, Hieronimus | Germany | . | 9 Dec 1885 | Pet. for Nat. |
| " | . | . | 9 Dec 1885 | Grant of Cit. |
| Koegler, Theo (Theodore) | Germany | 47 | 25 Oct 1880 | Dec. of Int. |
| Koehler, Heinrich | Germany | 4 Apr 1857 | No Date | Statement of Facts |
| " | . | . | 10 Apr 1918 | Dec. of Int. |
| " | . | . | 17 Aug 1921 | Pet. for Nat. |
| " | . | . | 24 Jul 1922 | Pet. for Nat. |
| " | . | . | 6 Jan 1923 | Pet. Denied |
| " | . | . | 6 Jan 1923 | Grant of Cit. |
| Koehn, Charles | Prussia | . | 27 Feb 1866 | Pet. for Nat. (Cert. received) |
| Koehn, Joachim | Germany | 28 | 11 Feb 1876 | Dec. of Int. |
| " | . | . | 5 Nov 1878 | Dec. of Int. |
| Koehn, John Henry | Prussia | . | 30 Jan 1868 | Pet. for Nat. |
| " | . | . | 22 Apr 1878 | Grant of Cit. |
| Koeler, John | Germany | . | 7 Nov 1855 | Cert. of Arr. |
| " | . | . | 7 Nov 1855 | Pet. for Nat. |
| Koepke, Johannes | Germany | . | 6 Feb 1890 | Pet. for Nat. |
| " | . | . | 6 Feb 1890 | Grant of Cit. |
| Koepke, Richard E. | Germany | . | 12 Feb 1889 | Pet. for Nat. |
| " | . | . | 12 Feb 1889 | Grant of Cit. |
| Koeppen, Charles | Germany | . | 6 Dec 1894 | Pet. for Nat. |
| " | . | . | 6 Dec 1894 | Grant of Cit. |
| Koerner, Ernst | Prussia | . | 30 Sep 1869 | Pet. for Nat. (Cert. received) |
| Koerner, Theo | Germany | . | 30 Aug 1906 | Pet. for Nat. |
| " | . | . | 30 Aug 1906 | Grant of Cit. |
| Koerth, Gustav | Germany | . | 9 Feb 1876 | Dec. of Int. (Cert. received) |
| Koerth, Rudolph | Germany | . | 14 Oct 1891 | Pet. for Nat. |
| " | . | . | 14 Oct 1891 | Grant of Cit. |
| Koessner, Gustav | Prussia - Germany | . | 1 Nov 1886 | Dec. of Int. |
| Koeton, John | Austria | 19 | 14 Jul 1886 | Dec. of Int. |
| Koffmanne, William | Germany | 46 | 28 Oct 1884 | Dec. of Int. |
| Kohanowski (Kohanovski) (Kuhanovski) (Kahanowski) Felix | Russia | 12 May 1882 | 21 Sep 1918 | Dec. of Int. |
| " | . | . | 16 Dec 1922 | Pet. for Nat. |
| " | . | . | 10 Jan 1925 | Grant of Cit. |
| Kohler (Kopler), Henry | Prussia - Germany | 25 | 2 Nov 1883 | Dec. of Int. |
| Kohsel, Rudolf | Germany | 22 | 3 Nov 1890 | Dec. of Int. |
| Koke, Henry | Germany | . | 2 Feb 1876 | Dec. of Int. (Cert. received) |
| Kokemoor, William | Germany | . | 7 Aug 1906 | Pet. for Nat. |
| " | . | . | 7 Aug 1906 | Grant of Cit. |
| Kolaja, Geo. | Bohemia | 48 | 20 Oct 1884 | Dec. of Int. |
| Kolar, Frank | Austria | . | 12 Jun 1905 | Pet. for Nat. |
| " | . | . | 12 Jun 1905 | Grant of Cit. |
| Kolars (Kolar), Jan | Austria | . | 9 Jan 1996 | Grant of Cit. |
| Kolatschny, John | Austria | . | 10 Jan 1876 | Cert. of Arr. |
| " | . | . | 10 Jan 1876 | Pet. for Nat. |
| Kolba, Christian | Germany | . | 5 Apr 1856 | Cert. of Arr. |
| " | . | . | 5 Apr 1856 | Pet. for Nat. |
| Kolbe (Koller), William | Prussia | . | 4 Jun 1860 | Pet. for Nat. |
| " | . | . | 4 Jun 1860 | Grant of Cit. |
| Kollatschney, John | Prussia | . | 23 Dec 1857 | Cert. of Arr. |
| " | . | . | 23 Dec 1857 | Pet. for Nat. |
| Kollatschney, Gottlieb | Prussia | . | 19 Dec 1857 | Dec. of Int. |
| Kollatschney, Joseph | Prussia | . | 7 Nov 1851 | Dec. of Int. |
| Koller (Kolbe), William | Prussia | . | 4 Jun 1860 | Pet. for Nat. |
| " | . | . | 4 Jun 1860 | Grant of Cit. |
| Komas, John | Austria | 46 | 3 Nov 1884 | Dec. of Int. |
| Komas, Thomas | Austria | 39 | 3 Nov 1884 | Dec. of Int. |
| Konak, Thomas | Austria | 73 | 24 Oct 1890 | Dec. of Int. |
| Konarik, Paul | Austria | . | 18 Sep 1871 | Cert. of Arr. |
| " | . | . | 18 Sep 1871 | Pet. for Nat. (Cert. received) |
| Konarik, Paul | Austria - Hungary | 2 Aug 1857 | No Date | Statement of Facts |
| " | . | . | 3 Apr 1917 | Dec. of Int. |
| Konarik, Peter | Austria - Hungary | 23 Oct 1895 | No Date | Statement of Facts |
| " | . | . | 3 Apr 1917 | Dec. of Int. |
| " | . | . | 24 Jan 1922 | Pet. for Nat. |
| " | . | . | 13 Jun 1922 | Grant of Cit. |
| Konietzko, John (J.) | Prussia - Germany | 34 | 1 Nov 1886 | Dec. of Int. |
| Konig, Georg | Germany | 23 | 1 Nov 1888 | Dec. of Int. |
| Konjacek, Joseph | Austria | 27 | No Date | Dec. of Int. |
| Konjacek, George | Bohemia | . | 14 Jun 1858 | Dec. of Int. |
| Konyacek, Joseph | Austria | 46 | 9 Oct 1882 | Dec. of Int. |
| Kopa, Jos. | Austria | 48 | 9 Oct 1882 | Dec. of Int. |
| Kopa, Thos. | Austria | 22 | 1 Nov 1884 | Dec. of Int. |
| Kopisch, Arthur | Prussia | . | 10 Jun 1858 | Pet. for Nat. |
| " | . | . | 10 Jun 1858 | Grant of Cit. |
| Kopke, Charles | Germany | . | 15 Sep 1851 | Dec. of Int. |
| " | . | . | 25 Apr 1855 | Pet. for Nat. |
| " | . | . | 25 Apr 1855 | Grant of Cit. |
| Kopke, H. | Germany | 29 | 2 Nov 1880 | Dec. of Int. |
