| N-Net | Neu-Nie | Nid-Noo | Nop-Nz |
Name | Born - Died | Notes |
---|---|---|
Nino, Jose Prisco | 20 Sep 1934 - 20 Jun 2020 | Cemetery: Immaculate Conception Cemetery (Sealy) References: GenFolks |
Nisse, unknown | - | References: GenFolks |
Nitsche, Albina | 26 Apr 1922 - | Family- Father: Nitsche, Benny, Mother: Willmann, Adela References: GenFolks |
Nitsche, Alvin | 3 Jan 1924 - | Family- Father: Nitsche, Benny, Mother: Willmann, Adela References: GenFolks |
Nitsche, August F. | 17 Apr 1870 - 3 Dec 1954 | Cemetery: Shelby Cemetery References: GenFolks |
Nitsche, Benny | 3 Sep 1918 - 10 Dec 1994 | Cemetery: Shelby Cemetery References: GenFolks |
Nitsche, Dennis Lee | 18 Aug 1931 - 5 Mar 1954 | Family- Father: Nitsche, Willie, Mother: Pontruff, Martha Cemetery: Shelby Cemetery References: GenFolks |
Nitsche, Hilda | 19 Nov 1919 - | Family- Father: Nitsche, Benno, Mother: Willmann, Adela References: GenFolks |
Nitsche, Lenora | 31 Mar 1928 - | Family- Father: Ben Nitsche, Mother: Alda Williams References: GenFolks |
Nitsche, Margaret Elizabeth (Zahn) | 22 May 1925 - | Cemetery: Shelby Cemetery References: GenFolks |
Nitsche, Martha | 11 Sep 1904 - 4 Apr 1964 | Cemetery: Shelby Cemetery References: GenFolks |
Nitsche, Willie | 2 Aug 1901 - 31 Oct 1967 | Cemetery: Shelby Cemetery References: GenFolks |
Nitschke, Anita Louise | 22 Sep 1931 - | Family- Father: Rudolph Nitschke, Mother: Vivian Furr References: GenFolks |
Nitschke, August ![]() | - | Veteran: CWCSA, PVT, Hunt's Co F References: GenFolks Sources: Frizzell |
Nitzsche, Herbert Charle | 7 Dec 1910 - | Family- Father: Herman Nitzsche, Mother: Elise Minssen References: GenFolks |
Nitzsche, Maria Louise | 1 Mar 1840 - 21 Aug 1879 | Cemetery: Shelby Cemetery References: GenFolks |
Niver, David | 17 Jul 1957 - 27 Jul 1957 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Niver, Emily | 1909 - 1960 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Niver, Howard ![]() | 1 Jan 1938 - 15 Nov 1994 | Veteran: Other/Unknown, A1C, USAF, 1957-61, Ankara, Turkey Cemetery: Guardian Angel Cemetery References: GenFolks Sources: VM; tombstone |
Niver, Joe | 1907 - 1991 | Cemetery: Guardian Angel Cemetery References: GenFolks |
Niver, Joe, Jr. ![]() | - | Veteran: Korea,Vietnam, Sgt/Maj US Army Korea RVN, 1953-1976 References: GenFolks |
Niver, Lawrence ![]() | 12 Aug 1931 - 25 Nov 1988 | Veteran: Korea, CPL, US Army, 1952-54; Korea & Germany Cemetery: Guardian Angel Cemetery References: GenFolks Sources: VM; tombstone |
Nix, Charles William | 8 Aug 1931 - | Family- Father: Nix, Curtis C, Mother: Sontag, Rosalie References: GenFolks |
Nix, H. D. | - | References: GenFolks |
Nixon, Bettie Annie (Malich) | 26 Sep 1885 - 21 Jul 1972 | Family- Spouse: Henry E Cemetery: Sealy Cemetery References: GenFolks |
Nixon, Henry Everett | 7 May 1883 - 12 Jun 1948 | Family- Spouse: Bettie A Cemetery: Sealy Cemetery References: GenFolks |
Nixon, John ![]() | - 10 Dec 1863 | Veteran: CWCSA, PVT, Waul's Texas Legion References: GenFolks |
Noack, Alma B. | 20 Nov 1871 - 15 Oct 1967 | Cemetery: Shelby Cemetery References: GenFolks |
Noack, Anita | 8 Feb 1899 - 13 Feb 1899 | Cemetery: Shelby Cemetery References: GenFolks |
Noack, Burney Emil | 12 Oct 1916 - | References: GenFolks |
Noack, Gustav | 1873 - 1961 | Cemetery: Shelby Cemetery References: GenFolks |
Noack, John ![]() | - | Veteran: CWCSA, PVT, Co H 17 Rgt TX Inf References: GenFolks Sources: Pension #00124; U. S., Civil War Soldiers |
Noack, Lionel Willie | 17 Jan 1898 - | References: GenFolks |
Noakes, Miscyrene | 29 Jan 1923 - 13 Jul 2017 | Cemetery: 1861 Pilgrim's Rest Cemetery References: GenFolks |
Nobbe, Wilhelm H. | 12 May 1823 - 23 Jul 1872 | Cemetery: Saint James Evangelical Lutheran Church Cemetery References: GenFolks |
Noble, Willie Stephen, Jr. ![]() | - | Veteran: Other/Unknown, US Army, 1960-63 Cemetery: Waller Cem References: GenFolks Sources: BT-8/22/2002 p5; VA death file |
Nobra, Bernice L. (Rudloff) | 23 Nov 1929 - liv | Cemetery: Shelby Cemetery References: GenFolks |
Nobra, Edward Sam ![]() | 18 Jul 1929 - 17 Aug 2014 | Veteran: Korea, USAF, 1948-52 Family- Father: Joseph Paul Nobra, Mother: Verna Marie Mikolajewski, Spouse: Bernice Lillian Dockal Cemetery: Shelby Cemetery References: Findagrave, GenFolks |
Nobra, unknown #1 | - | Cemetery: Shelby Cemetery References: GenFolks |
Nobra, unknown #2 | - | Cemetery: Shelby Cemetery References: GenFolks |
Nobra, unknown #3 | - | Cemetery: Shelby Cemetery References: GenFolks |
Noel, June Marjorie (Bing) | 23 Dec 1921 - 13 Mar 2014 | Family- Father: Carl Bing, Mother: Wilamenna Sundstrom, Spouse: James A. Noel References: GenFolks |
Noerenberg, Albert | 27 Jul 1892 - 5 Mar 1981 | Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks |
Noerenberg, Meta | 5 Dec 1894 - 30 Jul 1979 | Cemetery: Welcome New Salem Lutheran Cemetery References: GenFolks |
Nogle, Esther (Penn) | 28 Sep 1907 - 8 Apr 2002 | Cemetery: 1861 Pilgrim's Rest Cemetery References: GenFolks |
Nogle, Gaylord D. | 1902 - 1974 | Cemetery: 1861 Pilgrim's Rest Cemetery References: GenFolks |
Noise, Jesse ![]() | - | Veteran: WW1, PFC, US Army Cemetery: Mt Pilgrim Cem--Fayetteville References: GenFolks Sources: DC; VA death file |
Noise, Jessie Mozel | 10 Apr 1918 - | Family- Father: Noise, Jessie, Mother: Jones, Mary References: GenFolks |
Nolan, Michael L. ![]() | - | Veteran: Gulf, USAF, 1987--91, Desert Storm References: GenFolks |
Nolasco, Frank | 3 Dec 1929 - | References: GenFolks |
Noldy, G. C. ![]() | 1835 - | Veteran: CWCSA, PVT, Waul's Texas Legion References: GenFolks |
Nolte, Aaron Effort | 19 Sep 1900 - | References: GenFolks |
Nolte, Alfred Julius | 28 Aug 1888 - | References: GenFolks |
Nolte, Carolyn Mary Ann | 8 Apr 1891 - | References: GenFolks |
Nolte, Clarence William, Sr. ![]() | 22 Oct 1921 - 29 Aug 2019 | Veteran: WW2 Family- Father: Nolte, Willie C., Mother: Stasney, Victoria Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Dovie Sloan | 3 Oct 1869 - 24 Nov 1955 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Elizabeth Sophie "Dorothea" (Abel) | 15 Aug 1822 - 12 Aug 1895 | Family- Spouse: Franz Nolte Cemetery: Frances Cemetery References: GenFolks |
Nolte, Ellen | 29 Sep 1894 - | References: GenFolks |
Nolte, Fay Nelle | 28 Mar 1925 - | Family- Father: Nolte, Lester, Mother: Perkins, Lettie Mae References: GenFolks |
Nolte, Flora Lee | 5 Feb 1922 - | Family- Father: Joe W. Nolte, Mother: Ardala Hildebrandt References: GenFolks |
Nolte, Franz | 7 Jun 1811 - 14 Nov 1873 | Family- Spouse: Elizabeth Sophie “Dorothea†Abel Cemetery: Frances Cemetery References: GenFolks |
Nolte, Fritz | 25 Jun 1881 - 24 Dec 1902 | Cemetery: Scholz-Nolte Cemetery References: GenFolks |
Nolte, George | 17 Jun 1835 - 31 Jan 1889 | Cemetery: Scholz-Nolte Cemetery References: GenFolks |
Nolte, George Dewey | 15 Aug 1898 - | References: GenFolks |
Nolte, Harry Russum | 16 Jul 1901 - | References: GenFolks |
Nolte, Heber | 08 Dec 1896 - | References: GenFolks |
Nolte, Henry Franklin ![]() | 18 Dec 1898 - | Veteran: WW1, PVT, USMC, CO C 6 MG BN Cemetery: Seaside Mem Pk--Corpus Christi References: GenFolks Sources: VA death file; tombstone; Ratliff |
Nolte, Henry Herman | 1 Apr 1861 - 10 Sep 1953 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Ida (Ueckert) | 23 Sep 1897 - 12 Feb 1985 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Joe W. | - 2001 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Joe Winston | 31 Jan 1898 - 24 Aug 1970 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Lester | 1 Jan 1906 - 3 Jun 1983 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Lettie Mae (Perkins) | 10 Sep 1906 - 20 Aug 1982 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Margaret | 14 Jun 1878 - | References: GenFolks |
Nolte, Mary | 28 Mar 1923 - | Family- Father: Joe Nolte, Mother: Adela Hildebrandt References: GenFolks |
Nolte, Mary Annie (Nichols) | 2 Jul 1868 - 15 Jun 1921 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Mildred | 28 Mar 1923 - | Family- Father: Joe Nolte, Mother: Adela Hildebrandt References: GenFolks |
Nolte, Muriel Idel | 22 Feb 1910 - | References: GenFolks |
Nolte, Otto Charles | 24 Mar 1885 - | References: GenFolks |
Nolte, Penelope S. | 15 Sep 1922 - 16 Oct 1985 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, Roscoe Lee ![]() | - | Veteran: WW1 Cemetery: Kilgore City Cem References: GenFolks Sources: 1930 census; Ratliff |
Nolte, Sam Clarence "Sammie" ![]() | 18 Mar 1896 - 11 Jan 1973 | Veteran: WW1, PFC, US Army, BTRY E 49 FA Cemetery: Oak Knoll Cemetery (B | 42 D2) References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Nolte, Tolula | 30 May 1892 - | References: GenFolks |
Nolte, Tommy Roy ![]() | 5 Sep 1894 - 2 Jan 1972 | Veteran: WW1, PFC, US Army, CO K 67 INF Cemetery: Oak Knoll Cemetery (A | 13 C10) References: GenFolks Sources: VA; DC; tombstone; Ratliff |
Nolte, unknown | 6 May 1905 - | Family- Father: Nolte, G. A. References: GenFolks |
Nolte, unknown | 2 Feb 1909 - | Family- Father: Nolte, Geo. A. References: GenFolks |
Nolte, unknown | 16 Feb 1914 - | Family- Father: Nolte, Geo. References: GenFolks |
Nolte, Verda Bell | 22 Nov 1919 - | Family- Father: Joe Nolte, Mother: Ardala Hildebrandt References: GenFolks |
Nolte, Victoria A. (Stasny) | 1 Mar 1889 - 16 Apr 1977 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, William Charles | 5 Aug 1889 - 25 Jan 1955 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nolte, William Franklin | 4 Nov 1866 - 8 Jan 1942 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Nona, Bronislaus | 1 Sep 1924 - | Family- Father: Nona, Adam, Mother: Lucherk, Vernie References: GenFolks |
Nona, Chester Joseph ![]() | 15 Jun 1924 - | Veteran: WW2 References: GenFolks |
Nona, John ![]() | - | Veteran: WW1, US Army, 324 AUX RMT QMC References: GenFolks Sources: VA; Ratliff |
Nona, John Rufus | 8 Jan 1915 - | Family- Father: Joe Nona, Mother: Nettie Smith References: GenFolks |
Nona, Stanley Aloysius ![]() | - | Veteran: WW2 References: GenFolks |
Nonemacher, Margaretha | 01 Jan 1890 - | References: GenFolks |
Nonenmacher, Bertha | 21 May 1860 - 30 Jul 1909 | Cemetery: New Ulm Cemetery References: GenFolks |
Nonenmacher, Johann | 24 Jan 1856 - 24 Apr 1931 | Cemetery: New Ulm Cemetery References: GenFolks |
Nonnenmacher, Charlie | 28 Jun 1901 - | References: GenFolks |
Nonnenmacher, Clarice | 14 Sep 1930 - | Family- Father: Nonnenmacher, John, Mother: Surmann, Winnie References: GenFolks |
Nonnenmacher, Elfrieda | 29 Jan 1904 - | References: GenFolks |
Nonnenmacher, Estelle Do | 29 Sep 1923 - | Family- Father: Nonnenamacher, John, Mother: Surmann, Winnie References: GenFolks |
Nonnenmacher, Johnnie B. | 23 Sep 1893 - 9 Jun 1942 | Family- Father: John Nonnenmacher, Spouse: Winnie Surmann Cemetery: Shelby Cemetery References: GenFolks COD: Bullet wound |
Nonnenmacher, Leola Fern | 5 Oct 1919 - | Family- Father: Nonnenmacher, John, Mother: Surmann, Winnie References: GenFolks |
Nonnenmacher, Leslie Lyn | 19 Apr 1918 - | Family- Father: Nonnenmacher, John, Mother: Surmann, Winnie References: GenFolks |
Nonnenmacher, Milton | 20 Dec 1929 - | Family- Father: Charles Nonnenmacher, Mother: Lydia H. Hegemeyer References: GenFolks |
Nonnenmacher, Ruby Fay | 24 Dec 1932 - | Family- Father: Charles Nonnenmacher, Mother: Lydia H Hegemeyer References: GenFolks |
Nonnenmacher, unknown | 29 Jan 1905 - | Family- Father: Nonnenmacher, John References: GenFolks |
Nonnenmacher, Vivian Ora | 10 Dec 1916 - | References: GenFolks |
Nonnenmacher, Weldon Olen | 28 May 1933 - | Family- Father: Nonnenmacher, John B., Mother: Surmann, Winnie References: GenFolks |
Nonnenmacher, Winnie Ida | 19 Jan 1898 - 14 May 1959 | Cemetery: Shelby Cemetery References: GenFolks |
Noonan, Laura | 13 Sep 1896 - 12 May 1897 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Noonan, Nana Leona | 3 Jan 1891 - | Family- Father: William James Noonan, Mother: Minnie Louise Harigel References: GenFolks |
Noonan, Wilhelmina L. "Minnie" (Harigel) | 28 Sep 1856 - 5 Feb 1948 | Cemetery: Oak Knoll Cemetery References: GenFolks |
Noonan, William James | 11 Nov 1888 - | Family- Father: William James Noonan, Mother: Minnie Louise Harigel References: GenFolks |
| N-Net | Neu-Nie | Nid-Noo | Nop-Nz |

Page Last Updated: 02 February 2025