| Groom | His first name | Her first name | Bride | Vol | Page | Day | Mo. | Year | FMC |
|---|---|---|---|---|---|---|---|---|---|
| Bride List | |||||||||
| Nelson | James | Eliza | Mac | E | 296 | 24 | Dec | 1870 | x |
| Tydlacka | Joseph F. | Mary | Maca | J-W | 125 | 9 | Oct | 1904 | |
| Drorak | John | Rosalee | Maca | I | 472 | 24 | Sep | 1901 | |
| Cermak | John | Millie | Macat | J-W | 95 | 14 | Jan | 1904 | |
| Pomekal | Charles | Olga | Macat | L | 264 | 11 | Mar | 1916 | |
| Kozlovsky | Tom | Anna | Macek | J-W | 271 | 18 | May | 1907 | |
| Kovar | Eddie | Fannie | Macek | J-W | 340 | 13 | Oct | 1908 | |
| Jasek | Louis | Theresa | Macek | J-W | 272 | 20 | May | 1907 | |
| Petrasch | Richard | Lydia | Macha | L | 428 | 12 | Nov | 1919 | |
| Koch | C. C. | Rosalie | Machacheck | D | 422 | 26 | Apr | 1870 | |
| Kutra | Emil | Philamina | Machala | J-W | 280 | 26 | Sep | 1907 | |
| Stessel | Casper | Henrietta | Machales | C | 22 | 2 | Nov | 1850 | |
| Machamel | Michael | Amelia | Machamel | C | 172 | 9 | Aug | 1855 | |
| Laas | John H. C. | Anna | Machamell | C | 45 | 26 | Dec | 1851 | |
| Machala | George | Mary, Mrs. | Machela | J-W | 322 | 6 | May | 1907 | |
| Ressler | A | Ada | Machemehl | F | 9 | 15 | Aug | 1870 | x |
| Roesler | Adolph | Anna | Machemehl | F | 456 | 9 | Aug | 1880 | |
| Gross | Emil | Emma | Machemehl | J-W | 253 | 8 | Jan | 1907 | |
| Meissner | Alvin | Henrietta | Machemehl | J-W | 468 | 11 | Feb | 1911 | |
| Fisher | Hugo | Josie | Machemehl | L | 182 | 15 | Oct | 1914 | |
| Miller | Hermann | Louise E. A. | Machemehl | H | 381 | 7 | Jan | 1890 | |
| Roensch | Max | Marie | Machemehl | F | 451 | 23 | May | 1880 | |
| Haedge | Charles | Mary | Machemehl | D | 246 | 7 | Jan | 1867 | |
| Jasek | Joseph | Lena | Machinsky | J-W | 233 | 3 | Nov | 1906 | |
| Vencinsky | Martin | Bertha, Mrs. | Macik | J-W | 380 | 14 | Feb | 1909 | |
| Hicks | A. J. | Bertha, Mrs. | Macik | L | 364 | 20 | Jun | 1918 | |
| Flake | Terrell | Cora, Mrs. | Mack | K | 36 | 29 | Jun | 1908 | |
| Kaase | Willie | Emma | Mackel | J-W | 350 | 24 | Nov | 1908 | |
| Zettel | Gus | Theresa | Mackel | J-W | 158 | 23 | Feb | 1905 | |
| Hood | Lesser | Hattie | Mackey | K | 12 | 14 | Aug | 1907 | |
| Hill | Walter | Lilla | Mackey | J | 117 | 15 | Oct | 1896 | |
| Dabney | Ed | Sallie | Mackey | K | 17 | 11 | Oct | 1907 | |
| Howard | Walter | Silva | Mackey | J | 106 | 26 | Mar | 1895 | |
| Dorsett | W. A. | E. | Madden | D | 339 | 15 | Nov | 1868 | |
| Evans | William M. | Ann E. | Maecke (Maule) | A | 40 | 28 | Apr | 1841 | |
| Schmalriede | Fred | Helen | Maeckel | L | 187 | 7 | Nov | 1914 | |
| Schulz | Adolph | Ida | Maetze | D | 333 | 18 | Oct | 1868 | |
| Adkins | Charles F. | Marguerite D. | Maetze | J-W | 51 | 28 | Dec | 1902 | |
| Phillips | James | Emma L. | Magruder | H | 132 | 20 | Nov | 1884 | |
| Sanders | W. A. | Lucy A. | Magruder | H | 115 | 1 | Mar | 1884 | |
| Fabian | Paul J. | Lucinda | Mahan | D | 76 | 20 | Dec | 1860 | |
| Wade | J. R. | Phebe n. | Mahan | I | 90 | 2 | Aug | 1893 | |
| Wilson | Jerry | Susan, Mrs. | Mahan | G | 107 | 7 | Feb | 1880 | |
| Herr | John | Dorothea | Mahlmann | L | 343 | 9 | Nov | 1917 | |
| Timm | August | Auguste | Mahnke | F | 367 | 25 | Feb | 1878 | |
| Mahnoke | Henry | Dorothea | Mahnoke | C | 201 | 8 | Feb | 1856 | |
| Froelich | John O. | Anna | Mahuke | J-W | 147 | 17 | Dec | 1904 | |
| Blasche | Gustav P. | Mary J. | Mahuke | H | 281 | 8 | Jan | 1888 | |
| Mercer | Henry F. | Ernesteen | Maille | F | 125 | 5 | Dec | 1872 | |
| Bednar | Frank | Anna | Malechek | H | 412 | 6 | Jan | 1891 | |
| Ueckert | Hugo | Lydia | Malechek | J-W | 238 | 20 | Nov | 1906 | |
| Necker | Adolph | Mary | Malechek | H | 289 | 11 | Feb | 1888 | |
| Meschkal | Vincenz | Theresa, Mrs. | Malena | F | 502 | 29 | Sep | 1881 | |
| Hluchan | Michael | Veronika | Malerora | H | 92 | 27 | Nov | 1883 | |
| Gabrisch (Gabrice) | Stephen | Maria | Malina | F | 318 | 8 | Feb | 1877 | |
| Stinchcomb | C. H. | M. L. | Mallett | F | 351 | 12 | Dec | 1877 | |
| Roht | Lohn | Anna | Malone | F | 111 | 5 | Sep | 1872 | |
| Keeling | John G. | Eula K. | Malone | I | 319 | 22 | Feb | 1898 | |
| Stewart | John D. | Matilda, Mrs. | Malone | H | 166 | 22 | Nov | 1885 | |
| Rowve | H. W. | Morgania A. | Malone | F | 203 | 4 | Jul | 1874 | |
| Mason | Fred | Pat, Mrs. | Malone | F | 233 | 5 | Feb | 1875 | |
| Brown | John | Tennessee, Mrs. | Malone | G | 260 | 22 | Aug | 1886 | |
| Ludwig | Franz | Anna | Maloneck | J-W | 147 | 19 | Dec | 1904 | |
| Spear | Mose | Jane | Maloy | K | 40 | 20 | Aug | 1908 | |
| Haak | John G. | Julie, Mrs. | Malsa | H | 301 | 22 | May | 1888 | |
| Hartmann | Otto | Fredericke | Mamerow | I | 59 | 19 | Nov | 1892 | |
| Caldwell | Jerry | Grace, Mrs. | Manar | J | 238 | 20 | Mar | 1900 | |
| Eckelberg | Frank | Fanny H. | Maner | H | 230 | 13 | Dec | 1886 | |
| Meyer | Edward | Doris, Mrs. | Manerow | J-W | 251 | 2 | Jan | 1907 | |
| Munch | John | Loretta | Manka | C | 48 | 23 | Mar | 1852 | |
| Daniel | Jasper N. | Elizabeth E. | Manley | D | 120 | 13 | Mar | 1862 | |
| Bassett | George | Ella Lee | Manley | K | 424 | 11 | Feb | 1920 | |
| Smith | P. J. | Laura J. | Manley | F | 439 | 29 | Dec | 1879 | |
| Gonzales | Wheeler | Maggie Belle | Manley | K | 295 | 26 | Dec | 1916 | |
| Cook | R. S. | Eliza | Manly | D | 130 | 25 | Nov | 1862 | |
| Schlender (Schleander) | Geo. | Elizabeth F. | Mann | F | 148 | 10 | Apr | 1873 | |
| Vincik | Frank | Annie | Manna | L | 357 | 15 | Apr | 1918 | |
| Taylor | Walter | Deanna | Manning | J | 426 | 28 | Aug | 1906 | |
| Nichols | Henry | Delia | Manning | E | 17 | 28 | Dec | 1865 | x |
| Ridge | Ishmael | Delphine | Manning | G | 447 | 19 | Oct | 1892 | |
| Leary | Edgar | Fanny L. | Manning | F | 328 | 23 | Apr | 1877 | |
| Johnson | William | Hattie | Manning | G | 461 | 25 | Jan | 1893 | |
| Moore | W. R. | Jeanette | Manning | H | 94 | 4 | Dec | 1885 | |
| Jackson | Jacob | Martha | Manning | G | 269 | 15 | Dec | 1886 | |
| McAnulty | R. E. | Mary E. | Manning | F | 399 | 27 | Jan | 1879 | |
| Calvin | Abe | Nancy | Manning | G | 84 | 2 | Feb | 1879 | |
| Suhr | William | Ida | Manor | I | 10 | 4 | Dec | 1893 | |
| Kveton | W. J. | Lina | Manor | I | 128 | 26 | Feb | 1894 | |
| Swearingen | Samuel | Sarah Jane | Manor | C | 272 | 25 | May | 1858 | |
| Jenkins | Alfred | Annie | Mans | J | 69 | 11 | Mar | 1895 | |
| McCracken | W. B. | Minnie | Mantzel | J-W | 430 | 9 | Apr | 1910 | |
| Brast | Charles | Doris, Mrs. | Manzel | H | 412 | 13 | Jan | 1891 | |
| Brast | Otto C. | Emma | Manzel | I | 354 | 21 | Dec | 1898 | |
| King | Charlie | Addie | Marable | L | 328 | 3 | Jul | 1917 | |
| Cochran | Melvin | Ora | Marable | L | 413 | 10 | Sep | 1919 | |
| Janechek | William | Therese | Marach | H | 239 | 30 | Dec | 1886 | |
| Bernshausen | John Jost | Louisa | Marburger | C | 59 | 4 | Aug | 1852 | |
| Balusek | Frank | Frances | Marcak | I | 341 | 9 | Nov | 1898 | |
| Fisseler | Frederick | Bertha, Mrs. | Marci | C | 118 | 14 | Mar | 1854 | |
| Kruger | William | Eliza | Mardaus | F | 96 | 4 | Apr | 1872 | |
| Ueckert | Charles L. | Minna | Mardaus | D | 250 | 24 | Jan | 1867 | |
| Marasch | Vincent | Rosina | Mareck | D | 389 | 12 | Oct | 1869 | |
| Marek | Frank | Anna | Marek | C | 174 | 2 | Aug | 1855 | |
| Schiller | Wm. | Anna | Marek | H | 4 | 5 | Dec | 1881 | |
| Sladovink | Florian | Anna | Marek | H | 361 | 27 | Sep | 1889 | |
| Zetik | Frank | Anna | Marek | I | 150 | 4 | Oct | 1894 | |
| Dryer | H. E. | Anna, Mrs. | Marek | D | 246 | 8 | Jan | 1867 | |
| Kolovsky | Martin | Annie | Marek | L | 237 | 3 | Nov | 1915 | |
| Muecke | Carl | Dorothea | Marek | C | 131 | 12 | Apr | 1854 | |
| Mozola | Frank | Julia | Marek | J-W | 447 | 29 | Oct | 1910 | |
| Drab | John | Rosalie | Marek | F | 268 | 14 | Dec | 1875 | |
| Schiller | Frank | Therese | Marek | H | 399 | 27 | Oct | 1890 | |
| Laitkep | John | Anna | Mares | J-W | 80 | 17 | Nov | 1903 | |
| Assmann | Eddie | Annie Frances | Mares | L | 240 | 16 | Nov | 1915 | |
| Schovajsa | F. W. | Vlasta | Mares | L | 450 | 27 | Dec | 1919 | |
| Patrusek | Thomas | Albina | Maresch | J-W | 123 | 4 | Oct | 1904 | |
| Shiller | Joseph | Anna | Maresch | H | 99 | 20 | Dec | 1883 | |
| Jurca | John | Therese | Maresch | H | 256 | 2 | Aug | 1887 | |
| Maresch | Vincenz | Therese | Maresch | H | 320 | 23 | Nov | 1888 | |
| Lubojacky | Frank | Annie A. | Maresh | L | 492 | 22 | Nov | 1920 | |
| Petrusek | Charles | Mathilda | Maresh | L | 143 | 31 | Oct | 1913 | |
| Krampata | Charlie | Theresa C. | Maresh | L | 476 | 13 | Sep | 1920 | |
| Reinke | Fritz | Frances | Mariche | F | 200 | 9 | Jun | 1874 | |
| Kretzschmar | Julius J. | Mary | Marick | L | 373 | 10 | Sep | 1918 | |
| Stephenson | Fred | Lizzie | Marien | J | 167 | 29 | Jan | 1898 | |
| Duncan | Alfred | Celia | Marin | E | 88 | 27 | Oct | 1866 | x |
| Rinn | Philip | Theresa | Marisch | D | 182 | 25 | Nov | 1865 | |
| Koneschik | John | Mary | Marish | J-W | 172 | 21 | Jul | 1905 | |
| Sonsel | Ludwig F. | Emilie e. | Markel | I | 197 | 20 | Nov | 1895 | |
| Riggins | Goodrich | Bernice | Marlin | L | 269 | 24 | Jun | 1916 | |
| Pennington | Seth | Lillie | Marling | L | 1 | 29 | May | 1911 | |
| Gerbert | John | Louisa | Marnitz | F | 222 | 21 | Dec | 1874 | |
| Marrash (Mares) | Frank | Therese | Marrack (Marek) | F | 348 | 25 | Nov | 1877 | |
| See | Johann | Theresa | Marrect | D | 329 | 18 | Sep | 1868 | |
| Marrek | John | Rosalie | Marrek | H | 397 | 10 | Oct | 1890 | |
| Coufal | Joseph | Theresia | Marrek | H | 31 | 16 | Apr | 1882 | |
| Mikeska | John | Anna | Marresch | H | 172 | 10 | Nov | 1885 | |
| Fila | Joseph | Zalla | Marresch | H | 314 | 27 | Oct | 1888 | |
| Podrne | Frank | Francisca | Marrick | F | 427 | 13 | Nov | 1879 | |
| Guensel | George | Theresa | Mars | C | 74 | 3 | Apr | 1853 | |
| Bresina | Stephen | Rosina | Marsatch | I | 386 | 11 | Oct | 1899 | |
| Falk | Otto | Mary, Mrs. | Marsatsch | F | 88 | 7 | Feb | 1872 | |
| Mikeska | Joseph | Anna | Marschak | F | 57 | 6 | Aug | 1871 | |
| Vosberg | W. B. | Winnifred | Marsh | D | 357 | 21 | Jan | 1869 | |
| Boles | A. H. | Mary L. | Marshall | A | 6 | 14 | Oct | 1840 | |
| Leaks | Jesse | Mollie | Marshall | K | 58 | 17 | May | 1909 | |
| Holland | Elijah D. | Elizabeth | Marson | A | 13 | 20 | Jul | 1840 | |
| Nelius | Gus | Minnie | Martens | J-W | 442 | 10 | Oct | 1910 | |
| McBride | Augustus | Anna | Martin | E | 300 | 28 | Dec | 1870 | x |
| Martin | John | Cass Ann | Martin | E | 74 | 21 | Jul | 1866 | x |
| Miller | Moses | Ellen | Martin | E | 241 | 29 | Dec | 1869 | x |
| Sarge | William | Henrietta | Martin | D | 180 | 20 | Nov | 1865 | |
| Hicks | Thomas B. | Laura | Martin | D | 282 | 14 | Nov | 1867 | |
| Jefferson | George | Margaret | Martin | G | 209 | 4 | Jan | 1883 | |
| Collins | James | Margaret, Mrs. | Martin | G | 369 | 25 | Jan | 1890 | |
| Smith | William Edward | Mary | Martin | E | 210 | 1 | Mar | 1869 | x |
| Drennan | D. E. | Sallie | Martin | I | 347 | 23 | Nov | 1899 | |
| Hill | Harry | Nettie, Mrs. | Martinas | K | 108 | 24 | Dec | 1910 | |
| Shupak | Paul | Barbara | Martinck | F | 458 | 19 | Aug | 1880 | |
| Kladen | William | Emma | Marx | D | 308 | 4 | Apr | 1868 | |
| Muntzala | Johann | Rosina, Mrs. | Masatzh | C | 212 | 10 | Nov | 1856 | |
| Mancha | Francisco | Maria Madelena | Mascara | Bond | 71 | 6 | Aug | 1830 | |
| Allen | Sam | Mary | Mashay | J | 426 | 1 | Sep | 1906 | |
| Hanha | Jacob | Mina | Mashejaks | D | 406 | 22 | Dec | 1869 | |
| Koepke | Richard | Vlasta | Mashik | H | 392 | 16 | Aug | 1890 | |
| Willtrant | T. E. | Allie | Mason | J-W | 27 | 7 | Aug | 1902 | |
| Stephenson | Sam | Mary | Mason | E | 201 | 21 | Dec | 1868 | x |
| Mason | Godfrey | Mary | Mason | E | 124 | 13 | Apr | 1867 | x |
| Humphery | Isaac | Rosanna | Mason | E | 359 | 18 | Dec | 1871 | |
| Taylor | Henry | Susan | Mason | E | 166 | 22 | Feb | 1868 | x |
| Sikes | William | Ida, Mrs. | Mass | G | 289 | 13 | Oct | 1887 | |
| Leeks | George | Julia, Mrs. | Massengale | K | 108 | 4 | Jan | 1911 | |
| Cox | William | Lorina | Massey | D | 1 | 25 | Nov | 1858 | |
| Ripatoe | John | Agnes | Massingale | J | 279 | 17 | Jun | 1902 | |
| Davis | Ed | Ethel | Massingale | K | 196 | 2 | Oct | 1913 | |
| Dickinson | Nelson | Fanny | Massingale | G | 113 | 25 | Jul | 1880 | |
| Frances | Ben | Ida | Massingale | J | 411 | 21 | Feb | 1906 | |
| Olsorsky | Louis | Frances | Matej | L | 138 | 22 | Oct | 1913 | |
| Pazderny | Sylvester | Annie | Matejek | L | 277 | 27 | Sep | 1916 | |
| Pawlak | Michael | Francisca | Matelska | F | 421 | 17 | Oct | 1879 | |
| Berud | Julius | Anna | Matgeka | H | 100 | 31 | Dec | 1883 | |
| Hubbart | T. H. | Edna Lee | Mathe | L | 3 | 21 | Jun | 1911 | |
| Long | Robert | Martha | Mathena | G | 392 | 5 | Nov | 1890 | |
| Jackson | George J. | Mattie | Mathews | J | 36 | 21 | Jul | 1894 | |
| Lodgespeech | John Wesley | Frances | Mathis | E | 213 | 22 | May | 1869 | x |
| Prochaska | Joseph | Mary, Mrs. | Matij | L | 271 | 10 | Jul | 1916 | |
| Johnson | Noble | Ellen, Mrs. | Matley | G | 378 | 4 | Jun | 1890 | |
| Nowak | John | Marie | Matlock | I | 318 | 16 | Feb | 1898 | |
| Zeiske | Oscar | Edith | Matthaei | I | 413 | 14 | Mar | 1900 | |
| Lowe | Henderson | Alice | Matthews | K | 84 | 16 | Apr | 1910 | |
| Eckles | Julius A., Capt. | C. A., Mrs. | Matthews | D | 127 | 19 | Jul | 1862 | |
| Lott | Edward | Caroline | Matthews | G | 136 | 18 | Apr | 1881 | |
| Dudley | Owens | Eddie | Matthews | K | 380 | 15 | Jan | 1919 | |
| Whitmire | James | Lula | Matthews | K | 220 | 9 | Mar | 1914 | |
| Bracey | Alex | Maggie, Mrs. | Matthews | K | 5 | 3 | Jun | 1907 | |
| Hill | Layfayett | Mary | Matthews | A | 11 | 23 | Sep | 1840 | |
| Springfield | William G. | Mary E. | Matthews | D | 340 | 26 | Nov | 1868 | |
| Bryant | Ed | Mary Eliza | Matthews | K | 105 | 5 | Dec | 1910 | |
| Jenkins | Newton | Polly | Matthews | G | 184 | 12 | Feb | 1883 | |
| Bohac | Frank L. | Filomena | Matula | L | 82 | 26 | Nov | 1912 | |
| Brast | Max | Anna | Matuska | J-W | 78 | 22 | Oct | 1903 | |
| Findeisen | Arthur | Bertha | Matuska | L | 200 | 10 | Dec | 1914 | |
| Dvorak | Joseph | Marie | Matuska | I | 335 | 7 | Oct | 1898 | |
| Folker (Volker) | Fritz | Auguste | Matzke | F | 295 | 30 | Sep | 1876 | |
| Findeisen | Charles | Franziska | Mauric (Marek) | F | 74 | 26 | Dec | 1871 | |
| Mautzel | Frederich | Doris, Mrs. | Mautzel | H | 168 | 27 | Oct | 1885 | |
| Abel | William | Dorthea | Mavis | C | 258 | 6 | Jan | 1858 | |
| Coleman | George Wm. | Flora | Max | G | 5 | 3 | Nov | 1874 | |
| Hutchins | John | Amanda | Maxwell | B | 33 | 13 | Feb | 1845 | |
| Tolliver | Willie | Margaret | Maxwell | G | 230 | 24 | Dec | 1884 | |
| Stephenson | James B. | Melissa | Maxwell | B | 2 | 20 | Mar | 1843 | |
| Kellner | Godfred | Amailai | May | F | 40 | 5 | Mar | 1871 | |
| Jones | Peter | Ellen | May | J | 189 | 26 | Oct | 1898 | |
| Tauch | Henry | Friederike Auguste C. | May | C | 259 | 17 | Feb | 1858 | |
| Collier | Stephen | Hannah | May | E | 166 | 27 | Feb | 1868 | x |
| Kloerner | C. | Hedwig | May | H | 359 | 7 | Aug | 1889 | |
| Schroedel | Wilhelm Theodor | Lina | May | I | 419 | 14 | May | 1900 | |
| Burton | Thomas | Martha | May | G | 177 | 28 | Dec | 1882 | |
| Ivory | Jonas | Ruthie | May | G | 220 | 5 | Oct | 1884 | |
| Ray | Will | Esther | Mayell | K | 51 | 7 | Jan | 1909 | |
| May | Arthur J. | Bertha | Mayer | J-W | 162 | 27 | Mar | 1905 | |
| Michaelis | Carl | Christine | Mayer | C | 170 | 2 | Jul | 1855 | |
| Cowan | Meridith | Cynthia | Mayfield | E | 39 | 26 | Jun | 1866 | x |
| Griffiths | William Giles | Martha Ann, Mrs. | Mayhall | D | 211 | 26 | Apr | 1866 | |
| Randle | Jerry | Jane | Mayo | G | 116 | 11 | Oct | 1880 | |
| Ehlers | Heinrich Christian | Amalie Ernestine | Mays | C | 220 | 26 | Jan | 1857 | |
| Carter | James | Angeline | Mays | G | 86 | 10 | Jan | 1879 | |
| Hannah | George S. | Estella | Mays | K | 377 | 28 | Dec | 1918 | |
| Ferrell | Isaac | Eugenia | Mays | G | 377 | 26 | May | 1890 | |
| Ennis | Jeff | Frances | Mays | G | 444 | 9 | Sep | 1892 | |
| Slater | Hammond | Louella | Mays | K | 261 | 24 | Nov | 1915 | |
| Kennard | Wyatt | Margaret | Mays | G | 218 | 6 | Sep | 1884 | |
| Walker | Henry | Maria | Mays | G | 166 | 4 | Nov | 1882 | |
| Harris | Henry | Mariana | Mays | G | 354 | 19 | Oct | 1889 | |
| Reese | Waller | Mary Emma | Mays | G | 357 | 11 | Dec | 1889 | |
| Fields | George J. | Mattie | Mays | J | 447 | 29 | Dec | 1906 | |
| Fuqua | Tony | Ellevera | Mayweather | G | 454 | 26 | Dec | 1892 | |
| Pew | Charles | Kiziah | Mayweather | J | 195 | 7 | Dec | 1898 | |
| Raymond | Riley | Mandy, Mrs. | Mayweather | K | 23 | 15 | Dec | 1907 | |
| Donnelly | Charles B. | Margaret Ann | Mayweather | G | 360 | 2 | Dec | 1889 | |
| Bland | Jesse | Alice | Maywether | J | 153 | 29 | Oct | 1897 | |
| Kveton | Otto | Rosie | Mazac | L | 489 | 15 | Nov | 1920 | |
| Collins | Fielding | Hannah | Mc Beth | E | 252 | 13 | Feb | 1870 | x |
| Bridge | Benjamin S. | Mary | Mc Campbell | A | 7 | 18 | Nov | 1840 | |
| Cowan | James | Mattie H | Mc Clellan | H | 75 | 3 | Aug | 1883 | |
| Breen | Calton N. | Mary L. | Mc Corcle | B | 80 | 22 | Jul | 1847 | |
| Darden | Tom | Silve | Mc Cullock | K | 252 | 31 | Aug | 1915 | |
| Chambers | Willis M. | Annie C. | Mc Dade | F | 152 | 19 | Jun | 1873 | |
| Cloud | Joseph | Caroline | Mc Dade | E | 282 | 13 | Nov | 1870 | x |
| Crawford | Robert W. | Eliza | Mc Dade | D | 205 | 21 | Feb | 1866 | |
| Carson | James | Ellen | Mc Dade | E | 253 | 26 | Feb | 1870 | x |
| Cloud | Jacob | Maria | Mc Dade | G | 16 | 8 | Apr | 1875 | |
| Barr | Elijah | Mary | Mc Donald | D | 276 | 13 | Sep | 1867 | |
| Cliett | Sandy | Jane | Mc Gae | E | 83 | 25 | Oct | 1866 | x |
| Cooper | Joe | Eliza | Mc Grandy | E | 116 | 3 | Feb | 1867 | x |
| Connor | Henry | Naomi | Mc Kee | L | 101 | 25 | Dec | 1912 | |
| Connor | W. R. | Ruth | Mc Kee | J-W | 417 | 26 | Dec | 1909 | |
| Carson | H. W. | Julia | Mc Keithon | F | 188 | 19 | Feb | 1874 | |
| Cogen | Sam | Claricy | Mc Kenzie | G | 457 | 6 | Jan | 1893 | |
| Cummings | Andrew | Eveline | Mc Kenzie | K | 205 | 23 | Nov | 1913 | |
| Brownlee | James H. | Elizabeth A. | Mc Kinney | F | 50 | 10 | Jun | 1871 | |
| Baggett | W. J. | Pamelia | Mc Laughlin | F | 202 | 2 | Jul | 1874 | |
| Baggett | Samuel | Sidney Ann | Mc Laughlin | F | 380 | 26 | Oct | 1879 | |
| Caywood | M. P. | Anna | Mc Nutt | F | 389 | 26 | Dec | 1878 | |
| Dabney | C. I. | Betsy | Mc Nutt | F | 173 | 2 | Dec | 1873 | |
| Bradley | Brinson | Mary | Mc Nutt | E | 7 | 23 | Dec | 1865 | x |
| Henderson | A. A. | S. A. | McArthur | D | 69 | 7 | Oct | 1860 | |
| Kenny | Samuel | Eliza | McCampbell | A | 13 | 22 | Oct | 1839 | |
| Stoddard | J. W. | Jane | McCampbell | A | 49 | 5 | May | 1841 | |
| Cole | Banks | Ruth | McCarty | J | 241 | 18 | May | 1900 | |
| Spears | Nathan | Hettie L. | McCauley | H | 369 | 4 | Nov | 1889 | |
| Rigsby | George | Pearlie | McClendon | K | 166 | 24 | Oct | 1912 | |
| Southern | L. | Louvenia | McClinton | J | 101 | 18 | Feb | 1896 | |
| Lewis | Adam | Mary | McClinton | K | 369 | 9 | Nov | 1918 | |
| Russell | John H. | Mary, Mrs. | McClinton | K | 202 | 8 | Nov | 1913 | |
| Ammons | Samuel | Berdie | McCloud | K | 123 | 18 | Jun | 1911 | |
| Evans | Joseph | Clarissa, Mrs. | McCloud | G | 276 | 11 | Feb | 1887 | |
| Dawson | R. H. | Eva | McCloud | J | 346 | 5 | Jun | 1904 | |
| Roberson | Robert | Jessie | McCloud | K | 172 | 27 | Dec | 1912 | |
| Holt | W. L. | Jewell | McCoghren | L | 8 | 5 | Sep | 1911 | |
| Johnson | William | Jaronia | McCollough | J | 316 | 16 | Jun | 1903 | |
| Waddle | Willie | Mary | McColugh | J | 388 | 7 | Aug | 1905 | |
| Walton | E. M. | F. J. | McConnell | H | 278 | 2 | Jan | 1888 | |
| Benison | Davis | Betty | McCoy | E | 324 | 2 | Apr | 1871 | x |
| Baum | Charles | Mary Elizabeth | McCoy | F | 62 | 13 | Sep | 1871 | |
| Dunlap | William | Ioana | McCrabb | A | 35 | 21 | Sep | 1837 | |
| DeMorris | Otto | Deide | McCrackin | D | 284 | 1 | Dec | 1867 | |
| Middlebrooks | W. M. | Mary, Mrs. | McCrackin | D | 318 | 3 | Jun | 1868 | |
| Manning | Geo. L. | Dena | McCrary | K | 299 | 2 | Jan | 1917 | |
| Downey | Haywood | Denie | McCray | K | 73 | 7 | Dec | 1909 | |
| Batts | Joe | Mary | McCray | J | 181 | 6 | Aug | 1898 | |
| Waller | Matthews Bell | Mary Ann | McCrea | K | 109 | 9 | Jan | 1911 | |
| Jackson | Jesse | Bertha | McCree | J | 455 | 23 | Feb | 1907 | |
| McClinton | Frank, Jr. | Mary | McCree | K | 202 | 10 | Nov | 1913 | |
| Thompson | Willis | Mary Ann | McCree | K | 180 | 3 | Apr | 1913 | |
| Buchanan | Jack | Georgia | McCullough | K | 309 | 24 | Feb | 1917 | |
| Land | Johnnie | Mary | McCullough | J | 361 | 24 | Nov | 1904 | |
| Batts | S. A. | A. E., Mrs | McDade | J | 65 | 23 | Feb | 1895 | |
| Greathouse | Louis | Amanda | McDade | G | 227 | 4 | Dec | 1884 | |
| Henson | J. M. | Ann, Mrs. | McDade | D | 398 | 23 | Nov | 1869 | |
| Flake | Thomas | Anna | McDade | J | 417 | 15 | May | 1906 | |
| Davis | Riley | Annie | McDade | G | 260 | 4 | Aug | 1886 | |
| Newton | Dave | Birdie | McDade | K | 18 | 14 | Nov | 1907 | |
| Hockins | Tom | Celia | McDade | E | 418 | 22 | Mar | 1873 | |
| Ogg | E. C. | Elisa | McDade | J-W | 241 | 26 | Nov | 1906 | |
| Harvey | Harry | Eliza | McDade | E | 191 | 3 | Oct | 1868 | x |
| Archia | Ernest A. | Henrietta Estire | McDade | K | 318 | 6 | May | 1917 | |
| Hockins | Jerry | Lucy | McDade | E | 426 | 28 | Jun | 1873 | |
| Shults | Martin | Margaret | McDade | D | 128 | 16 | Aug | 1862 | |
| Buster | James | Mary | McDade | G | 243 | 10 | Dec | 1885 | |
| Lewis | Jesse | Mollie | McDade | K | 318 | 27 | May | 1917 | |
| Laughlin | Eric Young | Nene | McDade | J-W | 307 | 1 | Jun | 1908 | |
| Miller | Moses | Phoebe | McDade | G | 351 | 27 | Aug | 1889 | |
| Melton | Sam | Tenie | McDade | K | 18 | 21 | Oct | 1907 | |
| Davis | Thomas | Ziona | McDade | K | 232 | 26 | Oct | 1914 | |
| Hinton | Leroy F. | Ellen | McDaniel | F | 474 | 13 | Jan | 1881 | |
| Parker | Willie | Beatrise | McDate | K | 289 | 18 | Nov | 1916 | |
| Harvey | James A. | Allie L. | McDonald | I | 383 | 28 | Aug | 1899 | |
| Wilson | George R. | Bertha, Mrs. | McDonald | L | 327 | 8 | Jun | 1917 | |
| Henderson | Gilbert | Della | McDonald | G | 406 | 16 | Mar | 1891 | |
| Wallace | M. | Ellen | McDonald | G | 101 | 16 | Dec | 1879 | |
| Hopes | Ed. | Emma | McDonald | K | 130 | 14 | Nov | 1911 | |
| Sutton | Thomas | Fannie, Mrs. | McDonald | H | 90 | 17 | Nov | 1883 | |
| Wear | Frank | Jennie | McDonald | G | 211 | 28 | Jan | 1884 | |
| Punchard | Harrison | Mattie | McDonald | J | 63 | 6 | Feb | 1895 | |
| Jones | Robert | Mintha | McDonald | G | 199 | 1 | Sep | 1883 | |
| Hill (Neill) | Richard | Nancy | McDonald | E | 433 | 22 | Sep | 1873 | |
| Davy | Francis | Viny, Mrs. | McDonald | E | 40 | 26 | Jun | 1866 | x |
| McNeese | George | Alice | McDonnell | J | 250 | 22 | Dec | 1900 | |
