| Groom | His first name | Her first name | Bride | Vol | Page | Day | Mo. | Year | FMC |
|---|---|---|---|---|---|---|---|---|---|
| Groom List | |||||||||
| Kaase | Charles | Rosie | Bema Berna) | J-W | 420 | 6 | Jan | 1910 | |
| Kaase | Ernest | Mary | Psencik | J-W | 295 | 26 | Nov | 1907 | |
| Kaase | Frederick | Henrietta | Laas | D | 69 | 21 | Oct | 1860 | |
| Kaase | Herman | Selma | Dietrich | J-W | 10 | 2 | Jan | 1902 | |
| Kaase | Otto | Hetty | Andreas | L | 31 | 12 | Dec | 1911 | |
| Kaase | Willie | Emma | Mackel | J-W | 350 | 24 | Nov | 1908 | |
| Kabell | Willie | Louise | Walter | J-W | 135 | 15 | Oct | 1904 | |
| Kabelle | Thomas | Josephine | Melanick | D | 355 | 13 | Jan | 1869 | |
| Kachale | Charles | Emilia | Mienake | D | 1 | 19 | Nov | 1858 | |
| Kachele | F. W. | Alvina | Schovert | H | 114 | 26 | Feb | 1884 | |
| Kachele | W. J. | Minna | Eber | H | 180 | 10 | Dec | 1885 | |
| Kachell | Jacob | Mary | Palm | C | 105 | 28 | Dec | 1853 | |
| Kachley | Charles | Barbary | Hoover | C | 133 | 25 | Apr | 1854 | |
| Kaczorowski | Steve | Mattie | Balcerowicz | L | 375 | 19 | Nov | 1918 | |
| Kadlecek | John | Anna | Japjek | F | 396 | 28 | Jan | 1879 | |
| Kadlecek | John | Annie | Katalosky | J-W | 342 | 9 | Nov | 1908 | |
| Kadlecheck | John | Anna | Woiteck | F | 155 | 3 | Aug | 1873 | |
| Kaechele | Ed | Alma | Warmke | L | 50 | 20 | Nov | 1912 | |
| Kaechele | Fred | Hattie Emily | Remmert | L | 238 | 10 | Nov | 1915 | |
| Kaechele | Henry | Bertha | Klopsteck | I | 156 | 7 | Nov | 1894 | |
| Kaechele | Julius | Sophia | Ueckert | J-W | 419 | 29 | Dec | 1909 | |
| Kaechele | Lee | Dora | Pfeffer | J-W | 292 | 21 | Nov | 1907 | |
| Kahanek | Joseph J. | Frances L. | Jecmenek | L | 58 | 7 | Jul | 1912 | |
| Kaiser | Robert | Katherina | Filsinger | L | 214 | 27 | Mar | 1915 | |
| Kalaja | John | Rosa | Mikeska | H | 258 | 12 | Sep | 1887 | |
| Kalas | Wenzel | Catherine | Wrana | H | 394 | 14 | Sep | 1890 | |
| Kalkomer | J. F. | Wilhelmine J., Mrs | Seuf | H | 204 | 23 | May | 1886 | |
| Kallatschny | Charles | Fanny | Wolcik | I | 388 | 24 | Oct | 1899 | |
| Kallie | John | Josephine | Chapple | K | 320 | 9 | Jun | 1917 | |
| Kallus | Charley John | Sophia Adelheida | Kurtz | L | 327 | 2 | Jul | 1917 | |
| Kalsja | George | Anna, Mrs. | Urek | I | 5 | 25 | Feb | 1891 | |
| Kamas | J. H. | Fannie | Pachel | L | 78 | 29 | Oct | 1912 | |
| Kamas | John D. | Isabella M. | Daughtrey | J-W | 383 | 28 | Mar | 1909 | |
| Kamas | Thomas | Therese, Mrs. | Susan | I | 9 | 5 | Apr | 1891 | |
| Kamas | Thomas | Therese | Placek | J-W | 82 | 22 | Nov | 1903 | |
| Kamas | Willie W. | Frances | Shupak | J-W | 465 | 25 | Jan | 1911 | |
| Kaminski | Peter | Theresa | Stolarzski | L | 146 | 26 | Nov | 1913 | |
| Kaminsky | John | Stefie | Kalizweski | L | 431 | 19 | Nov | 1919 | |
| Kanak | John | Anna, Mrs. | Barton | I | 322 | 11 | Apr | 1898 | |
| Kane | John | Mary, Mrs. | Yanch | D | 56 | 12 | Apr | 1860 | |
| Kane | Stephen | Julia | Jackson | E | 375 | 4 | Mar | 1872 | |
| Kannekee | Henry | Ann Rice | Jaeger | D | 61 | 23 | Jul | 1860 | |
| Kantor | Joseph | Anna, Mrs. | Voiteck | D | 177 | 19 | Nov | 1865 | |
| Kapisch | Arthur | Emilie | Demant | D | 215 | 29 | May | 1866 | |
| Kappa | John | Franciska | Podsednik | I | 340 | 25 | Oct | 1898 | |
| Karasek | Civil | Anna | Hollcak | D | 234 | 29 | Oct | 1866 | |
| Karasek | John | Mary | Junker | D | 50 | 20 | Feb | 1860 | |
| Karchele | Otto | Olga | Theil | L | 141 | 30 | Oct | 1913 | |
| Karger | Adolph | Bella | Cornelius | L | 266 | 23 | May | 1916 | |
| Karger | Julius | Anna | Skalak | F | 491 | 14 | Jun | 1881 | |
| Karrassek | August | Anna | Schiller | C | 214 | 8 | Dec | 1856 | |
| Karsenek | John | Caroline, Mrs. | Voiteck | H | 333 | 28 | Dec | 1888 | |
| Kase | Frederick | Fredericke | Lucke | C | 194 | 21 | Jan | 1856 | |
| Kasharek | Frank | Francisca | Stefan | H | 78 | 27 | Aug | 1883 | |
| Kaslovsky | Martin | Anna | Wolcik | H | 112 | 18 | Feb | 1884 | |
| Kasparek | Frank | Barka | Baron | I | 244 | 17 | Nov | 1896 | |
| Kasparek | Winc | Antonio | Pavelka | J-W | 79 | 10 | Nov | 1903 | |
| Kassner | Gustav | Emilie | Spitzer | H | 187 | 1 | Jan | 1886 | |
| Kastins | William | Emma | Vogelpohl | J-W | 33 | 17 | Oct | 1902 | |
| Kastrap | Edwin | Johanna | Janssen | H | 329 | 23 | Dec | 1888 | |
| Kastrop | Edwin | Mildred | Ballard | J-W | 480 | 3 | May | 1911 | |
| Kastrop | Henry | Louisa | Henrichson | D | 141 | 29 | Oct | 1863 | |
| Kastrop | Henry | Emma | Karger | L | 111 | 14 | Feb | 1913 | |
| Katz | Christoph | Anna | Luedecke | H | 222 | 23 | Nov | 1886 | |
| Katz | Julius | Henrietta | Harris | I | 407 | 3 | Jan | 1900 | |
| Kaufhold | Henry | Dora | Bolten | H | 296 | 17 | Mar | 1888 | |
| Kaufmann | Adolph | Mary | Amthor | C | 95 | 7 | Jun | 1853 | |
| Kause | Gottlieb | Lina | Riencke | F | 8 | 9 | Aug | 1870 | |
| Kautsch | August | Mary Wilhelmine | Wills | F | 220 | 21 | Dec | 1874 | |
| Kautz | Gustav | Alvine | Hartfield | F | 297 | 24 | Oct | 1876 | |
| Kavanaugh | Charles F | Sarah F. | Chambers | D | 8 | 12 | Jan | 1859 | |
| Kazee | John | Rena | Harvey | J | 303 | 5 | Jan | 1903 | |
| Kdernoska | John | Ida | Suhr | F | 471 | 25 | Dec | 1880 | |
| Kearns | J. J. | Effie L. | Wilson | H | 154 | 14 | Apr | 1885 | |
| Kechele | Frederick | Caroline | Richter | D | 10 | 27 | Jan | 1859 | |
| Kechele | Jacob | Sophia, Mrs. | Schaffner | D | 354 | 12 | Jan | 1869 | |
| Kechele | John | Louisa | Mertens | F | 311 | 2 | Jan | 1877 | |
| Kechele | Wm. J. | Caroline | Eber | F | 443 | 29 | Jan | 1880 | |
| Keding | Alvin | Clara | Meier | J-W | 453 | 1 | Dec | 1910 | |
| Keding | Hugo | Emily | Suhr | L | 44 | 16 | Jan | 1912 | |
| Keding | Joachim | Lena | Roth | F | 270 | 2 | Jan | 1876 | |
| Keding | John | Anna | Prahm | F | 467 | 9 | Dec | 1880 | |
| Keding | Otto | Annie | Hintz | J-W | 312 | 4 | Feb | 1908 | |
| Keding | Richard | Erna | Kretzschmar | J-W | 374 | 23 | Jan | 1909 | |
| Kednig | August | Johanna | Kveton | I | 32 | 9 | Dec | 1891 | |
| Kee | Louis | Elizabeth | Boyd | E | 67 | 21 | Jul | 1866 | x |
| Keeling | John G. | Eula K. | Malone | I | 319 | 22 | Feb | 1898 | |
| Keener | Alex | Janie | Bethany | J | 66 | 27 | Feb | 1895 | |
| Keener | Archy | Phillis | Bonner | G | 77 | 26 | Ded | 1878 | |
| Keener | Arthur | Bessie | Dabney | K | 78 | 28 | Dec | 1909 | |
| Keener | Daniel | Meander | Roller | K | 46 | 14 | Dec | 1908 | |
| Keener | Isiah | Lula | Garnett | K | 185 | 16 | Jun | 1913 | |
| Keener | William | Daisy | Sykes | K | 28 | 14 | jan | 1908 | |
| Keer | W. F. | Annie | Kveton | H | 225 | 2 | Dec | 1886 | |
| Keesee | G. M. | R. A. | Dorah | C | 188 | 20 | Dec | 1855 | |
| Keesee | William | Emeline, Mrs. | Howth | C | 123 | 15 | Mar | 1854 | |
| Keesee | Willie | W. M. | Cheery | J | 415 | 27 | Mar | 1906 | |
| Kelcey | Lemon | Elizabeth | Powell | Bond | 89 | 8 | Dec | 1833 | |
| Kelch | Christian | Ellen, Mrs. | Earl | D | 4 | 21 | Dec | 1858 | |
| Kelinzky | Julius | Pauline | Boeche | H | 79 | 13 | Oct | 1883 | |
| Kellerberger | Tobias | Caroline | Bunch | C | 6 | 16 | Jan | 1859 | |
| Kelley | Jodie | Ardane | Bonner | J | 440 | 15 | Dec | 1906 | |
| Kelley | Jodie | Daisey, Mrs. | Hatch | K | 213 | 17 | Jan | 1914 | |
| Kelley | Mack | Sarah | Foster | G | 232 | 7 | Feb | 1885 | |
| Kellner | Carl August | Ottilie Auguste | Pille | F | 187 | 24 | Feb | 1874 | |
| Kellner | Fridrich | Bettie | Daughtrey | J-W | 312 | 4 | Feb | 1908 | |
| Kellner | Friederick | Theresa | Koeppen | H | 179 | 7 | Dec | 1885 | |
| Kellner | Godfred | Amailai | May | F | 40 | 5 | Mar | 1871 | |
| Kellner | Heinrich | Wilhelmine | Merten | H | 312 | 18 | Oct | 1888 | |
| Kellner | Max | Cora | Rudolph | J-W | 110 | 31 | May | 1904 | |
| Kelly | Andrew | Margaret | Kippling | H | 325 | 10 | Dec | 1888 | |
| Kelly | Charles | Collett, Mrs. | Burton | F | 191 | 2 | Mar | 1874 | |
| Kelly | Dennis | Phillis | Whitfield | E | 77 | 15 | Nov | 1866 | x |
| Kelly | Edward | Eliza | Smith | F | 289 | 23 | Jul | 1876 | |
| Kelly | Harry J. | Mary Jane Ann | Smith | G | 281 | 25 | May | 1887 | |
| Kelly | Lewis | Delia | Dixe | E | 147 | 26 | Oct | 1867 | x |
| Kelly | Wiley | Rachael | Skipworth | D | 220 | 3 | Jul | 1866 | |
| Kelm | William | Mary | Fisher | F | 352 | 27 | Dec | 1877 | |
| Kelso | Thomas | Alice | Frank | L | 463 | 24 | Mar | 1920 | |
| Kembe | William | Frederica | Laas | D | 40 | 28 | Dec | 1859 | |
| Kemper | E. P. | A. A., Mrs. | Killingsworth | D | 269 | 6 | Jun | 1867 | |
| Kemper | J. H | Gabrella | Davis | D | 336 | 29 | Oct | 1868 | |
| Kemper | John | Frances, Mrs. | Ringstaff | D | 98 | 20 | Aug | 1861 | |
| Kender | August | Augusta H. | Sefer | D | 421 | 10 | Apr | 1870 | |
| Kendrick | Charles | Clara | Reitch | F | 200 | 8 | Jun | 1874 | |
| Kendrick | Henry Claude | Minnie Tolula | Nolte | L | 100 | 16 | Dec | 1912 | |
| Kendrick | S. W. J. | Lizzie | Francis | H | 241 | 10 | Jan | 1887 | |
| Kendrick | Wylie M. | Mae Virginia | Hammond | L | 37 | 23 | Dec | 1911 | |
| Kener | Oscar | Marcella | Lilly | K | 32 | 21 | Mar | 1908 | |
| Kenjeric | Joseph | Emilie | Schiller | H | 127 | 17 | Oct | 1884 | |
| Kennard | Sam | Willie Ida | Cloud | G | 446 | 22 | Sep | 1892 | |
| Kennard | Wyatt | Ellen | Hargrove | G | 163 | 9 | Sep | 1882 | |
| Kennard | Wyatt | Margaret | Mays | G | 218 | 6 | Sep | 1884 | |
| Kennedy | John | Lucy | Powers | F | 4 | 6 | Jun | 1870 | |
| Kennedy | Robert | E. J., Mrs. | Chandler | F | 234 | 1 | Mar | 1875 | |
| Kennedy | Thomas H. | Josette | Snyder | J-W | 303 | 20 | Dec | 1907 | |
| Kenney | Willis | Maggie | Middleton | G | 53 | 28 | Sep | 1877 | |
| Kenney | Willis | Ellen, Mrs. | Garrett | G | 174 | 17 | Dec | 1882 | |
| Kenney | Willis | Susan, Mrs. | Bonner | J | 90 | 30 | Nov | 1895 | |
| Kenny | Samuel | Eliza | McCampbell | A | 13 | 22 | Oct | 1839 | |
| Kenter | Bernhard | Annie | Nolte | H | 106 | 15 | Jan | 1884 | |
| Kenter | Henry J. | Maud | Colleton | L | 5 | 22 | Jul | 1911 | |
| Kerges | Gottlieb | Caroline | Menke | F | 473 | 11 | Jan | 1881 | |
| Kerges | Hermann | Emma | Menke | F | 471 | 28 | Dec | 1880 | |
| Kerr | Charles | America, Mrs. | Gould | F | 413 | 4 | Aug | 1879 | |
| Kerr | James S. | Agnes M. | Lawrence | J-W | 168 | 18 | Jan | 1905 | |
| Kerr | W. W. | Nellie E. | Arny | J | 368 | 21 | Dec | 1904 | |
| Kersten | Albert | Ophilia | Bastiann | J-W | 469 | 13 | Feb | 1911 | |
| Kersten | Charlie | Anna | Engelking | J-W | 104 | 19 | Mar | 1904 | |
| Kersten | Herman, Jr. | Pearl A. | Williamson | J-W | 193 | 27 | Nov | 1905 | |
| Kersten | William | Louisa | Tetsch | H | 95 | 13 | Dec | 1883 | |
| Kesee | Tom | Hannah | Snell | K | 156 | 13 | Jun | 1912 | |
| Kesee | Tom | Lula | Summage | K | 437 | 18 | Sep | 1920 | |
| Kessler | Charles W. | H. Willhelmina | Mittenzwie | C | 187 | 20 | Nov | 1855 | |
| Kessler | Frederick | Sophia | Schneider | C | 82 | 22 | May | 1853 | |
| Ketter | John | Vina | Rawls | E | 318 | 15 | Feb | 1871 | x |
| Keushe | Mike | Anna | Lalla | F | 33 | 19 | Jan | 1871 | |
| Keylig | Oscar | Eliza | Hess | D | 161 | 15 | Jun | 1865 | |
| Keys | James | Jessie | Jefferson | G | 275 | 3 | Jan | 1887 | |
| Kiding | Henry | Mary | Amthor | I | 392 | 6 | Nov | 1899 | |
| Kieke | Herbert W. | Emma | Gebert | L | 210 | 5 | Feb | 1915 | |
| Kielburg | Otto | Josephine | Brandstad | D | 32 | 11 | Sep | 1859 | |
| Kiesewetter | Carl | Ida | Dahms | I | 220 | 5 | Feb | 1896 | |
| Kiesewetter | Charley | Selma | Lischka | L | 153 | 13 | Dec | 1913 | |
| Kiesewetter | F. A. | Fredericka | Hasselmann | H | 118 | 22 | Mar | 1884 | |
| Kiesewetter | Henry | Hulda | Wietstruck | J-W | 371 | 6 | Jan | 1909 | |
| Kiesewetter | Willie | Hattie | Schroeder | L | 249 | 11 | Dec | 1915 | |
| Kiesling | Ernst | Magdelena, Mrs. | Gumpel | D | 202 | 20 | Nov | 1865 | |
| Killingsworth | P. L. | Ann | Stephenson | D | 81 | 17 | Jan | 1861 | |
| Kilman | Martin | Pricilla | Bullock | D | 21 | 24 | Apr | 1859 | |
| Kimbal | Charles P. | Polly Ann | Brookshire | D | 115 | 20 | Jan | 1862 | |
| Kimbrough | W. D. | Sarah M. | Bouldin | D | 125 | 5 | Jun | 1862 | |
| Kinchen | Solomon | Minerva, Mrs. | Smith | G | 198 | 13 | Sep | 1883 | |
| Kindler | Paul | Bertha | Haedge | I | 25 | 7 | Nov | 1891 | |
| Kindricks | Joseph T. | Mary Ellen | Dunn | F | 481 | 6 | Feb | 1881 | |
| King | B. G. | Georgia A. | Spence | I | 119 | 2 | Jan | 1894 | |
| King | Blakely | Lena | Ross | K | 370 | 13 | Nov | 1918 | |
| King | Charlie | Addie | Marable | L | 328 | 3 | Jul | 1917 | |
| King | Davis P. | Annie | Muery | L | 393 | 12 | Feb | 1918 | |
| King | E. A. | E. S., Mrs. | Lott | F | 228 | 20 | Jan | 1875 | |
| King | Eddie | Emma | Finderson | L | 170 | 18 | Apr | 1914 | |
| King | Edward | Sallie | Scales | E | 435 | 2 | Nov | 1873 | |
| King | Edward | Frances | Jackson | G | 27 | 15 | Jan | 1876 | |
| King | Elijah | Anna | Alexander | G | 425 | 23 | Dec | 1891 | |
| King | Fred | Luvenia | Washington | J | 425 | 28 | Aug | 1906 | |
| King | H. W. | Laura | Wade | H | 186 | 28 | Dec | 1885 | |
| King | Henry | Abby | Smith | E | 160 | 9 | Jan | 1868 | x |
| King | James | Nancy, Mrs. | Powell | G | 317 | 25 | Apr | 1888 | |
| King | James | Hanna | Lewis | J | 199 | 28 | Dec | 1898 | |
| King | James | Nellie, Mrs. | Miller | K | 440 | 11 | Oct | 1920 | |
| King | Levi | Mollie | Newsom | G | 358 | 14 | Dec | 1888 | |
| King | Levi | Henrietta | Randle | J | 333 | 30 | Dec | 1903 | |
| King | Milam | Elizabeth | Johnson | G | 117 | 31 | Oct | 1880 | |
| King | Porter | Eudorah | Bush | C | 256 | 25 | Feb | 1858 | |
| King | Richard | Emma | Lewis | K | 107 | 16 | Dec | 1910 | |
| King | S. S. | Minnie | Stammann | J-W | 26 | 19 | Jul | 1902 | |
| King | Thomas | Martha | Carmen | G | 325 | 15 | Sep | 1888 | |
| King | Thomas B | Nancy J. | Granville | D | 39 | 15 | Dec | 1859 | |
| King | Tom | Vincey | Dabney | G | 3 | 29 | Sep | 1874 | |
| King | Tom | Ella | Simms | G | 58 | 14 | Jan | 1878 | |
| King | W.D.. | Fannie M. | Daffron | F | 102 | 10 | May | 1872 | |
| King | William | Jeanna | Nichols | G | 212 | 17 | Mar | 1884 | |
| King | Wm. | Rachael, Mrs. | Batts | G | 371 | 9 | Apr | 1890 | |
| King | Wm. | Christel | Bones | G | 424 | 21 | Dec | 1891 | |
| Kinkler | August | Anna | Koy | F | 106 | 16 | Jul | 1872 | |
| Kinkler | Fritz | Nina | Eckerdt | D | 215 | 20 | May | 1866 | |
| Kinkler | Jacob | Louise | Schneider | D | 281 | 13 | Nov | 1867 | |
| Kinkler | Marcus | Augusta | Kellner | I | 399 | 4 | Dec | 1899 | |
| Kinkler | Sigismund | Anna | Michaelis | I | 231 | 5 | Sep | 1896 | |
| Kinnard | Anthony C. | Sarah | Smith | A | 45 | 18 | Nov | 1841 | |
| Kirby | Frank J. S. | Sallie | Turner | D | 201 | 11 | Feb | 1866 | |
| Kiriche | Arnold | Annie, Mrs. | Meissner | I | 221 | 12 | Feb | 1896 | |
| Kirsch | Gottfries | Minna | Michaelis | H | 48 | 12 | Dec | 1882 | |
| Kirschcky | Adolf | Marie | Thiel | I | 433 | 23 | Oct | 1900 | |
| Kirsche | Diedrich | Marie | Gebhardt | H | 233 | 20 | Dec | 1886 | |
| Kisby | Eugene | Florence | Morgan | K | 206 | 26 | Nov | 1913 | |
| Kiser | John | Nancy | Rueben | J | 64 | 5 | Feb | 1895 | |
| Kizer | F. | Susan C., Mrs. | Estes | I | 263 | 26 | Jan | 1897 | |
| Kizer | John | J. V. | Wilson | F | 315 | 25 | Jan | 1877 | |
| Kizer | Joseph | Esther C. | Boyd | F | 322 | 25 | Jan | 1877 | |
| Kizer | William | Maggie L. | Connor | J-W | 279 | 7 | Sep | 1907 | |
| Kladen | William | Emma | Marx | D | 308 | 4 | Apr | 1868 | |
| Klaehn | Adolph | Minnie | Sonsel | I | 304 | 11 | Dec | 1897 | |
| Klahn | August | Emma | Buller | I | 297 | 15 | Nov | 1897 | |
| Klatt | Rudolph | Amalie | Klatt | H | 128 | 20 | Oct | 1884 | |
| Klatte | Adolph | Christiene | Briechan (Breyham) | D | 357 | 23 | Jan | 1869 | |
| Klaus | Friedrich A. | Ida A. | Andreas | I | 237 | 3 | Oct | 1896 | |
| Klaus | Gottfried | Caroline | Schmidt | D | 83 | 10 | Feb | 1861 | |
| Klaus | Hermann | Pauline | Fiel | H | 197 | 15 | Mar | 1886 | |
| Kleberg | Lewis | Louisa | Von Roder | A | 21 | 2 | Oct | 1837 | |
| Kleberg | Marcellus E. | Emelie A. | Miller | F | 260 | 23 | Oct | 1875 | |
| Kleburg | Ernst | Laura Caroline Charlotte | Kleberg | C | 10 | 16 | Apr | 1850 | |
| Klecka | Charlie Adolph | Wilma | Shodek | L | 484 | 1 | Nov | 1920 | |
| Klecka | Jon | Alma | Polasek | L | 79 | 30 | Oct | 1912 | |
| Klecka | Steve | Emilie | Cerny | L | 435 | 21 | Nov | 1919 | |
| Kleihege | Joseph | Anna | Frenzel | H | 148 | 17 | Jan | 1885 | |
| Klein | Emil | Huldah | Sager | I | 384 | 11 | Sep | 1899 | |
| Kleker | John P. | Mary | Micek | J-W | 319 | 15 | Apr | 1908 | |
| Klemtz | Fritz, Sr. | Augusta | Vieck | L | 280 | 12 | Oct | 1916 | |
| Klentz | C. G. | Hedwig | Vick | L | 234 | 28 | Oct | 1915 | |
| Klentzman | Barney C. | Bertha | Lawrance | J-W | 162 | 25 | Mar | 1905 | |
| Klentzmann | B. H. | Hedwig | Beyer | F | 210 | 14 | Oct | 1874 | |
| Klentzmann | B. H. | Mary N. | Ordner | D | 321 | 20 | Jun | 1868 | |
| Klentzmann | Charles | Anna | Holtmann | C | 218 | 14 | Dec | 1856 | |
| Klentzmann | Louis | Anna | Voswinkel | L | 77 | 22 | Oct | 1912 | |
| Klenz | Johann | Sophie | Thiel | H | 82 | 17 | Oct | 1883 | |
| Klever | Asmus | Elsie | Janensky | C | 197 | 21 | Dec | 1855 | |
| Kloerner | C. | Hedwig | May | H | 359 | 7 | Aug | 1889 | |
| Klopsteck | Albert | Dora | Kacehele | J-W | 84 | 7 | Dec | 1903 | |
| Klopsteck | F. Hermann | Christina | Havilla | F | 135 | 11 | Jan | 1873 | |
| Klopsteck | F. W. | Wilhelmine | Degener | F | 136 | 11 | Jan | 1873 | |
| Klopsteck | Hermann | Hedwig | Ueckert | I | 401 | 12 | Dec | 1899 | |
| Kloss | Charles | Dora | Hillboldt | J-W | 248 | 21 | Dec | 1906 | |
| Kloss | Emil | Louise | Wangermann | J-W | 164 | 18 | Apr | 1905 | |
| Kloss | Ernst W. | Bertha | Reinicke | I | 148 | 19 | Sep | 1894 | |
| Kloss | Otto S. | Myrtle | Schumacher | L | 455 | 19 | Jan | 1920 | |
| Kloss | Robert August | Hanchin | Muller | F | 108 | 30 | Jul | 1872 | |
| Kloss | Ulrich | Ida | Reichardt | F | 329 | 9 | May | 1877 | |
| Klosterman | Herman | Ella | Reinecke | L | 477 | 21 | Sep | 1920 | |
| Klostermann | Fritz | Alvina | Lubojacky | J-W | 357 | 7 | Dec | 1908 | |
| Kluever | Asmus | Euphrosine | Abel | I | 156 | 3 | Nov | 1894 | |
| Kluever | Charles | Martha | Schluenz | H | 403 | 22 | Nov | 1890 | |
| Kluever | W. H. | Sophie | Wilms | H | 291 | 28 | Feb | 1888 | |
| Kluge | G | Sophia | Schroeder | F | 368 | 28 | Feb | 1878 | |
| Kluge | G. | Mathilda | Loche | F | 230 | 25 | Jan | 1875 | |
| Klukan | Frank | Anna, Mrs. | Kotin | F | 362 | 17 | Jan | 1878 | |
| Klukan | Joseph | Anna | Dana | J-W | 288 | 30 | Oct | 1907 | |
| Klump | August | Anna Frances | Kamp | C | 7 | 11 | Dec | 1849 | |
| Klump | Herbert | Lillie | Rosky | L | 288 | 11 | Nov | 1916 | |
| Klump | Hugo | Adele | Heitmann | J-W | 122 | 29 | Sep | 1904 | |
| Klump | Leo | Mathilda | Schiller | J-W | 205 | 27 | Jan | 1906 | |
| Klump | Otto | Emma | Schuette | H | 271 | 13 | Dec | 1887 | |
| Klump | William | Mary | Pille | F | 347 | 17 | Nov | 1877 | |
| Klund | Jacob | Pauline | Eckardt | D | 276 | 30 | Sep | 1867 | |
| Knapek | Josef | Marie | Hlavenka | I | 334 | 3 | Oct | 1898 | |
| Knapp | Gandy | Cordelia | Parker | K | 224 | 17 | Apr | 1914 | |
| Knapp | J. W. | Anna | Plesent | F | 93 | 4 | Mar | 1872 | |
| Knapp | John | Lucy | Fossett | G | 433 | 31 | Mar | 1892 | |
| Knapp | John H. | Elizabeth | Johnson | K | 185 | 19 | Jun | 1913 | |
| Knapp | Lee | Sallie | Faucett | G | 398 | 22 | Dec | 1890 | |
| Kneipp | J. B. | Sephionia | Hensley | F | 32 | 12 | Jan | 1871 | |
| Kneippe | John B. | Frances | Cheek | D | 231 | 10 | Oct | 1866 | |
| Kneipple | John B. | Adeline | Wiley | D | 314 | 1 | May | 1868 | |
| Knewfel | Wm. | Julia | Rau | C | 94 | 7 | Jul | 1853 | |
| Knolle | E. P. | Mary | Sherer | F | 129 | 12 | Dec | 1872 | |
| Knolle | Emil | Ernstine | Weise | D | 341 | 1 | Dec | 1868 | |
| Knolle | Ernst | Augustine | Boesher | F | 71 | 7 | Dec | 1871 | |
| Knolle | Herman E. | Minor | Miller | D | 353 | 9 | Jan | 1869 | |
| Knolle | Kinch C., Dr. | Elsie | Miller | J-W | 416 | 21 | Dec | 1909 | |
| Knolle | Louis | Caroline | Cothmann (Kuthmann) | D | 353 | 30 | Jan | 1869 | |
| Knolle | Otto J. | Hilda | Schmidt | I | 414 | 31 | Mar | 1900 | |
| Knott | Francis | Louisa | Klump | C | 8 | 26 | Feb | 1850 | |
| Knowles | Silas | Ann, Mrs. | Smith | G | 160 | 2 | Aug | 1882 | |
| Knox | J. R. | Fannie | Oldham | J | 295 | 29 | Nov | 1902 | |
| Koban | Paul August | Ida August | Pursche | J-W | 281 | 28 | Sep | 1907 | |
| Koceschik | Max. F. | Rosie K. | Hejl | J-W | 190 | 18 | Nov | 1905 | |
| Koch | Albert | Carrie | Harrison | H | 360 | 4 | Sep | 1889 | |
| Koch | C. C. | Rosalie | Machacheck | D | 422 | 26 | Apr | 1870 | |
| Koch | C. C. | Mary, Mrs. | Lenfel | F | 175 | 10 | Dec | 1873 | |
| Koch | Charles | Anna | Ahrichs | C | 167 | 26 | Jun | 1855 | |
| Koch | Charles | Binchen | Teufel | J-W | 236 | 14 | Nov | 1906 | |
| Koch | Charles C. | Fredericke E., Mrs. | Appelt | D | 7 | 18 | Jan | 1859 | |
| Koch | Christian | Anna, Mrs. | Garlipp | D | 43 | 8 | Jan | 1860 | |
| Koch | E. M. | Augusta | Schmidt | I | 417 | 27 | Apr | 1900 | |
| Koch | Freiderick | Theresia | Mikeska | D | 179 | 14 | Nov | 1865 | |
| Koch | George T. | Olga | Schmidt | I | 193 | 15 | Oct | 1895 | |
| Koch | Henry C. | Francisca | Kopa | D | 359 | 25 | Jan | 1869 | |
| Koch | Henry F. W. | Wilhelmena | Garlipp | F | 61 | 6 | Sep | 1871 | |
| Koch | John | Lilley | Holzmann | I | 113 | 16 | Dec | 1893 | |
| Koch | Monroe C. | Olga | Reichle | L | 272 | 12 | Aug | 1916 | |
| Koch | Peter | Mary | Schulz | I | 157 | 7 | Nov | 1894 | |
| Koch | Theodor | Clara | Eckermann | J-W | 446 | 27 | Oct | 1910 | |
| Koch | W. E. | Elsa Johanne | Richter | L | 145 | 8 | Nov | 1913 | |
| Koch | William | Martha | Meierdierks | F | 206 | 29 | Jul | 1874 | |
| Koch | William | Selma | Kretzschmar | J-W | 119 | 7 | Sep | 1904 | |
| Kochendoerfer | Otto | Louisa A. | Burow | I | 329 | 23 | Aug | 1898 | |
| Kochendorfer | Fr. | Matilda | Kieselbach | D | 195 | 14 | Jan | 1866 | |
| Kocurek | Edwin | Rosie | Sabraula | L | 458 | 26 | Jan | 1920 | |
| Koegler | Alvis | Mary | Gluck | F | 254 | 25 | Aug | 1875 | |
| Koehler | John | Anna | Rather | C | 73 | 3 | Apr | 1853 | |
| Koehn | Adolph | Sophia | Krueger | J-W | 60 | 11 | Mar | 1903 | |
| Koehn | Charles | Albertine | Grabow | H | 116 | 24 | Mar | 1884 | |
| Koehn | Charles | Amanda | Ziemer | J-W | 417 | 21 | Dec | 1909 | |
| Koehn | Ferdinand | Auguste | Krumry | H | 334 | 31 | Dec | 1888 | |
| Koehn | Fritz | Louise | Zeimer | J-W | 358 | 8 | Dec | 1908 | |
| Koehn | Gustov | Hulda | Schmidt | I | 249 | 2 | Dec | 1896 | |
| Koehn | John F. | Martha | Grabow | J-W | 12 | 7 | Jan | 1902 | |
| Koehn | Richard | Emma | Ognoskie | J-W | 273 | 3 | Jul | 1907 | |
