| Groom | His first name | Her first name | Bride | Vol | Page | Day | Mo. | Year | FMC |
|---|---|---|---|---|---|---|---|---|---|
| Bride List | |||||||||
| Sodalak | Charles | Annie | Vaclavek | J-W | 290 | 8 | Nov | 1907 | |
| Pechanetz | Charles | Anna | Vaclavik | J-W | 62 | 17 | Apr | 1903 | |
| Duve | Charles C. | Fannie | Vacusek | L | 448 | 30 | Dec | 1919 | |
| Divoky | Frank | Franciska | Vacusek | I | 137 | 20 | Jun | 1894 | |
| Freitag | Adolph | Hunny | Vagienes | J-W | 384 | 13 | Apr | 1909 | |
| Hodanek | Joseph | Anna | Valenta | F | 281 | 16 | Mar | 1876 | |
| Kovacevic | Zcsa | Josephine | Valerian | L | 14 | 7 | Oct | 1911 | |
| Rouze | James | Sarah | Van Hausen | C | 260 | 14 | Mar | 1858 | |
| Fitzgibbons | Wilburn | Ann Amelia | Van Hauton | C | 41 | 10 | Sep | 1851 | |
| Jones | J. D. | Maud, Mrs. | Van Winkle | J-W | 112 | 26 | Jun | 1904 | |
| Barber | T. W. | Pearl | Vance | I | 404 | 23 | Dec | 1899 | |
| Jasek | Joe. | Antonia | Vancik | L | 163 | 21 | Jan | 1914 | |
| Kutra | Frank | Antonia | Vancik | L | 175 | 1 | Aug | 1914 | |
| Zboril | Frank | Frances | Vancik | J-W | 276 | 6 | Aug | 1907 | |
| Sodolak | Chas. F. | Mary | Vancik | L | 485 | 8 | Nov | 1920 | |
| Elolf | Willie B. | Adele | Vanderwerth | J-W | 234 | 5 | Nov | 1906 | |
| Schulze | Charles | Agnes | Vanderwerth | I | 177 | 13 | Feb | 1895 | |
| Brune | Herman Henry | Sophia F. Mrs. | Vandland | D | 153 | 11 | Jan | 1865 | |
| George | J. W. | Ola | Vanwinkle | L | 270 | 1 | Jul | 1916 | |
| Himley | Charles | Lena | Varnkahl | F | 314 | 15 | Jan | 1877 | |
| Austin | Otis | Fannie | Vasser | J-W | 45 | 1 | Dec | 1902 | |
| Biggs | J. P. | Willie E. | Vasser | J-W | 125 | 11 | Oct | 1904 | |
| Ripple | John S. | Annie M. | Vasut | J-W | 346 | 27 | Oct | 1908 | |
| Sweida | Franz | Maria, Mrs. | Vasut (Wasut) | H | 147 | 8 | Jan | 1885 | |
| Bravenec | Thomas | Mary | Vasuta | I | 68 | 30 | Dec | 1892 | |
| Johnson | Matt | Fannie, Mrs. | Vaughn | G | 140 | 19 | Jul | 1881 | |
| Hagan | L. J. | Laura | Vaughn | G | 375 | 10 | May | 1890 | |
| Blanton | Ransom G | Sarah Ann | Veazey | B | 28 | 9 | Jan | 1845 | |
| Stephenson | John W. | Katie | Vechten | F | 94 | 25 | Mar | 1872 | |
| Davis | Dave | Flora | Vedfer | J | 175 | 8 | Jun | 1898 | |
| Sklenarik | Chas | Theresia | Velcovsky | J-W | 461 | 11 | Jan | 1911 | |
| Otradovsky | Rudolph | Veruna | Venglars | I | 321 | 11 | Apr | 1898 | |
| Salomon | Wm. J. | Jane B. | Verm | J-W | 213 | 2 | Apr | 1906 | |
| Coody | Barney | Mary | Verm | J-W | 180 | 5 | Oct | 1905 | |
| Habermocher | William Henry | Rosa Zaner | Verm | L | 409 | 26 | Aug | 1919 | |
| Orsay | Frank | Julia | Veseli | L | 230 | 30 | Sep | 1915 | |
| Kutra | Alois | Anna | Vesely | L | 390 | 6 | Feb | 1919 | |
| Bjelonek | Michael | Josephina | Vesely | J-W | 89 | 5 | Jan | 1904 | |
| Gawronowicz | Frank | Mary | Vesely | J-W | 429 | 8 | Apr | 1910 | |
| Orzak | John, Jr. | Rosalie | Vesely | L | 412 | 6 | Sep | 1919 | |
| Cervenka | Frank | Veronika | Vesely | J-W | 389 | 6 | Jul | 1909 | |
| Cerny | James | Louise | Viaclonsky | I | 473 | 23 | Sep | 1901 | |
| Mitchel | Thomas | Eliza | Vial | E | 212 | 13 | Mar | 1869 | x |
| Sims | Leroy | Arquilla | Vick | J | 420 | 23 | Jun | 1906 | |
| Pustka | August | Augusta | Vick | L | 386 | 6 | Jan | 1919 | |
| Weise | Paul M. | Bertha | Vick | L | 48 | 14 | Feb | 1912 | |
| Green | Elijah | Cellora | Vick | K | 61 | 18 | Jun | 1909 | |
| Boyd | J. T. | Chessie | Vick | H | 189 | 13 | Jan | 1886 | |
| Wassicek | John | Emma | Vick | J-W | 23 | 15 | May | 1902 | |
| Roberson | Leander | Estella | Vick | K | 137 | 7 | Jan | 1912 | |
| Corey | C. L. | Fannie | Vick | I | 14 | 11 | Jun | 1891 | |
| Klentz | C. G. | Hedwig | Vick | L | 234 | 28 | Oct | 1915 | |
| McDonald | Boardman Compton | Mary Daisy | Vick | J-W | 230 | 25 | Oct | 1906 | |
| Powell | Steven | Susan Fritzgerald | Vick | J | 173 | 29 | Apr | 1898 | |
| Forshay | Elmo | Ula | Vick | K | 47 | 16 | Dec | 1908 | |
| Garrett | Jack | Caroline | Vickers | E | 309 | 6 | Jan | 1871 | x |
| Garrett | Peter | Sue | Vickers | E | 309 | 6 | Jan | 1871 | x |
| Junker | Christian | Ida | Vicks | C | 152 | 20 | Dec | 1854 | |
| Junker | Christian | Ida | Vicks | C | 152 | 20 | Dec | 1854 | |
| Klemtz | Fritz, Sr. | Augusta | Vieck | L | 280 | 12 | Oct | 1916 | |
| Brast | Richard C. | Adeline | Viereck | J-W | 425 | 30 | Jan | 1910 | |
| Behrens | John | Emma | Viereck | D | 312 | 25 | Apr | 1868 | |
| Mantzel | Willie | Lillie | Viereck | J-W | 113 | 6 | Jul | 1904 | |
| Westermann | Herman | Lula | Viereck | J-W | 344 | 21 | Oct | 1908 | |
| Blumenthal | William | Malinda | Viereck | F | 401 | 4 | Feb | 1879 | |
| Masatch | Joseph | Mary | Vierick | D | 269 | 3 | Jun | 1869 | |
| Dudensing | William | Anna | Vieth | I | 75 | 20 | Feb | 1893 | |
| Woodburn | Samuel | Margaret P. | Vincent | F | 376 | 20 | Aug | 1878 | |
| Green | Nathaniel J. | Mary | Vincent | F | 255 | 30 | Aug | 1875 | |
| Jayberd | Frank | Mary Ann | Violett | E | 195 | 18 | Nov | 1868 | x |
| Glass | John H. | Mary M., Mrs. | Violett | F | 51 | 16 | Jun | 1871 | |
| Edwards | Henry | Julia | Virge | E | 104 | 6 | Jan | 1867 | |
| Rucker | Ned | Lou | Virge | E | 273 | 24 | Aug | 1870 | x |
| Lamar | Joe | Marie | Vitek | L | 268 | 4 | Jul | 1916 | |
| Frenzel | A. | Clara | Vogelpohl | L | 262 | 27 | Feb | 1916 | |
| Kastins | William | Emma | Vogelpohl | J-W | 33 | 17 | Oct | 1902 | |
| Mier | Herman H. | Dorothea Selina F. | Vogelsong | C | 29 | 25 | Feb | 1851 | |
| Talley | Wm. H., Jr. | Alma Emilie | Voigt | J-W | 181 | 6 | Oct | 1905 | |
| Kantor | Joseph | Anna, Mrs. | Voiteck | D | 177 | 19 | Nov | 1865 | |
| Karsenek | John | Caroline, Mrs. | Voiteck | H | 333 | 28 | Dec | 1888 | |
| Dentler | Larenz | Anna | Voitek | F | 188 | 24 | Feb | 1874 | |
| Simmank | Raymond | Emma | Voitek | L | 12 | 3 | Oct | 1911 | |
| Lewis | P. T. | Emma Agnes | Volkening | L | 75 | 21 | Oct | 1912 | |
| Roeder | Radolph Von | Antonette | Von Danop | A | 25 | 19 | Dec | 1837 | |
| Von Roeder | Radolph | Antonette | Von Danop | A | 25 | 19 | Dec | 1837 | |
| Buntzel | Frederick | Ann, Mrs. | Von Mellino | D | 12 | 7 | Feb | 1859 | |
| Kleberg | Lewis | Louisa | Von Roder | A | 21 | 2 | Oct | 1837 | |
| Roeder | Albert Von | Caroline | Von Roeder | A | 44 | 6 | Aug | 1841 | |
| Von Roeder | Albert | Caroline | Von Roeder | A | 44 | 6 | Aug | 1841 | |
| Engelking | Ferdinand Friedrick | Caroline L. | Von Roeder | A | 51 | 18 | Aug | 1842 | |
| Wendt | Carl | Louise Caroline | Von Roeder | C | 198 | 19 | Mar | 1856 | |
| Habermacher | Herman G. | Emily | Von Rosenberg | L | 457 | 21 | Jan | 1920 | |
| Santhoff | William | Francis | Von Tielan (Thielan) | F | 386 | 14 | Dec | 1878 | |
| Meyer | August | E. M. | Von Wamel | C | 106 | 10 | Jan | 1854 | |
| Rasch | William | Eva | Von Winkel | J-W | 217 | 12 | May | 1906 | |
| Eckardt | Otto | Anna | Vorbeck | I | 82 | 3 | Apr | 1893 | |
| Michaelis | W. | Bertha | Vorbeck | H | 229 | 11 | Dec | 1886 | |
| Strauss | John | Emma | Vorbeck | H | 90 | 17 | Nov | 1883 | |
| Blaschke | Adolf | Mina | Vorbeck | F | 321 | 20 | Feb | 1877 | |
| Mewis | Ben | Annie | Vornkahl | L | 451 | 29 | Dec | 1919 | |
| Trenckmann | Ernest A. | Erma | Vornkahl | L | 339 | 16 | Oct | 1917 | |
| Riniker | Samuel | Henriette | Vornkahl | H | 142 | 25 | Dec | 1884 | |
| Hoff | John | Sophie | Vornkahl | H | 384 | 16 | Jan | 1890 | |
| Hess | Christian | Anna | Voss | F | 178 | 24 | Dec | 1873 | |
| Schulenburg | Christian | Mary | Voss | F | 58 | 7 | Aug | 1871 | |
| Neumann | Robert | Mary | Vosswinkel | J-W | 237 | 17 | Nov | 1906 | |
| Klentzmann | Louis | Anna | Voswinkel | L | 77 | 22 | Oct | 1912 | |
| Blum | Ernest C. | Hattie | Voswinkel | L | 143 | 30 | Oct | 1913 | |
| Lahr | Ludwig | Mary, Mrs. | Voswinkel | F | 76 | 30 | Dec | 1871 | |
| Neumann | Emil | Meta | Voswinkel | J-W | 352 | 24 | Nov | 1908 | |
| Godenswek (Godenzereig) | August | Anna | Voswinkle | F | 232 | 26 | Jan | 1875 | |
| Smykal | Antone, Jr. | Bozena | Vyoral | L | 281 | 13 | Oct | 1916 | |
| Muskit | Paul | Andelina | Vyorel | J-W | 64 | 27 | Apr | 1903 | |
Page Last Updated: 02 January 2025
